You Are Here > Pro-Football-Reference.com > Leaders > Career Yards per Pass Attempt Leaders

Career Yards per Pass Attempt Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Y/A Years Teams
1. Otto Graham+ 9.0  1946-1955  cle
2. Sid Luckman+ 8.4  1939-1950  chi
3. Norm Van Brocklin+ 8.2  1949-1960  2TM
4. Tony Romo (28) 8.1  2004-2008  dal
5. Kurt Warner (37) 8.0  1998-2008  3TM
Steve Young+ 8.0  1985-1999  2TM
7. Ben Roethlisberger (26) 7.9  2004-2008  pit
Ed Brown 7.9  1954-1965  3TM
9. Bart Starr+ 7.8  1956-1971  gnb
Bob Berry 7.8  1965-1975  2TM
Johnny Unitas+ 7.8  1956-1973  2TM
12. Earl Morrall 7.7  1956-1976  6TM
Dan Fouts+ 7.7  1973-1987  sdg
Len Dawson+ 7.7  1957-1975  3TM
Roger Staubach+ 7.7  1969-1979  dal
Peyton Manning (32) 7.7  1998-2008  clt
17. Daunte Culpepper (31) 7.6  1999-2008  4TM
Trent Green (38) 7.6  1997-2008  4TM
Sonny Jurgensen+ 7.6  1957-1974  2TM
20. Y.A. Tittle+ 7.5  1948-1964  3TM
Joe Montana+ 7.5  1979-1994  2TM
Frank Ryan 7.5  1958-1970  3TM
George Ratterman 7.5  1947-1956  3TM
Philip Rivers (27) 7.5  2004-2008  sdg
Steve Grogan 7.5  1975-1990  nwe
Lynn Dickey 7.5  1971-1985  2TM
Eddie LeBaron 7.5  1952-1963  2TM
Don Meredith 7.5  1960-1968  dal
29. Danny White 7.4  1976-1988  dal
Bill Nelsen 7.4  1963-1972  2TM
Jim Kelly+ 7.4  1986-1996  buf
Jay Cutler (25) 7.4  2006-2008  den
Craig Morton 7.4  1965-1982  3TM
Ken Stabler 7.4  1970-1984  3TM
Daryle Lamonica 7.4  1963-1974  2TM
Joe Namath+ 7.4  1965-1977  2TM
37. Jake Delhomme (33) 7.3  1999-2008  2TM
Billy Wade 7.3  1954-1966  2TM
Dan Marino+ 7.3  1983-1999  mia
Ken Anderson 7.3  1971-1986  cin
Bob Waterfield+ 7.3  1945-1952  ram
Bob Griese+ 7.3  1967-1980  mia
Sammy Baugh+ 7.3  1937-1952  was
Marc Bulger (31) 7.3  2002-2008  ram
Tommy Thompson 7.3  1940-1950  2TM
Boomer Esiason 7.3  1984-1997  3TM
Fran Tarkenton+ 7.3  1961-1978  2TM
Chad Pennington (32) 7.3  2000-2008  2TM
49. Milt Plum 7.2  1957-1969  4TM
Tom Brady (31) 7.2  2000-2008  nwe
Bobby Layne+ 7.2  1948-1962  4TM
Warren Moon+ 7.2  1984-2000  4TM
Steve Beuerlein 7.2  1988-2003  6TM
Neil Lomax 7.2  1981-1988  crd
Carson Palmer (29) 7.2  2004-2008  cin
Phil Simms 7.2  1979-1993  nyg
Charley Johnson 7.2  1961-1975  3TM
Drew Brees (29) 7.2  2001-2008  2TM
Dave Krieg 7.2  1980-1998  6TM
Terry Bradshaw+ 7.2  1970-1983  pit
61. John Hadl 7.1  1962-1977  4TM
Jay Schroeder 7.1  1985-1994  4TM
Bert Jones 7.1  1973-1982  2TM
Gary Danielson 7.1  1976-1988  2TM
Tony Eason 7.1  1983-1990  2TM
Gary Hogeboom 7.1  1980-1989  3TM
Wade Wilson 7.1  1981-1998  5TM
Chris Chandler 7.1  1988-2004  7TM
Bill Kenney 7.1  1980-1988  kan
John Elway+ 7.1  1983-1998  den
Rudy Bukich 7.1  1953-1968  4TM
James Harris 7.1  1969-1979  3TM
Jim Everett 7.1  1986-1997  3TM
Norm Snead 7.1  1961-1976  5TM
Mark Rypien 7.1  1988-2001  5TM
Steve Pelluer 7.1  1984-1990  2TM
Jim McMahon 7.1  1982-1996  6TM
78. Bobby Thomason 7.0  1949-1957  3TM
Matt Hasselbeck (33) 7.0  1999-2008  2TM
Jeff Hostetler 7.0  1985-1997  3TM
John Brodie 7.0  1957-1973  sfo
Vince Ferragamo 7.0  1977-1986  3TM
Brett Favre (39) 7.0  1991-2008  3TM
Joe Theismann 7.0  1974-1985  was
Jim Plunkett 7.0  1971-1986  3TM
Randall Cunningham 7.0  1985-2001  4TM
Steve Ramsey 7.0  1970-1976  2TM
Troy Aikman+ 7.0  1989-2000  dal
Craig Erickson 7.0  1992-1997  3TM
Steve Bartkowski 7.0  1975-1986  2TM
Greg Landry 7.0  1968-1984  3TM
Tom Flores 7.0  1960-1969  3TM
Zeke Bratkowski 7.0  1954-1971  3TM
Ken O'Brien 7.0  1984-1993  2TM
Rodney Peete 7.0  1989-2004  6TM
Jeff George 7.0  1990-2001  5TM
Brian Griese (33) 7.0  1998-2008  4TM
98. Bobby Hebert 6.9  1985-1996  2TM
Jeff Garcia (38) 6.9  1999-2008  5TM
Richard Todd 6.9  1976-1985  2TM
Hugh Millen 6.9  1987-1995  4TM
Eric Hipple 6.9  1980-1989  det
Mark Brunell 6.9  1994-2006  3TM
Bernie Kosar 6.9  1985-1996  3TM
Marc Wilson 6.9  1980-1990  2TM
David Garrard (30) 6.9  2002-2008  jax
Jack Kemp 6.9  1957-1969  3TM
Frankie Albert 6.9  1946-1952  sfo
Vinny Testaverde 6.9  1987-2007  7TM
Jay Fiedler 6.9  1995-2005  5TM
Brian Sipe 6.9  1974-1983  cle
Steve McNair 6.9  1995-2007  2TM
Mike Tomczak 6.9  1985-1999  4TM
Charlie Conerly 6.9  1948-1961  nyg
Charlie Batch 6.9  1998-2007  2TM
Dennis Shaw 6.9  1970-1975  2TM
Billy Kilmer 6.9  1961-1978  3TM
Elvis Grbac 6.9  1994-2001  3TM
Gus Frerotte (37) 6.9  1994-2008  7TM
120. Ron Jaworski 6.8  1974-1989  4TM
Arnie Herber+ 6.8  1930-1945  2TM
Doug Flutie 6.8  1986-2005  4TM
Aaron Brooks 6.8  2000-2006  2TM
Rich Gannon 6.8  1987-2004  4TM
Stan Humphries 6.8  1989-1997  2TM
Jim Hart 6.8  1966-1984  2TM
Vince Evans 6.8  1977-1995  2TM
Pat Haden 6.8  1976-1981  ram
Steve DeBerg 6.8  1978-1998  6TM
Donovan McNabb (32) 6.8  1999-2008  phi
Babe Parilli 6.8  1952-1969  5TM
Jim Ninowski 6.8  1958-1969  4TM
Jeff Kemp 6.8  1981-1991  4TM
Tommy Kramer 6.8  1977-1990  2TM
Doug Williams 6.8  1978-1989  2TM
136. Tommy Maddox 6.7  1992-2005  4TM
Jake Plummer 6.7  1997-2006  2TM
Dave Wilson 6.7  1981-1988  nor
George Blanda+ 6.7  1949-1975  4TM
Neil O'Donnell 6.7  1991-2003  4TM
Brad Johnson (40) 6.7  1994-2008  4TM
Ty Detmer 6.7  1993-2003  5TM
Steve Fuller 6.7  1979-1986  2TM
Cotton Davidson 6.7  1954-1968  3TM
Jim Harbaugh 6.7  1987-2000  4TM
Jim Zorn 6.7  1976-1987  3TM
Jeff Blake 6.7  1992-2005  7TM
Byron Leftwich (28) 6.7  2003-2008  3TM
Scott Mitchell 6.7  1991-2001  4TM
Derek Anderson (25) 6.7  2006-2008  cle
Chris Miller 6.7  1987-1999  3TM
Erik Kramer 6.7  1987-1999  4TM
Don Majkowski 6.7  1987-1996  3TM
Damon Huard (35) 6.7  1998-2008  3TM
Michael Vick 6.7  2001-2006  atl
156. Drew Bledsoe 6.6  1993-2006  3TM
Jon Kitna (36) 6.6  1997-2008  3TM
Quincy Carter 6.6  2001-2004  2TM
J.P. Losman (27) 6.6  2004-2008  buf
Joe Ferguson 6.6  1973-1990  4TM
Kerry Collins (36) 6.6  1995-2008  5TM
David Woodley 6.6  1980-1985  2TM
Archie Manning 6.6  1971-1984  3TM
Lamar McHan 6.6  1954-1963  4TM
165. Roman Gabriel 6.5  1962-1977  2TM
Bubby Brister 6.5  1986-2000  5TM
Frank Reich 6.5  1985-1998  4TM
Bill Munson 6.5  1964-1979  5TM
Tony Banks 6.5  1996-2005  4TM
Patrick Ramsey (29) 6.5  2002-2008  3TM
Tim Couch 6.5  1999-2003  cle
Adrian Burk 6.5  1950-1956  2TM
Tobin Rote 6.5  1950-1966  4TM
Randy Johnson 6.5  1966-1976  4TM
Trent Dilfer 6.5  1994-2007  5TM
Mike Livingston 6.5  1968-1979  kan
177. Joe Kapp 6.4  1967-1970  2TM
Jason Campbell (27) 6.4  2006-2008  was
Rex Grossman (28) 6.4  2003-2008  chi
Bob Avellini 6.4  1975-1984  chi
Eli Manning (27) 6.4  2004-2008  nyg
Paul Christman 6.4  1945-1950  2TM
Al Dorow 6.4  1954-1962  4TM
John Friesz 6.4  1990-2000  4TM
Pete Beathard 6.4  1964-1973  4TM
David Carr (29) 6.4  2002-2008  3TM
Randy Wright 6.4  1984-1988  gnb
188. David Whitehurst 6.3  1977-1983  gnb
Billy Joe Tolliver 6.3  1989-1999  5TM
Glenn Dobbs 6.3  1946-1949  2TM
Dave M. Brown 6.3  1992-2001  2TM
Gary Cuozzo 6.3  1963-1972  4TM
Josh McCown (29) 6.3  2002-2008  4TM
Kordell Stewart 6.3  1995-2005  3TM
195. Jim Hardy 6.2  1946-1952  3TM
Jim Finks+ 6.2  1949-1955  pit
Mike Pagel 6.2  1982-1993  3TM
Jack Trudeau 6.2  1986-1995  3TM
Joe Pisarcik 6.2  1977-1984  2TM
Mark Malone 6.2  1980-1989  3TM
Scott Brunner 6.2  1980-1985  2TM
202. Steve Bono 6.1  1985-1999  7TM
Jim Miller 6.1  1995-2002  2TM
Dan Pastorini 6.1  1971-1983  4TM
205. Dick Wood 6.0  1962-1966  5TM
Kyle Boller 6.0  2003-2007  rav
Steve Dils 6.0  1979-1988  3TM
Steve Walsh 6.0  1989-1999  6TM
Steve Spurrier 6.0  1967-1976  2TM
210. Frank Tripucka 5.9  1949-1963  4TM
Rick Mirer 5.9  1993-2003  5TM
212. Mike Phipps 5.8  1970-1981  2TM
Kent Graham 5.8  1992-2001  4TM
Kyle Orton (26) 5.8  2005-2008  chi
Joey Harrington 5.8  2002-2007  3TM
216. Jack Concannon 5.6  1964-1975  4TM
217. Bobby Douglass 5.5  1969-1978  4TM
218. Mike Taliaferro 5.4  1964-1972  3TM
Danny Kanell 5.4  1996-2003  3TM