You Are Here > Pro-Football-Reference.com > Leaders > Career Passing Yards per Game Leaders

Career Passing Yards per Game Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Y/G Years Teams
1. Kurt Warner (37) 259.9  1998-2008  3TM
2. Peyton Manning (32) 257.8  1998-2008  clt
3. Dan Marino+ 253.6  1983-1999  mia
4. Drew Brees (29) 245.4  2001-2008  2TM
5. Marc Bulger (31) 245.3  2002-2008  ram
6. Jay Cutler (25) 243.9  2006-2008  den
7. Carson Palmer (29) 240.5  2004-2008  cin
8. Daunte Culpepper (31) 239.3  1999-2008  4TM
9. Brett Favre (39) 238.6  1991-2008  3TM
10. Dan Fouts+ 237.8  1973-1987  sdg
11. Warren Moon+ 237.1  1984-2000  4TM
12. Trent Green (38) 235.3  1997-2008  4TM
13. Tom Brady (31) 234.0  2000-2008  nwe
14. Drew Bledsoe 230.0  1993-2006  3TM
15. Jim Kelly+ 221.7  1986-1996  buf
16. Jim Everett 220.5  1986-1997  3TM
17. John Elway+ 220.0  1983-1998  den
18. Donovan McNabb (32) 218.8  1999-2008  phi
19. Aaron Brooks 217.9  2000-2006  2TM
20. Jon Kitna (36) 213.2  1997-2008  3TM
21. Joe Montana+ 211.2  1979-1994  2TM
22. Neil Lomax 210.8  1981-1988  crd
23. Jeff George 210.7  1990-2001  5TM
24. Kerry Collins (36) 210.1  1995-2008  5TM
25. Brian Griese (33) 209.0  1998-2008  4TM
26. Jake Delhomme (33) 207.9  1999-2008  2TM
27. Jeff Garcia (38) 205.9  1999-2008  5TM
28. Philip Rivers (27) 205.7  2004-2008  sdg
29. Ben Roethlisberger (26) 205.1  2004-2008  pit
30. Chad Pennington (32) 204.6  2000-2008  2TM
Jake Plummer 204.6  1997-2006  2TM
32. Phil Simms 204.0  1979-1993  nyg
33. Boomer Esiason 202.8  1984-1997  3TM
34. Mark Brunell 202.7  1994-2006  3TM
35. Jason Campbell (27) 201.2  2006-2008  was
36. Eli Manning (27) 200.3  2004-2008  nyg
37. Troy Aikman+ 199.6  1989-2000  dal
38. Vinny Testaverde 198.4  1987-2007  7TM
39. Joe Namath+ 197.6  1965-1977  2TM
40. Chris Miller 197.1  1987-1999  3TM
41. Steve Young+ 196.0  1985-1999  2TM
42. Stan Humphries 195.4  1989-1997  2TM
43. Ken O'Brien 194.5  1984-1993  2TM
44. Steve McNair 194.4  1995-2007  2TM
45. Doug Williams 193.2  1978-1989  2TM
46. Tommy Kramer 192.1  1977-1990  2TM
47. Fran Tarkenton+ 191.1  1961-1978  2TM
48. Johnny Unitas+ 190.7  1956-1973  2TM
49. Brian Sipe 189.7  1974-1983  cle
50. Otto Graham+ 187.2  1946-1955  cle
51. Steve Bartkowski 187.0  1975-1986  2TM
52. Randall Cunningham 186.2  1985-2001  4TM
53. Bernie Kosar 184.9  1985-1996  3TM
54. Erik Kramer 184.8  1987-1999  4TM
55. Rich Gannon 183.1  1987-2004  4TM
56. Joey Harrington 181.4  2002-2007  3TM
57. Jeff Blake 180.9  1992-2005  7TM
58. Bobby Hebert 180.7  1985-1996  2TM
59. Steve Grogan 180.4  1975-1990  nwe
60. Tim Couch 179.5  1999-2003  cle
61. Dave Krieg 179.1  1980-1998  6TM
62. Bert Jones 178.3  1973-1982  2TM
63. Byron Leftwich (28) 178.2  2003-2008  3TM
64. Mark Rypien 177.6  1988-2001  5TM
65. Brad Johnson (40) 177.2  1994-2008  4TM
66. Rex Grossman (28) 176.1  2003-2008  chi
67. Neil O'Donnell 174.9  1991-2003  4TM
68. Jack Kemp 173.9  1957-1969  3TM
69. Roger Staubach+ 173.3  1969-1979  dal
70. Richard Todd 173.2  1976-1985  2TM
71. Norm Snead 173.0  1961-1976  5TM
72. David Garrard (30) 172.7  2002-2008  jax
73. Jim Miller 172.6  1995-2002  2TM
74. Jim Hart 172.5  1966-1984  2TM
75. Ken Anderson 171.0  1971-1986  cin
76. Jay Schroeder 170.0  1985-1994  4TM
77. Norm Van Brocklin+ 168.7  1949-1960  2TM
78. Quincy Carter 166.8  2001-2004  2TM
79. Terry Bradshaw+ 166.6  1970-1983  pit
80. David Carr (29) 166.4  2002-2008  3TM
81. Steve DeBerg 166.2  1978-1998  6TM
82. Matt Hasselbeck (33) 165.8  1999-2008  2TM
83. Don Meredith 165.4  1960-1968  dal
84. Jim Plunkett 164.9  1971-1986  3TM
85. Steve Beuerlein 163.6  1988-2003  6TM
86. Bill Kenney 163.0  1980-1988  kan
87. Y.A. Tittle+ 162.9  1948-1964  3TM
88. Kyle Orton (26) 161.2  2005-2008  chi
89. Hugh Millen 161.0  1987-1995  4TM
90. Roman Gabriel 160.9  1962-1977  2TM
91. Joe Ferguson 160.3  1973-1990  4TM
92. Doug Flutie 159.9  1986-2005  4TM
Kelly Holcomb 159.9  1997-2007  4TM
94. Scott Mitchell 158.5  1991-2001  4TM
95. Archie Manning 158.4  1971-1984  3TM
96. Elvis Grbac 158.2  1994-2001  3TM
Chris Chandler 158.2  1988-2004  7TM
98. Tony Banks 157.9  1996-2005  4TM
99. Trent Dilfer 157.8  1994-2007  5TM
100. Tony Romo (28) 157.6  2004-2008  dal
101. Bill Nelsen 157.4  1963-1972  2TM
102. Rodney Peete 157.1  1989-2004  6TM
103. John Brodie 157.0  1957-1973  sfo
104. Patrick Ramsey (29) 156.1  2002-2008  3TM
105. Bob Griese+ 155.9  1967-1980  mia
106. Michael Vick 155.5  2001-2006  atl
107. Randy Wright 154.5  1984-1988  gnb
108. Jay Fiedler 153.8  1995-2005  5TM
109. Lynn Dickey 153.4  1971-1985  2TM
110. Bobby Layne+ 153.0  1948-1962  4TM
111. Jack Trudeau 152.9  1986-1995  3TM
112. Ken Stabler 151.8  1970-1984  3TM
113. Jim McMahon 151.2  1982-1996  6TM
114. Vince Ferragamo 151.1  1977-1986  3TM
115. Joe Theismann 150.9  1974-1985  was
116. Jim Zorn 150.8  1976-1987  3TM
117. Vince Young (25) 150.4  2006-2008  oti
118. Ron Jaworski 149.9  1974-1989  4TM
119. Rick Mirer 149.6  1993-2003  5TM
John Hadl 149.6  1962-1977  4TM
121. Shane Matthews 148.6  1996-2004  3TM
122. Jim Harbaugh 148.5  1987-2000  4TM
123. Kyle Boller 148.0  2003-2007  rav
124. Charley Johnson 147.9  1961-1975  3TM
J.P. Losman (27) 147.9  2004-2008  buf
126. Sonny Jurgensen+ 147.8  1957-1974  2TM
127. David Woodley 147.6  1980-1985  2TM
128. Craig Erickson 146.6  1992-1997  3TM
129. Alex Smith 146.2  2005-2007  sfo
130. Bubby Brister 145.9  1986-2000  5TM
131. Gus Frerotte (37) 144.8  1994-2008  7TM
Billy Wade 144.8  1954-1966  2TM
133. Pat Haden 143.0  1976-1981  ram
134. Charlie Batch 141.3  1998-2007  2TM
135. Dave M. Brown 140.4  1992-2001  2TM
136. Johnny Lujack 139.9  1948-1951  chi
137. Mark Malone 139.4  1980-1989  3TM
138. Wade Wilson 138.3  1981-1998  5TM
139. Craig Morton 137.5  1965-1982  3TM
140. Josh McCown (29) 137.1  2002-2008  4TM
Frank Tripucka 137.1  1949-1963  4TM
142. Don Majkowski 136.6  1987-1996  3TM
143. Gary Danielson 136.3  1976-1988  2TM
144. Billy Joe Tolliver 136.2  1989-1999  5TM
145. Len Dawson+ 136.1  1957-1975  3TM
146. Milt Plum 135.9  1957-1969  4TM
147. Shaun King 134.3  1999-2004  2TM
148. Sammy Baugh+ 132.6  1937-1952  was
149. Danny White 132.3  1976-1988  dal
Dan Pastorini 132.3  1971-1983  4TM
151. Dave Wilson 131.8  1981-1988  nor
152. Bob Waterfield+ 130.2  1945-1952  ram
153. Sage Rosenfels (30) 129.9  2002-2008  2TM
154. Frank Ryan 127.3  1958-1970  3TM
155. Dennis Shaw 126.9  1970-1975  2TM
156. Daryle Lamonica 126.8  1963-1974  2TM
157. Tobin Rote 126.5  1950-1966  4TM
158. Bart Starr+ 126.1  1956-1971  gnb
John Friesz 126.1  1990-2000  4TM
160. Butch Songin 124.2  1960-1962  2TM
161. Mike Livingston 124.1  1968-1979  kan
162. Tony Eason 123.8  1983-1990  2TM
163. Tim Rattay 121.3  2000-2007  3TM
164. Charlie Conerly 121.0  1948-1961  nyg
David Klingler 121.0  1992-1997  2TM
166. Rob Johnson 120.7  1995-2003  5TM
167. Billy Kilmer 120.6  1961-1978  3TM
168. Bill Munson 120.5  1964-1979  5TM
169. Babe Parilli 120.0  1952-1969  5TM
170. Frankie Albert 119.9  1946-1952  sfo
Glenn Dobbs 119.9  1946-1949  2TM
172. Paul Christman 119.6  1945-1950  2TM
173. Gary Hogeboom 119.4  1980-1989  3TM
174. Danny Kanell 119.3  1996-2003  3TM
175. Dick Wood 119.2  1962-1966  5TM
Steve Ramsey 119.2  1970-1976  2TM
177. Steve Bono 118.6  1985-1999  7TM
178. Bob Berry 117.9  1965-1975  2TM
179. Ty Detmer 117.6  1993-2003  5TM
180. Kordell Stewart 117.0  1995-2005  3TM
181. Joe Kapp 115.9  1967-1970  2TM
182. Todd Blackledge 114.9  1983-1989  2TM
David Whitehurst 114.9  1977-1983  gnb
184. Sid Luckman+ 114.7  1939-1950  chi
185. Marc Wilson 114.2  1980-1990  2TM
186. George Ratterman 113.8  1947-1956  3TM
187. Tom Flores 112.8  1960-1969  3TM
188. Anthony Wright 112.2  2000-2007  4TM
189. Al Dorow 111.7  1954-1962  4TM
190. Bobby Thomason 111.5  1949-1957  3TM
191. Randy Johnson 111.1  1966-1976  4TM
192. Cecil Isbell 110.1  1938-1942  gnb
193. Greg Landry 109.9  1968-1984  3TM
194. Jim Finks+ 109.1  1949-1955  pit
195. Jeff Hostetler 108.1  1985-1997  3TM
196. Pete Liske 107.7  1964-1972  3TM
197. Bob Gagliano 107.2  1982-1992  4TM
198. Bud Schwenk 106.1  1942-1948  4TM
199. Cotton Davidson 105.9  1954-1968  3TM
200. Steve Pelluer 105.7  1984-1990  2TM
201. Matt Schaub (27) 105.3  2004-2008  2TM
202. Eric Hipple 105.0  1980-1989  det
203. Tommy Thompson 104.9  1940-1950  2TM
204. Paul Governali 104.6  1946-1948  2TM
205. Jack Thompson 104.2  1979-1984  2TM
206. Ed Brown 101.3  1954-1965  3TM
207. Mark Herrmann 100.4  1982-1992  4TM
208. Eddie LeBaron 100.0  1952-1963  2TM
209. Cody Carlson 99.3  1988-1994  oti
Steve Tensi 99.3  1965-1970  2TM
211. Damon Huard (35) 98.5  1998-2008  3TM
212. Steve Walsh 98.4  1989-1999  6TM
213. James Harris 98.0  1969-1979  3TM
214. Bob Avellini 97.4  1975-1984  chi
Virgil Carter 97.4  1968-1976  3TM
216. Sean Salisbury 95.6  1987-1996  3TM
217. Vince Evans 94.9  1977-1995  2TM
218. Todd Collins 94.2  1995-2007  3TM
219. Kent Graham 94.0  1992-2001  4TM
220. Clyde LeForce 92.5  1947-1949  det
221. Joe Pisarcik 91.0  1977-1984  2TM
222. Gary Cuozzo 90.3  1963-1972  4TM
223. Mickey Slaughter 90.2  1963-1966  den
224. Karl Sweetan 89.2  1966-1970  3TM
225. Scott Brunner 88.5  1980-1985  2TM
226. Mike Phipps 88.3  1970-1981  2TM
227. Tommy Maddox 87.0  1992-2005  4TM
228. Mike Tomczak 86.9  1985-1999  4TM
229. Adrian Burk 85.4  1950-1956  2TM
230. Lamar McHan 83.6  1954-1963  4TM
231. Jim Hardy 82.5  1946-1952  3TM
232. George Shaw 82.1  1955-1962  4TM
233. Rudy Bukich 81.9  1953-1968  4TM
234. Earl Morrall 81.6  1956-1976  6TM
235. Seneca Wallace (28) 81.3  2005-2008  sea
236. Jim Ninowski 80.1  1958-1969  4TM
237. Steve Fuller 79.5  1979-1986  2TM
238. Kent Nix 79.2  1967-1972  3TM
George Blanda+ 79.2  1949-1975  4TM
240. David Archer 78.9  1984-1989  3TM
241. Zeke Bratkowski 78.4  1954-1971  3TM
242. Paul Justin 76.9  1995-1999  3TM
243. Parker Hall 76.0  1939-1946  2TM
244. Gary Huff 75.9  1973-1978  2TM
245. M.C. Reynolds 75.2  1958-1962  4TM
246. Donald Hollas 75.0  1991-1998  2TM
247. Pete Beathard 74.3  1964-1973  4TM
Scott Hunter 74.3  1971-1979  4TM
249. Tommy O'Connell 72.5  1953-1961  3TM
250. Bobby Douglass 71.4  1969-1978  4TM