Marques Deon Anderson
Position: DB
Height: 5-11 Weight: 212 lbs.
Born: May 26, 1979 in Harbor City, CA
College: UCLA
Drafted by the Green Bay Packers in the 3rd round (92nd overall) of the 2002 Draft
Our primary support comes from users like you. Sponsor this page for $5 per year.
View Details For: 2 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 2002 | 23 | GNB | SS | 14 | 11 | 4 | 114 | 2 | 78 | 7 | 0 | 0 | 2 | 0 | 0 | 42 | 20 | ||
| 2003 | 24 | GNB | ss | 16 | 7 | 1 | 3 | 0 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 54 | 20 | ||
| 2004 | 25 | OAK | SS | 14 | 10 | 1 | 23 | 0 | 23 | 2 | 1 | 0 | 2 | 0 | 0 | 56 | 18 | ||
| 2005 | 26 | 2TM | 10 | 0 | 3 | 1 | |||||||||||||
| SFO | 4 | 0 | 0 | 1 | |||||||||||||||
| DEN | 6 | 0 | 3 | 0 | |||||||||||||||
| Career | 54 | 28 | 6 | 140 | 2 | 78 | 17 | 1 | 0 | 6 | 1 | 0 | 155 | 59 | |||||
| 2 yrs | GNB | 30 | 18 | 5 | 117 | 2 | 78 | 15 | 0 | 0 | 4 | 1 | 0 | 96 | 40 | ||||
| 1 yr | OAK | 14 | 10 | 1 | 23 | 0 | 23 | 2 | 1 | 0 | 2 | 0 | 0 | 56 | 18 | ||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 23 | GNB | SS | 14 | 11 | 2 | 12 | ||||||||||
| Career | 54 | 28 | 2 | 12 |
|
Non-Offensive TDs |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)