You Are Here > Pro-Football-Reference.com > Players > B > Anquan Boldin > Regular Season Gamelogs

Anquan Boldin

Anquan Kenmile Boldin

Position: WR
Height: 6-1    Weight: 218 lbs.
Born: October 3, 1980 in Pahokee, FL
College: Florida State

2-time Pro Bowler

Drafted by the Arizona Cardinals in the 2nd round (54th overall) of the 2003 Draft

Anquan Boldin Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 7, 2008 box W ARI @ SFO 23 13 8 82 10.3 0
2 2 Sun Sep 14, 2008 box W ARI MIA 31 10 6 140 23.3 3
3 3 Sun Sep 21, 2008 box L ARI @ WAS 17 24 3 25 8.3 1
4 4 Sun Sep 28, 2008 box L ARI @ NYJ 35 56 10 119 11.9 1
5 8 Sun Oct 26, 2008 box L ARI @ CAR 23 27 1 30 30.0 9 63 7.0 2
6 9 Sun Nov 2, 2008 box W ARI @ STL 34 13 2 8 4.0 6 85 14.2 1
7 10 Mon Nov 10, 2008 box W ARI SFO 29 24 3 19 6.3 7 92 13.1 2
8 11 Sun Nov 16, 2008 box W ARI @ SEA 26 20 1 3 3.0 13 186 14.3 0
9 12 Sun Nov 23, 2008 box L ARI NYG 29 37 1 -1 -1.0 11 87 7.9 1
10 13 Thu Nov 27, 2008 box L ARI @ PHI 20 48 1 8 8.0 5 63 12.6 0
11 14 Sun Dec 7, 2008 box W ARI STL 34 10 5 62 12.4 0
12 15 Sun Dec 14, 2008 box L ARI MIN 14 35 6 34 5.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
13 1 Mon Sep 10, 2007 box L ARI @ SFO 17 20 1 14 14.0 4 22 5.5 1
14 2 Sun Sep 16, 2007 box W ARI SEA 23 20 4 83 20.8 0
15 3 Sun Sep 23, 2007 box L ARI @ BAL 23 26 14 181 12.9 2
16 7 Sun Oct 21, 2007 box L ARI @ WAS 19 21 8 29 3.6 2
17 9 Sun Nov 4, 2007 box L ARI @ TAM 10 17 3 40 13.3 0
18 10 Sun Nov 11, 2007 box W ARI DET 31 21 3 25 8.3 0
19 11 Sun Nov 18, 2007 box W ARI @ CIN 35 27 4 71 17.8 1
20 12 Sun Nov 25, 2007 box L ARI SFO 31 37 6 76 12.7 0
21 13 Sun Dec 2, 2007 box W ARI CLE 27 21 2 25 12.5 0
22 15 Sun Dec 16, 2007 box L ARI @ NOR 24 31 6 83 13.8 0
23 16 Sun Dec 23, 2007 box W ARI ATL 30 27 13 162 12.5 2
24 17 Sun Dec 30, 2007 box W ARI STL 48 19 4 56 14.0 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
25 1 Sun Sep 10, 2006 box W ARI SFO 34 27 4 62 15.5 1
26 2 Sun Sep 17, 2006 box L ARI @ SEA 10 21 6 62 10.3 0
27 3 Sun Sep 24, 2006 box L ARI STL 14 16 10 129 12.9 0
28 4 Sun Oct 1, 2006 box L ARI @ ATL 10 32 4 42 10.5 0
29 5 Sun Oct 8, 2006 box L ARI KAN 20 23 1 1 1.0 4 71 17.8 1
30 6 Mon Oct 16, 2006 box L ARI CHI 23 24 12 136 11.3 1
31 7 Sun Oct 22, 2006 box L ARI @ OAK 9 22 1 4 4.0 4 59 14.8 0
32 8 Sun Oct 29, 2006 box L ARI @ GNB 14 31 4 47 11.8 0
33 10 Sun Nov 12, 2006 box L ARI DAL 10 27 2 53 26.5 0
34 11 Sun Nov 19, 2006 box W ARI DET 17 10 5 87 17.4 0
35 12 Sun Nov 26, 2006 box L ARI @ MIN 26 31 9 140 15.6 1
36 13 Sun Dec 3, 2006 box W ARI @ STL 34 20 2 32 16.0 0
37 14 Sun Dec 10, 2006 box W ARI SEA 27 21 4 47 11.8 0
38 15 Sun Dec 17, 2006 box L ARI DEN 20 37 1 5 5.0 5 60 12.0 0
39 16 Sun Dec 24, 2006 box W ARI @ SFO 26 20 4 64 16.0 0
40 17 Sun Dec 31, 2006 box L ARI @ SDG 20 27 2 18 9.0 4 112 28.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
41 1 Sun Sep 11, 2005 box L ARI @ NYG 19 42 4 62 15.5 0
42 2 Sun Sep 18, 2005 box L ARI STL 12 17 8 119 14.9 0
43 3 Sun Sep 25, 2005 box L ARI @ SEA 12 37 2 18 9.0 6 88 14.7 0
44 4 Sun Oct 2, 2005 box W ARI SFO 31 14 1 1 1.0 8 116 14.5 1
45 5 Sun Oct 9, 2005 box L ARI CAR 20 24 3 7 2.3 10 162 16.2 1
46 7 Sun Oct 23, 2005 box W ARI TEN 20 10 2 15 7.5 0
47 8 Sun Oct 30, 2005 box L ARI @ DAL 13 34 0 1 0 0 0 0.0 0.0 39.6 1 0 0.0 3 69 23.0 1
48 11 Sun Nov 20, 2005 box W ARI @ STL 38 28 8 105 13.1 1
49 12 Sun Nov 27, 2005 box L ARI JAX 17 24 1 4 4.0 10 115 11.5 0
50 13 Sun Dec 4, 2005 box W ARI @ SFO 17 10 11 156 14.2 1
51 14 Sun Dec 11, 2005 box L ARI WAS 13 17 1 6 6.0 9 114 12.7 0
52 15 Sun Dec 18, 2005 box L ARI @ HOU 19 30 8 134 16.8 1
53 16 Sat Dec 24, 2005 box W ARI PHI 27 21 1 -6 -6.0 9 81 9.0 1
54 17 Sun Jan 1, 2006 box L ARI @ IND 13 17 8 81 10.1 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
55 8 Sun Oct 31, 2004 box L ARI @ BUF 14 38 4 50 12.5 0
56 9 Sun Nov 7, 2004 box W ARI @ MIA 24 23 5 37 7.4 0
57 10 Sun Nov 14, 2004 box W ARI NYG 17 14 5 31 6.2 0
58 11 Sun Nov 21, 2004 box L ARI @ CAR 10 35 6 75 12.5 0
59 12 Sun Nov 28, 2004 box L ARI NYJ 3 13 8 87 10.9 0
60 13 Sun Dec 5, 2004 box L ARI @ DET 12 26 5 48 9.6 0
61 14 Sun Dec 12, 2004 box L ARI SFO 28 31 9 109 12.1 0
62 15 Sun Dec 19, 2004 box W ARI STL 31 7 4 48 12.0 0
63 16 Sun Dec 26, 2004 box L ARI @ SEA 21 24 1 3 3.0 7 107 15.3 1
64 17 Sun Jan 2, 2005 box W ARI TAM 12 7 3 31 10.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
65 1 Sun Sep 7, 2003 box L ARI @ DET 24 42 10 217 21.7 2
66 2 Sun Sep 14, 2003 box L ARI SEA 0 38 8 62 7.8 0
67 3 Sun Sep 21, 2003 box W ARI GNB 20 13 5 99 19.8 0
68 4 Sun Sep 28, 2003 box L ARI @ STL 13 37 7 86 12.3 0
69 5 Sun Oct 5, 2003 box L ARI @ DAL 7 24 3 33 11.0 0
70 6 Sun Oct 12, 2003 box L ARI BAL 18 26 6 95 15.8 0
71 8 Sun Oct 26, 2003 box W ARI SFO 16 13 0 1 0 0 1 0.0 0.0 0.0 3 29 9.7 0
72 9 Sun Nov 2, 2003 box W ARI CIN 17 14 6 51 8.5 1
73 10 Sun Nov 9, 2003 box L ARI @ PIT 15 28 8 118 14.8 1
74 11 Sun Nov 16, 2003 box L ARI @ CLE 6 44 1 6 6.0 4 86 21.5 0
75 12 Sun Nov 23, 2003 box L ARI STL 27 30 2 28 14.0 6 123 20.5 2
76 13 Sun Nov 30, 2003 box L ARI @ CHI 3 28 4 33 8.3 0
77 14 Sun Dec 7, 2003 box L ARI @ SFO 14 50 9 123 13.7 1
78 15 Sun Dec 14, 2003 box L ARI CAR 17 20 1 11 11.0 7 73 10.4 0
79 16 Sun Dec 21, 2003 box L ARI @ SEA 10 28 1 -5 -5.0 10 122 12.2 1
80 17 Sun Dec 28, 2003 box W ARI MIN 18 17 5 27 5.4 0
CSV