You Are Here > Pro-Football-Reference.com > Players > C > Jason Campbell > Regular Season Gamelogs

Jason Campbell

Jason Campbell

Position: QB
Height: 6-5    Weight: 223 lbs.
Born: December 31, 1981 in Laurel, MS
College: Auburn

Drafted by the Washington Redskins in the 1st round (25th overall) of the 2005 Draft

Jason Campbell Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Thu Sep 4, 2008 box L WAS @ NYG 7 16 15 27 133 1 0 4.9 55.6 81.2 0
2 2 Sun Sep 14, 2008 box W WAS NOR 29 24 24 36 321 1 0 8.9 66.7 104.1 3 1 0.3 0
3 3 Sun Sep 21, 2008 box W WAS ARI 24 17 22 30 193 2 0 6.4 73.3 112.2 4 26 6.5 0
4 4 Sun Sep 28, 2008 box W WAS @ DAL 26 24 20 31 231 2 0 7.5 64.5 108.4 4 3 0.8 0
5 5 Sun Oct 5, 2008 box W WAS @ PHI 23 17 16 29 176 0 0 6.1 55.2 73.3 6 14 2.3 0
6 6 Sun Oct 12, 2008 box L WAS STL 17 19 18 26 208 0 0 8.0 69.2 93.1 2 19 9.5 0
7 7 Sun Oct 19, 2008 box W WAS CLE 14 11 14 23 164 1 0 7.1 60.9 97.0 2 1 0.5 0
8 8 Sun Oct 26, 2008 box W WAS @ DET 25 17 23 28 328 1 0 11.7 82.1 127.4 3 -2 -0.7 0
9 9 Mon Nov 3, 2008 box L WAS PIT 6 23 24 43 206 0 2 4.8 55.8 49.2 1 5 5.0 0
10 11 Sun Nov 16, 2008 box L WAS DAL 10 14 22 34 162 1 1 4.8 64.7 73.4 1 22 22.0 0
11 12 Sun Nov 23, 2008 box W WAS @ SEA 20 17 20 33 206 1 0 6.2 60.6 88.7 6 32 5.3 0
12 13 Sun Nov 30, 2008 box L WAS NYG 7 23 23 38 232 0 1 6.1 60.5 67.0 5 38 7.6 0
13 14 Sun Dec 7, 2008 box L WAS @ BAL 10 24 21 37 218 1 2 5.9 56.8 60.4 2 11 5.5 0
14 15 Sun Dec 14, 2008 box L WAS @ CIN 13 20 17 28 167 1 0 6.0 60.7 89.4 2 21 10.5 0
15 16 Sun Dec 21, 2008 box W WAS PHI 10 3 18 33 144 0 0 4.4 54.5 65.7 2 28 14.0 0
16 17 Sun Dec 28, 2008 box L WAS @ SFO 24 27 18 30 156 1 0 5.2 60.0 84.9 4 39 9.8 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
17 1 Sun Sep 9, 2007 box W WAS MIA 16 13 12 21 222 0 2 10.6 57.1 54.2 4 29 7.3 0
18 2 Mon Sep 17, 2007 box W WAS @ PHI 20 12 16 29 209 1 1 7.2 55.2 75.2 6 39 6.5 0
19 3 Sun Sep 23, 2007 box L WAS NYG 17 24 16 34 190 1 0 5.6 47.1 74.4 4 12 3.0 0
20 5 Sun Oct 7, 2007 box W WAS DET 34 3 23 29 248 2 0 8.6 79.3 125.3 2 0 0.0 0
21 6 Sun Oct 14, 2007 box L WAS @ GNB 14 17 21 37 217 1 1 5.9 56.8 71.6 2 6 3.0 1
22 7 Sun Oct 21, 2007 box W WAS ARI 21 19 12 18 95 0 1 5.3 66.7 56.5 2 7 3.5 0
23 8 Sun Oct 28, 2007 box L WAS @ NWE 7 52 21 36 197 1 1 5.5 58.3 71.2 1 7 7.0 0
24 9 Sun Nov 4, 2007 box W WAS @ NYJ 23 20 12 23 142 0 1 6.2 52.2 53.2 2 31 15.5 0
25 10 Sun Nov 11, 2007 box L WAS PHI 25 33 23 34 215 3 0 6.3 67.6 114.2 4 16 4.0 0
26 11 Sun Nov 18, 2007 box L WAS @ DAL 23 28 33 54 348 2 1 6.4 61.1 84.5 2 18 9.0 0
27 12 Sun Nov 25, 2007 box L WAS @ TAM 13 19 30 49 301 1 2 6.1 61.2 68.5 2 4 2.0 0
28 13 Sun Dec 2, 2007 box L WAS BUF 16 17 21 37 216 0 1 5.8 56.8 62.4 4 19 4.8 0
29 14 Thu Dec 6, 2007 box W WAS CHI 24 16 10 16 100 0 0 6.3 62.5 80.2 2 -2 -1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
30 11 Sun Nov 19, 2006 box L WAS @ TAM 17 20 19 34 196 2 0 5.8 55.9 92.3 6 6 1.0 0
31 12 Sun Nov 26, 2006 box W WAS CAR 17 13 11 23 118 2 1 5.1 47.8 74.2 4 7 1.8 0
32 13 Sun Dec 3, 2006 box L WAS ATL 14 24 18 38 217 1 2 5.7 47.4 52.2 2 15 7.5 0
33 14 Sun Dec 10, 2006 box L WAS PHI 19 21 15 27 182 1 2 6.7 55.6 57.9 4 38 9.5 0
34 15 Sun Dec 17, 2006 box W WAS @ NOR 16 10 13 28 204 1 0 7.3 46.4 83.0 4 4 1.0 0
35 16 Sun Dec 24, 2006 box L WAS @ STL 31 37 13 26 160 1 0 6.2 50.0 82.2 1 7 7.0 0
36 17 Sat Dec 30, 2006 box L WAS NYG 28 34 21 31 220 2 1 7.1 67.7 96.2 3 30 10.0 0
CSV