You Are Here > Pro-Football-Reference.com > Players > C > Trung Canidate > Regular Season Gamelogs

Trung Canidate

Trung Jered Canidate

Position: RB
Height: 5-11    Weight: 205 lbs.
Born: March 3, 1977 in Phoenix, AZ
College: Arizona

Drafted by the St. Louis Rams in the 1st round (31st overall) of the 2000 Draft

Trung Canidate Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Thu Sep 4, 2003 box W WAS NYJ 16 13 10 46 4.6 0
2 2 Sun Sep 14, 2003 box W WAS @ ATL 33 31 15 89 5.9 0
3 3 Sun Sep 21, 2003 box L WAS NYG 21 24 9 46 5.1 0
4 4 Sun Sep 28, 2003 box W WAS NWE 20 17 12 70 5.8 1 25 25.0 0
5 5 Sun Oct 5, 2003 box L WAS @ PHI 25 27 8 17 2.1 3 18 6.0 0
6 6 Sun Oct 12, 2003 box L WAS TAM 13 35 8 27 3.4 0
7 10 Sun Nov 9, 2003 box W WAS SEA 27 20 15 34 2.3 1 10 10.0 1
8 11 Sun Nov 16, 2003 box L WAS @ CAR 17 20 10 18 1.8 1 13 13.0 0
9 12 Sun Nov 23, 2003 box L WAS @ MIA 23 24 20 69 3.5 2 12 6.0 1
10 13 Sun Nov 30, 2003 box L WAS NOR 20 24 16 115 7.2 1 -6 -6.0 0
11 14 Sun Dec 7, 2003 box W WAS @ NYG 20 7 19 69 3.6 1 -1 -1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
12 1 Sun Sep 8, 2002 box L STL @ DEN 16 23 1 5 5.0 1 2 2.0 0
13 2 Sun Sep 15, 2002 box L STL NYG 21 26 1 0 0.0 0
14 3 Mon Sep 23, 2002 box L STL @ TAM 14 26 6 15 2.5 1 5 5.0 0
15 9 Sun Nov 3, 2002 box W STL @ ARI 27 14 5 4 0.8 1 13 13.0 0
16 12 Sun Nov 24, 2002 box L STL @ WAS 17 20 1 22 22.0 1 11 11.0 0
17 16 Sun Dec 22, 2002 box L STL @ SEA 10 30 3 2 0.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
18 1 Sun Sep 9, 2001 box W STL @ PHI 20 17 1 1 1.0 0
19 2 Sun Sep 23, 2001 box W STL @ SFO 30 26 2 1 0.5 0
20 3 Sun Sep 30, 2001 box W STL MIA 42 10 4 19 4.8 1
21 4 Mon Oct 8, 2001 box W STL @ DET 35 0 2 16 8.0 0
22 5 Sun Oct 14, 2001 box W STL NYG 15 14 5 10 2.0 3 9 3.0 1
23 6 Sun Oct 21, 2001 box W STL @ NYJ 34 14 23 195 8.5 3 37 12.3 2
24 7 Sun Oct 28, 2001 box L STL NOR 31 34 12 19 1.6 10 107 10.7 1
25 9 Sun Nov 11, 2001 box W STL CAR 48 14 16 145 9.1 1 1 1.0 1
26 10 Sun Nov 18, 2001 box W STL @ NWE 24 17 1 1 1.0 0
27 11 Mon Nov 26, 2001 box L STL TAM 17 24 2 13 6.5 0
28 12 Sun Dec 2, 2001 box W STL @ ATL 35 6 7 16 2.3 0
29 17 Sun Jan 6, 2002 box W STL ATL 31 13 3 5 1.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
30 2 Sun Sep 10, 2000 box W STL @ SEA 37 34 1 1 1.0 0
31 11 Sun Nov 12, 2000 box W STL @ NYG 38 24 2 5 2.5 1 4 4.0 0
CSV