Christopher David Castor
Position: WR
Height: 6-0 Weight: 170 lbs.
Born: August 13, 1960 in Burlington, NC
College: Duke
Drafted by the Seattle Seahawks in the 5th round (123rd overall) of the 1983 Draft
Sponsor this page for $5 per year and help Pro-Football-Reference.com provide this service.
| Receiving | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1983 | 23 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||
| 1984 | 24 | SEA | 15 | 0 | 8 | 89 | 11.1 | 0 | 21 | 0.5 | 5.9 | 89 | 0 | 0 | ||||||||
| Career | 23 | 0 | 8 | 89 | 11.1 | 0 | 21 | 0.3 | 3.9 | 89 | 0 | 0 | ||||||||||
| Year | Age | G | FantPos | FantPt | VBD | PosRank | OvRank |
|---|---|---|---|---|---|---|---|
| 1984 | 24 | 15 | WR | 9 | 111 | ||
| 9 |