You Are Here > Pro-Football-Reference.com > Players > C > Gary Clark > 100/300/100 Gamelogs

Gary Clark

Gary C. Clark

Position: WR
Height: 5-9    Weight: 173 lbs.
Born: May 1, 1962 in Radford, VA
College: James Madison

4-time Pro Bowler & 1-time first-team All-Pro (fine print)

Drafted by the Washington Redskins in the 2nd round (55th overall) of the 1984 Supplemental Draft

Gary Clark Full Season Stats

Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.

100/300/100 Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds TD Y/A Rec Yds TD Y/R
1 14 Sun Dec 4, 1994 box W ARI @ HOU 30 12 6 120 1 20.0
2 14 Sun Dec 5, 1993 box W PHO RAM 38 10 8 159 1 19.9
3 16 Sun Dec 19, 1993 box W PHO @ SEA 30 27 12 152 1 12.7
4 18 Sun Jan 2, 1994 box W PHO @ ATL 27 10 9 121 1 13.4
5 5 Sun Oct 4, 1992 box L WAS @ PHO 24 27 4 106 0 26.5
6 1 Sun Sep 1, 1991 box W WAS DET 45 0 6 107 1 17.8
7 11 Sun Nov 10, 1991 box W WAS ATL 56 17 4 203 3 50.8
8 16 Sun Dec 15, 1991 box W WAS NYG 34 17 3 129 2 43.0
9 2 Sun Sep 16, 1990 box L WAS @ SFO 13 26 7 106 0 15.1
10 4 Sun Sep 30, 1990 box W WAS @ PHO 38 10 8 162 2 20.3
11 9 Sun Nov 4, 1990 box W WAS @ DET 41 38 8 132 1 16.5
12 11 Sun Nov 18, 1990 box W WAS NOR 31 17 8 131 2 16.4
13 1 Mon Sep 11, 1989 box L WAS NYG 24 27 6 101 0 16.8
14 2 Sun Sep 17, 1989 box L WAS PHI 37 42 4 153 2 38.3
15 8 Sun Oct 29, 1989 box L WAS @ RAI 24 37 8 145 1 18.1
16 12 Sun Nov 26, 1989 box W WAS CHI 38 14 8 124 1 15.5
17 16 Sat Dec 23, 1989 box W WAS @ SEA 29 0 9 149 1 16.6
18 1 Sun Sep 13, 1987 box W WAS PHI 34 24 8 102 0 12.8
19 8 Sun Nov 8, 1987 box L WAS @ PHI 27 31 5 119 1 23.8
20 11 Sun Nov 29, 1987 box W WAS NYG 23 19 7 112 1 16.0
21 12 Sun Dec 6, 1987 box W WAS @ STL 34 17 5 130 1 26.0
22 13 Sun Dec 13, 1987 box W WAS DAL 24 20 9 187 1 20.8
23 1 Sun Sep 7, 1986 box W WAS PHI 41 14 7 100 0 14.3
24 3 Sun Sep 21, 1986 box W WAS @ SDG 30 27 6 144 1 24.0
25 8 Mon Oct 27, 1986 box L WAS @ NYG 20 27 11 241 1 21.9
26 9 Sun Nov 2, 1986 box W WAS MIN 44 38 6 123 1 20.5
27 12 Sun Nov 23, 1986 box W WAS DAL 41 14 8 152 1 19.0
28 7 Sun Oct 20, 1985 box L WAS @ NYG 3 17 11 193 0 17.5
29 13 Sun Dec 1, 1985 box L WAS SFO 8 35 10 116 0 11.6
30 16 Sat Dec 21, 1985 box W WAS @ STL 27 16 8 118 1 14.8
CSV