William P. Fralic Jr.
Position: G-T
Height: 6-5 Weight: 280 lbs.
Born: October 31, 1962 in Penn Hills, PA
College: Pittsburgh
4-time Pro Bowler & 2-time first-team All-Pro (fine print)
Drafted by the Atlanta Falcons in the 1st round (2nd overall) of the 1985 Draft
Promote your website or business by sponsoring this page for $10 per year on Pro-Football-Reference.com.
| Receiving | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1985 | 23 | ATL | RG | 15 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1986*+ | 24 | ATL | RG | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1987*+ | 25 | ATL | RG | 12 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1988* | 26 | ATL | RG | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1989* | 27 | ATL | RG | 15 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1990 | 28 | ATL | RG | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1991 | 29 | ATL | RG | 12 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1992 | 30 | ATL | RG | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1993 | 31 | DET | RG | 16 | 16 | 1 | -4 | -4.0 | 0 | -4 | 0.1 | -0.3 | -4 | 0 | 0 | |||||||
| Career | 132 | 131 | 1 | -4 | -4.0 | 0 | 0 | 0.0 | 0.0 | -4 | 0 | 0 | ||||||||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1992 | 30 | ATL | RG | 16 | 16 | 0 | 2 | 0 | 0 | ||||||||||
| Career | 132 | 131 | 0 | 2 | 0 | 0 | |||||||||||||
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1986 - Pro Football Weekly: 1st team all-conf. 1986 - UPI: 2nd team all-conf. 1986 - Associated Press: 1st team all-NFL 1986 - Newspaper Ent. Assoc.: 1st team all-NFL 1986 - Pro Football Weekly: 1st team all-NFL 1986 - Sporting News: 1st team all-NFL 1987 - Pro Football Weekly: 1st team all-conf. 1987 - UPI: 1st team all-conf. 1987 - Associated Press: 1st team all-NFL 1987 - Pro Football Writers: 1st team all-NFL 1987 - Newspaper Ent. Assoc.: 2nd team all-NFL 1987 - Pro Football Weekly: 1st team all-NFL 1987 - Sporting News: 1st team all-NFL 1988 - UPI: 1st team all-conf. 1988 - Associated Press: 2nd team all-NFL 1988 - Newspaper Ent. Assoc.: 1st team all-NFL 1989 - UPI: 1st team all-conf. |