You Are Here > Pro-Football-Reference.com > Players > H > Ike Hilliard > Regular Season Gamelogs

Ike Hilliard

Isaac Jason Hilliard

Position: WR
Height: 5-11    Weight: 210 lbs.
Born: April 5, 1976 in Patterson, LA
College: Florida

Drafted by the New York Giants in the 1st round (7th overall) of the 1997 Draft

Ike Hilliard Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 7, 2008 box L TAM @ NOR 20 24 6 45 7.5 1
2 2 Sun Sep 14, 2008 box W TAM ATL 24 9 4 41 10.3 0
3 3 Sun Sep 21, 2008 box W TAM @ CHI 27 24 6 57 9.5 1
4 4 Sun Sep 28, 2008 box W TAM GNB 30 21 2 21 10.5 0
5 5 Sun Oct 5, 2008 box L TAM @ DEN 13 16 4 29 7.3 1
6 6 Sun Oct 12, 2008 box W TAM CAR 27 3 1 0 0.0 1 6 6.0 0
7 7 Sun Oct 19, 2008 box W TAM SEA 20 10 1 4 4.0 0
8 8 Sun Oct 26, 2008 box L TAM @ DAL 9 13 3 23 7.7 0
9 9 Sun Nov 2, 2008 box W TAM @ KAN 30 27 6 55 9.2 0
10 11 Sun Nov 16, 2008 box W TAM MIN 19 13 1 -1 -1.0 0
11 12 Sun Nov 23, 2008 box W TAM @ DET 38 20 2 51 25.5 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
12 1 Sun Sep 9, 2007 box L TAM @ SEA 6 20 4 49 12.3 0
13 2 Sun Sep 16, 2007 box W TAM NOR 31 14 2 51 25.5 0
14 3 Sun Sep 23, 2007 box W TAM STL 24 3 2 32 16.0 0
15 4 Sun Sep 30, 2007 box W TAM @ CAR 20 7 7 114 16.3 0
16 5 Sun Oct 7, 2007 box L TAM @ IND 14 33 8 58 7.3 0
17 6 Sun Oct 14, 2007 box W TAM TEN 13 10 4 59 14.8 0
18 7 Sun Oct 21, 2007 box L TAM @ DET 16 23 9 92 10.2 1
19 8 Sun Oct 28, 2007 box L TAM JAX 23 24 1 6 6.0 3 23 7.7 0
20 9 Sun Nov 4, 2007 box W TAM ARI 17 10 7 70 10.0 0
21 11 Sun Nov 18, 2007 box W TAM @ ATL 31 7 1 14 14.0 0
22 12 Sun Nov 25, 2007 box W TAM WAS 19 13 4 44 11.0 0
23 13 Sun Dec 2, 2007 box W TAM @ NOR 27 23 4 29 7.3 0
24 14 Sun Dec 9, 2007 box L TAM @ HOU 14 28 3 28 9.3 0
25 15 Sun Dec 16, 2007 box W TAM ATL 37 3 1 9 9.0 0
26 16 Sun Dec 23, 2007 box L TAM @ SFO 19 21 3 50 16.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
27 1 Sun Sep 10, 2006 box L TAM BAL 0 27 0
28 2 Sun Sep 17, 2006 box L TAM @ ATL 3 14 6 53 8.8 0
29 3 Sun Sep 24, 2006 box L TAM CAR 24 26 1 16 16.0 0
30 5 Sun Oct 8, 2006 box L TAM @ NOR 21 24 4 34 8.5 0
31 6 Sun Oct 15, 2006 box W TAM CIN 14 13 0
32 7 Sun Oct 22, 2006 box W TAM PHI 23 21 1 7 7.0 0
33 8 Sun Oct 29, 2006 box L TAM @ NYG 3 17 1 3 3.0 0
34 9 Sun Nov 5, 2006 box L TAM NOR 14 31 1 10 10.0 0
35 10 Mon Nov 13, 2006 box L TAM @ CAR 10 24 4 30 7.5 1
36 11 Sun Nov 19, 2006 box W TAM WAS 20 17 1 12 12.0 0
37 12 Thu Nov 23, 2006 box L TAM @ DAL 10 38 1 3 3.0 0
38 13 Sun Dec 3, 2006 box L TAM @ PIT 3 20 2 13 6.5 0
39 14 Sun Dec 10, 2006 box L TAM ATL 6 17 4 32 8.0 0
40 15 Sun Dec 17, 2006 box L TAM @ CHI 31 34 3 55 18.3 1
41 16 Sun Dec 24, 2006 box W TAM @ CLE 22 7 4 67 16.8 0
42 17 Sun Dec 31, 2006 box L TAM SEA 7 23 1 4 4.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
43 1 Sun Sep 11, 2005 box W TAM @ MIN 24 13 1 4 4.0 0
44 2 Sun Sep 18, 2005 box W TAM BUF 19 3 2 15 7.5 0
45 3 Sun Sep 25, 2005 box W TAM @ GNB 17 16 2 14 7.0 0
46 4 Sun Oct 2, 2005 box W TAM DET 17 13 0
47 5 Sun Oct 9, 2005 box L TAM @ NYJ 12 14 5 27 5.4 0
48 6 Sun Oct 16, 2005 box W TAM MIA 27 13 2 19 9.5 0
49 8 Sun Oct 30, 2005 box L TAM @ SFO 10 15 1 7 7.0 0
50 9 Sun Nov 6, 2005 box L TAM CAR 14 34 4 28 7.0 0
51 10 Sun Nov 13, 2005 box W TAM WAS 36 35 3 37 12.3 1
52 11 Sun Nov 20, 2005 box W TAM @ ATL 30 27 0
53 12 Sun Nov 27, 2005 box L TAM CHI 10 13 0
54 13 Sun Dec 4, 2005 box W TAM @ NOR 10 3 2 23 11.5 0
55 14 Sun Dec 11, 2005 box W TAM @ CAR 20 10 5 32 6.4 0
56 15 Sat Dec 17, 2005 box L TAM @ NWE 0 28 5 50 10.0 0
57 16 Sat Dec 24, 2005 box W TAM ATL 27 24 1 6 6.0 0
58 17 Sun Jan 1, 2006 box W TAM NOR 27 13 2 20 10.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
59 1 Sun Sep 12, 2004 box L NYG @ PHI 17 31 3 59 19.7 0
60 2 Sun Sep 19, 2004 box W NYG WAS 20 14 4 37 9.3 0
61 3 Sun Sep 26, 2004 box W NYG CLE 27 10 3 26 8.7 0
62 4 Sun Oct 3, 2004 box W NYG @ GNB 14 7 5 36 7.2 0
63 5 Sun Oct 10, 2004 box W NYG @ DAL 26 10 2 31 15.5 0
64 7 Sun Oct 24, 2004 box L NYG DET 13 28 5 42 8.4 0
65 8 Sun Oct 31, 2004 box W NYG @ MIN 34 13 1 5 5.0 2 8 4.0 0
66 9 Sun Nov 7, 2004 box L NYG CHI 21 28 6 38 6.3 0
67 10 Sun Nov 14, 2004 box L NYG @ ARI 14 17 1 12 12.0 1 8 8.0 0
68 11 Sun Nov 21, 2004 box L NYG ATL 10 14 4 28 7.0 0
69 12 Sun Nov 28, 2004 box L NYG PHI 6 27 1 17 17.0 0
70 13 Sun Dec 5, 2004 box L NYG @ WAS 7 31 3 13 4.3 0
71 14 Sun Dec 12, 2004 box L NYG @ BAL 14 37 1 9 9.0 0
72 15 Sat Dec 18, 2004 box L NYG PIT 30 33 3 34 11.3 0
73 16 Sun Dec 26, 2004 box L NYG @ CIN 22 23 4 46 11.5 0
74 17 Sun Jan 2, 2005 box W NYG DAL 28 24 3 22 7.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
75 1 Sun Sep 7, 2003 box W NYG STL 23 13 4 32 8.0 0
76 2 Mon Sep 15, 2003 box L NYG DAL 32 35 1 13 13.0 6 85 14.2 1
77 3 Sun Sep 21, 2003 box W NYG @ WAS 24 21 1 6 6.0 7 58 8.3 2
78 5 Sun Oct 5, 2003 box L NYG MIA 10 23 8 73 9.1 0
79 6 Sun Oct 12, 2003 box L NYG @ NWE 6 17 5 58 11.6 0
80 7 Sun Oct 19, 2003 box L NYG PHI 10 14 1 11 11.0 0
81 8 Sun Oct 26, 2003 box W NYG @ MIN 29 17 9 100 11.1 2
82 9 Sun Nov 2, 2003 box W NYG @ NYJ 31 28 5 55 11.0 1
83 10 Sun Nov 9, 2003 box L NYG ATL 7 27 2 18 9.0 0
84 11 Sun Nov 16, 2003 box L NYG @ PHI 10 28 2 18 9.0 0
85 12 Mon Nov 24, 2003 box L NYG @ TAM 13 19 4 43 10.8 0
86 13 Sun Nov 30, 2003 box L NYG BUF 7 24 5 42 8.4 0
87 14 Sun Dec 7, 2003 box L NYG WAS 7 20 2 15 7.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
88 1 Thu Sep 5, 2002 box L NYG SFO 13 16 5 65 13.0 0
89 2 Sun Sep 15, 2002 box W NYG @ STL 26 21 4 97 24.3 0
90 3 Sun Sep 22, 2002 box W NYG SEA 9 6 4 54 13.5 0
91 4 Sun Sep 29, 2002 box L NYG @ ARI 7 21 4 56 14.0 0
92 5 Sun Oct 6, 2002 box W NYG @ DAL 21 17 3 38 12.7 1
93 6 Sun Oct 13, 2002 box L NYG ATL 10 17 1 7 7.0 7 76 10.9 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
94 3 Sun Sep 30, 2001 box W NYG NOR 21 13 2 32 16.0 0
95 4 Sun Oct 7, 2001 box W NYG WAS 23 9 2 21 10.5 0
96 5 Sun Oct 14, 2001 box L NYG @ STL 14 15 3 49 16.3 1
97 6 Mon Oct 22, 2001 box L NYG PHI 9 10