You Are Here > Pro-Football-Reference.com > Players > S > Barry Sanders > 100/300/100 Gamelogs

Barry Sanders

Barry David Sanders

Position: RB
Height: 5-8    Weight: 203 lbs.
Born: July 16, 1968 in Wichita, KS
College: Oklahoma State

Inducted into Hall of Fame in 2004

10-time Pro Bowler & 6-time first-team All-Pro (fine print)

Drafted by the Detroit Lions in the 1st round (3rd overall) of the 1989 Draft

Barry Sanders Full Season Stats

Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.

100/300/100 Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds TD Y/A Rec Yds TD Y/R
1 2 Sun Sep 13, 1998 box L DET CIN 28 34 26 185 3 7.1
2 4 Mon Sep 28, 1998 box W DET TAM 27 6 27 131 0 4.9
3 7 Thu Oct 15, 1998 box W DET GNB 27 20 25 155 1 6.2
4 8 Sun Oct 25, 1998 box L DET MIN 13 34 24 127 0 5.3
5 9 Sun Nov 1, 1998 box L DET ARI 15 17 27 107 0 4.0
6 10 Sun Nov 8, 1998 box L DET @ PHI 9 10 20 140 0 7.0
7 11 Sun Nov 15, 1998 box W DET CHI 26 3 24 114 0 4.8
8 14 Sun Dec 6, 1998 box L DET @ JAX 22 37 18 102 0 5.7
9 2 Sun Sep 7, 1997 box L DET TAM 17 24 8 102 1 12.8
10 3 Sun Sep 14, 1997 box W DET @ CHI 32 7 19 161 0 8.5
11 4 Sun Sep 21, 1997 box L DET @ NOR 17 35 18 113 0 6.3
12 5 Sun Sep 28, 1997 box W DET GNB 26 15 28 139 0 5.0
13 6 Sun Oct 5, 1997 box L DET @ BUF 13 22 25 107 0 4.3
14 7 Sun Oct 12, 1997 box W DET @ TAM 27 9 24 215 2 9.0
15 8 Sun Oct 19, 1997 box L DET NYG 20 26 24 105 1 4.4
16 10 Sun Nov 2, 1997 box L DET @ GNB 10 20 23 105 0 4.6
17 11 Sun Nov 9, 1997 box L DET @ WAS 7 30 15 105 1 7.0
18 12 Sun Nov 16, 1997 box W DET MIN 38 15 19 108 0 5.7
19 13 Sun Nov 23, 1997 box W DET IND 32 10 24 216 2 9.0
20 14 Thu Nov 27, 1997 box W DET CHI 55 20 19 167 3 8.8
21 15 Sun Dec 7, 1997 box L DET @ MIA 30 33 30 137 1 4.6
22 16 Sun Dec 14, 1997 box W DET @ MIN 14 13 19 138 0 7.3
23 17 Sun Dec 21, 1997 box W DET NYJ 13 10 23 184 1 8.0
24 1 Sun Sep 1, 1996 box L DET @ MIN 13 17 24 163 0 6.8
25 2 Sun Sep 8, 1996 box W DET TAM 21 6 20 125 1 6.3
26 10 Sun Nov 3, 1996 box L DET @ GNB 18 28 20 152 1 7.6
27 12 Sun Nov 17, 1996 box W DET SEA 17 16 16 134 1 8.4
28 13 Sun Nov 24, 1996 box L DET @ CHI 14 31 21 107 1 5.1
29 15 Sun Dec 8, 1996 box L DET MIN 22 24 20 134 1 6.7
30 17 Mon Dec 23, 1996 box L DET @ SFO 14 24 28 175 1 6.3
31 1 Sun Sep 3, 1995 box L DET @ PIT 20 23 21 108 0 5.1
32 3 Sun Sep 17, 1995 box L DET ARI 17 20 24 147 1 6.1
33 6 Sun Oct 8, 1995 box W DET CLE 38 20 18 157 3 8.7
34 7 Sun Oct 15, 1995 box L DET @ GNB 21 30 18 124 0 6.9
35 9 Sun Oct 29, 1995 box W DET GNB 24 16 22 167 0 7.6
36 12 Sun Nov 19, 1995 box W DET @ CHI 24 17 24 120 2 5.0
37 13 Thu Nov 23, 1995 box W DET MIN 44 38 24 138 1 5.8
38 1 Sun Sep 4, 1994 box W DET ATL 31 28 27 120 0 4.4
39 3 Mon Sep 19, 1994 box W DET @ DAL 20 17 40 194 0 4.9
40 4 Sun Sep 25, 1994 box L DET NWE 17 23 18 131 2 7.3
41 5 Sun Oct 2, 1994 box L DET @ TAM 14 24 20 166 0 8.3
42 8 Sun Oct 23, 1994 box W DET CHI 21 16 23 167 0 7.3
43 9 Sun Oct 30, 1994 box W DET @ NYG 28 25 26 146 0 5.6
44 11 Sun Nov 13, 1994 box W DET TAM 14 9 26 237 0 9.1
45 14 Sun Dec 4, 1994 box W DET GNB 34 31 20 188 1 9.4
46 15 Sat Dec 10, 1994 box W DET @ NYJ 18 7 23 127 0 5.5
47 16 Sat Dec 17, 1994 box W DET MIN 41 19 17 110 2 6.5
48 2 Sun Sep 12, 1993 box W DET @ NWE 19 16 32 148 0 4.6
49 5 Sun Oct 3, 1993 box L DET @ TAM 10 27 22 130 1 5.9
50 7 Sun Oct 17, 1993 box W DET SEA 30 10 22 101 0 4.6
51 10 Sun Nov 7, 1993 box W DET TAM 23 0 29 187 0 6.4
52 1 Sun Sep 6, 1992 box L DET @ CHI 24 27 19 109 1 5.7
53 8 Sun Oct 25, 1992 box W DET @ TAM 38 7 21 122 2 5.8
54 10 Sun Nov 8, 1992 box L DET DAL 3 37 18 108 0 6.0
55 12 Sun Nov 22, 1992 box W DET @ CIN 19 13 29 151 1 5.2
56 14 Sun Dec 6, 1992 box L DET @ GNB 10 38 16 114 0 7.1
57 16 Sun Dec 20, 1992 box W DET CHI 16 3 20 113 1 5.7
58 17 Mon Dec 28, 1992 box L DET @ SFO 6 24 19 104 0 5.5
59 3 Sun Sep 15, 1991 box W DET MIA 17 13 32 143 0 4.5
60 4 Sun Sep 22, 1991 box W DET @ IND 33 24 30 179 2 6.0
61 5 Sun Sep 29, 1991 box W DET TAM 31 3 27 160 3 5.9
62 6 Sun Oct 6, 1991 box W DET MIN 24 20 25 116 1 4.6
63 11 Sun Nov 10, 1991 box L DET @ TAM 21 30 23 118 2 5.1
64 13 Sun Nov 24, 1991 box W DET @ MIN 34 14 23 220 4 9.6
65 15 Sun Dec 8, 1991 box W DET NYJ 34 20 20 114 2 5.7
66 17 Sun Dec 22, 1991 box W DET @ BUF 17 14 26 108 1 4.2
67 6 Sun Oct 14, 1990 box L DET @ KAN 24 43 5 135 1 27.0
68 9 Sun Nov 4, 1990 box L DET WAS 38 41 11 104 1 9.5
69 12 Thu Nov 22, 1990 box W DET DEN 40 27 23 147 1 6.4
70 14 Mon Dec 10, 1990 box L DET RAI 31 38 25 176 2 7.0
71 16 Sat Dec 22, 1990 box W DET @ GNB 24 17 19 133 1 7.0
72 3 Sun Sep 24, 1989 box L DET CHI 27 47 18 126 1 7.0
73 8 Sun Oct 29, 1989 box L DET @ GNB 20 23 30 184 0 6.1
74 11 Sun Nov 19, 1989 box L DET @ CIN 7 42 18 114 1 6.3
75 12 Thu Nov 23, 1989 box W DET CLE 13 10 28 145 0 5.2
76 14 Sun Dec 10, 1989 box W DET @ CHI 27 17 26 120 2 4.6
77 15 Sun Dec 17, 1989 box W DET TAM 33 7 21 104 1 5.0
78 16 Sun Dec 24, 1989 box W DET @ ATL 31 24 20 158 3 7.9
CSV