You Are Here > Pro-Football-Reference.com > Players > S > Barry Sanders > Regular Season Gamelogs

Barry Sanders

Barry David Sanders

Position: RB
Height: 5-8    Weight: 203 lbs.
Born: July 16, 1968 in Wichita, KS
College: Oklahoma State

Inducted into Hall of Fame in 2004

10-time Pro Bowler & 6-time first-team All-Pro (fine print)

Drafted by the Detroit Lions in the 1st round (3rd overall) of the 1989 Draft

Barry Sanders Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 6, 1998 box L DET @ GNB 19 38 17 70 4.1 0
2 2 Sun Sep 13, 1998 box L DET CIN 28 34 26 185 7.1 1 44 44.0 3
3 3 Sun Sep 20, 1998 box L DET @ MIN 6 29 22 69 3.1 5 29 5.8 0
4 4 Mon Sep 28, 1998 box W DET TAM 27 6 27 131 4.9 4 23 5.8 0
5 5 Sun Oct 4, 1998 box L DET @ CHI 27 31 14 28 2.0 2 17 8.5 0
6 7 Thu Oct 15, 1998 box W DET GNB 27 20 25 155 6.2 2 27 13.5 1
7 8 Sun Oct 25, 1998 box L DET MIN 13 34 24 127 5.3 6 51 8.5 0
8 9 Sun Nov 1, 1998 box L DET ARI 15 17 27 107 4.0 6 17 2.8 0
9 10 Sun Nov 8, 1998 box L DET @ PHI 9 10 20 140 7.0 3 32 10.7 0
10 11 Sun Nov 15, 1998 box W DET CHI 26 3 24 114 4.8 1 6 6.0 0
11 12 Sun Nov 22, 1998 box W DET @ TAM 28 25 21 66 3.1 1 7 7.0 0
12 13 Thu Nov 26, 1998 box W DET PIT 19 16 20 33 1.7 1 20 20.0 0
13 14 Sun Dec 6, 1998 box L DET @ JAX 22 37 18 103 5.7 1 5 5.0 0
14 15 Mon Dec 14, 1998 box L DET @ SFO 13 35 14 28 2.0 1 -3 -3.0 0
15 16 Sun Dec 20, 1998 box L DET ATL 17 24 25 95 3.8 1 -1 -1.0 0
16 17 Sun Dec 27, 1998 box L DET @ BAL 10 19 19 41 2.2 2 15 7.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
17 1 Sun Aug 31, 1997 box W DET ATL 28 17 15 33 2.2 2 26 13.0 0
18 2 Sun Sep 7, 1997 box L DET TAM 17 24 10 20 2.0 8 102 12.8 1
19 3 Sun Sep 14, 1997 box W DET @ CHI 32 7 19 161 8.5 1 3 3.0 0
20 4 Sun Sep 21, 1997 box L DET @ NOR 17 35 18 113 6.3 1 17 17.0 1
21 5 Sun Sep 28, 1997 box W DET GNB 26 15 28 139 5.0 1 20 20.0 0
22 6 Sun Oct 5, 1997 box L DET @ BUF 13 22 25 107 4.3 2 -1 -0.5 0
23 7 Sun Oct 12, 1997 box W DET @ TAM 27 9 24 215 9.0 1 7 7.0 3
24 8 Sun Oct 19, 1997 box L DET NYG 20 26 24 105 4.4 2 21 10.5 1
25 10 Sun Nov 2, 1997 box L DET @ GNB 10 20 23 105 4.6 0
26 11 Sun Nov 9, 1997 box L DET @ WAS 7 30 15 105 7.0 1 9 9.0 1
27 12 Sun Nov 16, 1997 box W DET MIN 38 15 19 108 5.7 1 34 34.0 0
28 13 Sun Nov 23, 1997 box W DET IND 32 10 24 216 9.0 2 10 5.0 2
29 14 Thu Nov 27, 1997 box W DET CHI 55 20 19 167 8.8 2 8 4.0 3
30 15 Sun Dec 7, 1997 box L DET @ MIA 30 33 30 137 4.6 1 2 2.0 1
31 16 Sun Dec 14, 1997 box W DET @ MIN 14 13 19 138 7.3 5 37 7.4 0
32 17 Sun Dec 21, 1997 box W DET NYJ 13 10 23 184 8.0 3 10 3.3 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
33 1 Sun Sep 1, 1996 box L DET @ MIN 13 17 24 163 6.8 0
34 2 Sun Sep 8, 1996 box W DET TAM 21 6 20 125 6.3 1
35 3 Sun Sep 15, 1996 box L DET @ PHI 17 24 16 49 3.1 2
36 4 Sun Sep 22, 1996 box W DET CHI 35 16 19 66 3.5 0
37 5 Sun Sep 29, 1996 box W DET @ TAM 27 0 15 73 4.9 0
38 6 Sun Oct 6, 1996 box W DET ATL 28 24 26 86 3.3 0
39 7 Sun Oct 13, 1996 box L DET @ OAK 21 37 9 36 4.0 0
40 9 Sun Oct 27, 1996 box L DET NYG 7 35 16 47 2.9 0
41 10 Sun Nov 3, 1996 box L DET @ GNB 18 28 20 152 7.6 1
42 11 Mon Nov 11, 1996 box L DET @ SDG 21 27 16 51 3.2 2
43 12 Sun Nov 17, 1996 box W DET SEA 17 16 16 134 8.4 1
44 13 Sun Nov 24, 1996 box L DET @ CHI 14 31 21 107 5.1 1
45 14 Thu Nov 28, 1996 box L DET KAN 24 28 20 77 3.9 1
46 15 Sun Dec 8, 1996 box L DET MIN 22 24 20 134 6.7 1
47 16 Sun Dec 15, 1996 box L DET GNB 3 31 21 78 3.7 0
48 17 Mon Dec 23, 1996 box L DET @ SFO 14 24 28 175 6.3 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
49 1 Sun Sep 3, 1995 box L DET @ PIT 20 23 21 108 5.1 2 6 3.0 0
50 2 Sun Sep 10, 1995 box L DET @ MIN 10 20 13 35 2.7 9 60 6.7 0
51 3 Sun Sep 17, 1995 box L DET ARI 17 20 24 147 6.1 4 36 9.0 1
52 4 Mon Sep 25, 1995 box W DET SFO 27 24 17 24 1.4 3 18 6.0 0
53 6 Sun Oct 8, 1995 box W DET CLE 38 20 18 157 8.7 4 27 6.8 3
54 7 Sun Oct 15, 1995 box L DET @ GNB 21 30 18 124 6.9 0
55 8 Sun Oct 22, 1995 box L DET @ WAS 30 36 20 76 3.8 2 4 2.0 0
56 9 Sun Oct 29, 1995 box W DET GNB 24 16 22 167 7.6 3 31 10.3 0
57 10 Sun Nov 5, 1995 box L DET @ ATL 22 34 12 44 3.7 4 23 5.8 0
58 11 Sun Nov 12, 1995 box W DET TAM 27 24 19 92 4.8 1 14 14.0 1
59 12 Sun Nov 19, 1995 box W DET @ CHI 24 17 24 120 5.0 2 6 3.0 2
60 13 Thu Nov 23, 1995 box W DET MIN 44 38 24 138 5.8 1
61 14 Mon Dec 4, 1995 box W DET CHI 27 7 23 90 3.9 6 93 15.5 1
62 15 Sun Dec 10, 1995 box W DET @ HOU 24 17 19 54 2.8 2 33 16.5 1
63 16 Sun Dec 17, 1995 box W DET JAX 44 0 22 76 3.5 1 8 8.0 2
64 17 Sat Dec 23, 1995 box W DET @ TAM 37 10 18 48 2.7 5 39 7.8 0
CSV