You Are Here > Pro-Football-Reference.com > All Years > 1985 NFL > Week-by-Week Games

1985 NFL Weekly League Schedule

1985 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 8 box W Detroit Lions @ Atlanta Falcons 28 27 286 2 300 1
Sun September 8 box W Los Angeles Raiders New York Jets 31 0 356 0 193 2
Sun September 8 box W New York Giants Philadelphia Eagles 21 0 317 2 168 1
Sun September 8 box W Minnesota Vikings San Francisco 49ers 28 21 268 1 489 7
Sun September 8 box W Houston Oilers Miami Dolphins 26 23 394 4 360 3
Sun September 8 box W Kansas City Chiefs @ New Orleans Saints 47 27 504 3 304 4
Sun September 8 box W New England Patriots Green Bay Packers 26 20 410 5 205 2
Sun September 8 box W Los Angeles Rams Denver Broncos 20 16 285 3 277 3
Sun September 8 box W Pittsburgh Steelers Indianapolis Colts 45 3 445 1 159 2
Sun September 8 box W St. Louis Cardinals @ Cleveland Browns 27 24 286 0 357 3
Sun September 8 box W Seattle Seahawks @ Cincinnati Bengals 28 24 297 0 344 1
Sun September 8 box W Chicago Bears Tampa Bay Buccaneers 38 28 436 3 307 2
Sun September 8 box W San Diego Chargers @ Buffalo Bills 14 9 308 2 455 3
Mon September 9 box W Dallas Cowboys Washington Redskins 44 14 319 1 369 7
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu September 12 box W Kansas City Chiefs Los Angeles Raiders 36 20 325 1 340 5
Sun September 15 box W Green Bay Packers New York Giants 23 20 290 2 315 1
Sun September 15 box W Minnesota Vikings @ Tampa Bay Buccaneers 31 16 262 2 349 5
Sun September 15 box W Washington Redskins Houston Oilers 16 13 333 3 188 0
Sun September 15 box W Los Angeles Rams @ Philadelphia Eagles 17 6 334 2 300 7
Sun September 15 box W Seattle Seahawks @ San Diego Chargers 49 35 489 0 557 4
Sun September 15 box W Denver Broncos New Orleans Saints 34 23 432 2 342 1
Sun September 15 box W Detroit Lions Dallas Cowboys 26 21 200 1 554 5
Sun September 15 box W San Francisco 49ers Atlanta Falcons 35 16 380 1 253 1
Sun September 15 box W New York Jets Buffalo Bills 42 3 532 0 270 5
Sun September 15 box W Chicago Bears New England Patriots 20 7 369 2 206 4
Sun September 15 box W St. Louis Cardinals Cincinnati Bengals 41 27 447 2 370 2
Sun September 15 box W Miami Dolphins Indianapolis Colts 30 13 486 1 298 1
Mon September 16 box W Cleveland Browns Pittsburgh Steelers 17 7 293 1 216 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu September 19 box W Chicago Bears @ Minnesota Vikings 33 24 480 1 445 5
Sun September 22 box W Miami Dolphins Kansas City Chiefs 31 0 391 2 284 2
Sun September 22 box W New Orleans Saints Tampa Bay Buccaneers 20 13 338 2 334 3
Sun September 22 box W Pittsburgh Steelers Houston Oilers 20 0 335 0 134 2
Sun September 22 box W Philadelphia Eagles @ Washington Redskins 19 6 327 1 257 2
Sun September 22 box W San Francisco 49ers @ Los Angeles Raiders 34 10 352 2 280 3
Sun September 22 box W New York Jets @ Green Bay Packers 24 3 226 0 193 4
Sun September 22 box W New York Giants St. Louis Cardinals 27 17 318 1 289 3
Sun September 22 box W Denver Broncos @ Atlanta Falcons 44 28 428 2 341 2
Sun September 22 box W New England Patriots @ Buffalo Bills 17 14 227 2 306 1
Sun September 22 box W San Diego Chargers @ Cincinnati Bengals 44 41 517 3 448 5
Sun September 22 box W Dallas Cowboys Cleveland Browns 20 7 343 2 297 3
Sun September 22 box W Indianapolis Colts Detroit Lions 14 6 355 3 204 2
Mon September 23 box W Los Angeles Rams @ Seattle Seahawks 35 24 357 5 314 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 29 box W Miami Dolphins @ Denver Broncos 30 26 418 1 395 2
Sun September 29 box W Detroit Lions Tampa Bay Buccaneers 30 9 315 1 277 4
Sun September 29 box W Kansas City Chiefs Seattle Seahawks 28 7 165 4 369 7
Sun September 29 box W New Orleans Saints @ San Francisco 49ers 20 17 354 3 231 3
Sun September 29 box W Los Angeles Raiders @ New England Patriots 35 20 296 2 287 4
Sun September 29 box W New York Giants @ Philadelphia Eagles 16 10 338 3 168 1
Sun September 29 box W Dallas Cowboys @ Houston Oilers 17 10 339 0 214 5
Sun September 29 box W St. Louis Cardinals Green Bay Packers 43 28 397 1 454 3
Sun September 29 box W Los Angeles Rams Atlanta Falcons 17 6 283 0 258 1
Sun September 29 box W Minnesota Vikings @ Buffalo Bills 27 20 338 1 277 2
Sun September 29 box W Chicago Bears Washington Redskins 45 10 250 1 376 3
Sun September 29 box W Cleveland Browns @ San Diego Chargers 21 7 440 1 275 2
Sun September 29 box W New York Jets Indianapolis Colts 25 20 392 1 320 1
Mon September 30 box W Cincinnati Bengals @ Pittsburgh Steelers 37 24 366 2 453 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 6 box W Green Bay Packers Detroit Lions 43 10 512 1 373 6
Sun October 6 box W Los Angeles Raiders Kansas City Chiefs 19 10 361 0 262 1
Sun October 6 box W Miami Dolphins Pittsburgh Steelers 24 20 399 4 282 1
Sun October 6 box W Los Angeles Rams Minnesota Vikings 13 10 188 1 306 1
Sun October 6 box W New Orleans Saints Philadelphia Eagles 23 21 217 2 363 5
Sun October 6 box W Seattle Seahawks San Diego Chargers 26 21 253 1 345 5
Sun October 6 box W Denver Broncos Houston Oilers 31 20 362 3 321 0
Sun October 6 box W Dallas Cowboys @ New York Giants 30 29 423 4 473 5
Sun October 6 box W San Francisco 49ers @ Atlanta Falcons 38 17 499 0 386 2
Sun October 6 box W Indianapolis Colts Buffalo Bills 49 17 464 1 252 3
Sun October 6 box W Chicago Bears @ Tampa Bay Buccaneers 27 19 433 3 373 3
Sun October 6 box W New York Jets @ Cincinnati Bengals 29 20 255 1 301 1
Sun October 6 box W Cleveland Browns New England Patriots 24 20 447 5 400 3
Mon October 7 box W Washington Redskins St. Louis Cardinals 27 10 305 2 310 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 13 box W Los Angeles Rams @ Tampa Bay Buccaneers 31 27 282 4 210 5
Sun October 13 box W Los Angeles Raiders New Orleans Saints 23 13 278 1 277 4
Sun October 13 box W San Diego Chargers Kansas City Chiefs 31 20 350 3 325 3
Sun October 13 box W Green Bay Packers Minnesota Vikings 20 17 280 3 285 3
Sun October 13 box W Washington Redskins Detroit Lions 24 3 291 0 226 4
Sun October 13 box W Dallas Cowboys Pittsburgh Steelers 27 13 374 2 315 3
Sun October 13 box W Philadelphia Eagles St. Louis Cardinals 30 7 354 0 268 2
Sun October 13 box W Denver Broncos @ Indianapolis Colts 15 10 351 1 237 3
Sun October 13 box W Seattle Seahawks Atlanta Falcons 30 26 421 3 350 1
Sun October 13 box W New England Patriots Buffalo Bills 14 3 400 4 162 4
Sun October 13 box W Chicago Bears @ San Francisco 49ers 26 10 372 1 183 2
Sun October 13 box W Cincinnati Bengals New York Giants 35 30 199 0 470 4
Sun October 13 box W Cleveland Browns @ Houston Oilers 21 6 360 4 190 2
Mon October 14 box W New York Jets Miami Dolphins 23 7 476 0 200 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 20 box W Detroit Lions San Francisco 49ers 23 21 292 1 304 1
Sun October 20 box W Los Angeles Rams @ Kansas City Chiefs 16 0 184 0 245 7
Sun October 20 box W Miami Dolphins Tampa Bay Buccaneers 41 38 446 2 476 1
Sun October 20 box W Minnesota Vikings San Diego Chargers 21 17 360 3 295 4
Sun October 20 box W New England Patriots New York Jets 20 13 284 1 303 3
Sun October 20 box W New York Giants Washington Redskins 17 3 329 3 276 3
Sun October 20 box W Denver Broncos Seattle Seahawks 13 10 246 0 249 5
Sun October 20 box W Philadelphia Eagles Dallas Cowboys 16 14 402 1 310 4
Sun October 20 box W Atlanta Falcons New Orleans Saints 31 24 377 4 365 5
Sun October 20 box W Buffalo Bills Indianapolis Colts 21 9 182 3 191 3
Sun October 20 box W Houston Oilers Cincinnati Bengals 44 27 401 0 458 5
Sun October 20 box W Los Angeles Raiders @ Cleveland Browns 21 20 319 2 232 0
Sun October 20 box W Pittsburgh Steelers St. Louis Cardinals 23 10 326 1 286 3
Mon October 21 box W Chicago Bears Green Bay Packers 23 7 342 4 319 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 27 box W San Francisco 49ers @ Los Angeles Rams 28 14 429 1 401 4
Sun October 27 box W New York Jets Seattle Seahawks 17 14 335 3 252 3
Sun October 27 box W New England Patriots @ Tampa Bay Buccaneers 32 14 420 2 209 2
Sun October 27 box W New York Giants @ New Orleans Saints 21 13 388 2 232 4
Sun October 27 box W Detroit Lions Miami Dolphins 31 21 355 1 341 3
Sun October 27 box W Denver Broncos @ Kansas City Chiefs 30 10 324 0 257 0
Sun October 27 box W Houston Oilers @ St. Louis Cardinals 20 10 229 2 427 1
Sun October 27 box W Indianapolis Colts Green Bay Packers 37 10 496 2 277 6
Sun October 27 box W Washington Redskins @ Cleveland Browns 14 7 284 1 264 4
Sun October 27 box W Cincinnati Bengals Pittsburgh Steelers 26 21 306 2 256 6
Sun October 27 box W Chicago Bears Minnesota Vikings 27 9 413 2 236 5
Sun October 27 box W Philadelphia Eagles Buffalo Bills 21 17 275 1 339 2
Sun October 27 box W Dallas Cowboys Atlanta Falcons 24 10 461 4 253 4
Mon October 28 box W Los Angeles Raiders San Diego Chargers 34 21 408 3 324 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 3 box W Houston Oilers Kansas City Chiefs 23 20 377 1 389 3
Sun November 3 box W New England Patriots Miami Dolphins 17 13 380 4 236 4
Sun November 3 box W Los Angeles Rams New Orleans Saints 28 10 366 3 187 3
Sun November 3 box W New York Giants Tampa Bay Buccaneers 22 20 342 0 316 1
Sun November 3 box W San Francisco 49ers Philadelphia Eagles 24 13 364 3 427 5
Sun November 3 box W Seattle Seahawks Los Angeles Raiders 33 3 234 1 282 5
Sun November 3 box W Minnesota Vikings Detroit Lions 16 13 301 2 153 0
Sun November 3 box W San Diego Chargers Denver Broncos 30 10 430 3 295 3
Sun November 3 box W Washington Redskins @ Atlanta Falcons 44 10 461 0 298 1
Sun November 3 box W Cincinnati Bengals @ Buffalo Bills 23 17 389 2 268 3
Sun November 3 box W Chicago Bears @ Green Bay Packers 16 10 253 1 242 1
Sun November 3 box W Pittsburgh Steelers Cleveland Browns 10 9 238 0 153 0
Sun November 3 box W New York Jets @ Indianapolis Colts 35 17 349 3 258 5
Mon November 4 box W St. Louis Cardinals Dallas Cowboys 21 10 286 0 248 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 10 box W San Diego Chargers Los Angeles Raiders 40 34 593 1 454 3
Sun November 10 box W New York Giants Los Angeles Rams 24 19 333 3 261 1
Sun November 10 box W Seattle Seahawks @ New Orleans Saints 27 3 346 1 183 1
Sun November 10 box W Miami Dolphins New York Jets 21 17 400 5 491 2
Sun November 10 box W Pittsburgh Steelers @ Kansas City Chiefs 36 28 396 1 295 2
Sun November 10 box W Green Bay Packers @ Minnesota Vikings 27 17 370 1 311 3
Sun November 10 box W Dallas Cowboys @ Washington Redskins 13 7 338 0 267 3
Sun November 10 box W Philadelphia Eagles Atlanta Falcons 23 17 330 2 310 2
Sun November 10 box W Tampa Bay Buccaneers St. Louis Cardinals 16 0 306 2 279 3
Sun November 10 box W New England Patriots Indianapolis Colts 34 15 297 1 282 5
Sun November 10 box W Cincinnati Bengals Cleveland Browns 27 10 370 0 325 3
Sun November 10 box W Chicago Bears Detroit Lions 24 3 360 2 106 4
Sun November 10 box W Buffalo Bills Houston Oilers 20 0 207 2 142 6
Mon November 11 box W Denver Broncos San Francisco 49ers 17 16 336 1 341 0
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 17 box W Pittsburgh Steelers @ Houston Oilers 30 7 378 2 162 2
Sun November 17 box W New York Jets Tampa Bay Buccaneers 62 28 581 3 212 5
Sun November 17 box W New England Patriots @ Seattle Seahawks 20 13 285 2 324 4
Sun November 17 box W San Francisco 49ers Kansas City Chiefs 31 3 417 2 200 1
Sun November 17 box W Green Bay Packers New Orleans Saints 38 14 433 2 207 0
Sun November 17 box W Detroit Lions Minnesota Vikings 41 21 365 2 311 5
Sun November 17 box W Denver Broncos San Diego Chargers 30 24 331 2 340 4
Sun November 17 box W Philadelphia Eagles @ St. Louis Cardinals 24 14 283 1 384 0
Sun November 17 box W Atlanta Falcons Los Angeles Rams 30 14 290 1 177 5
Sun November 17 box W Cleveland Browns Buffalo Bills 17 7 294 1 217 3
Sun November 17 box W Chicago Bears @ Dallas Cowboys 44 0 378 1 171 5
Sun November 17 box W Los Angeles Raiders Cincinnati Bengals 13 6 284 1 240 0
Sun November 17 box W Miami Dolphins @ Indianapolis Colts 34 20 458 2 352 4
Mon November 18 box W Washington Redskins New York Giants 23 21 356 3 253 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 24 box W Washington Redskins @ Pittsburgh Steelers 30 23 259 1 308 3
Sun November 24 box W Houston Oilers San Diego Chargers 37 35 415 2 439 5
Sun November 24 box W New York Jets New England Patriots 16 13 401 2 399 2
Sun November 24 box W New Orleans Saints @ Minnesota Vikings 30 23 371 3 284 3
Sun November 24 box W Los Angeles Rams Green Bay Packers 34 17 329 1 281 1
Sun November 24 box W Tampa Bay Buccaneers Detroit Lions 19 16 288 0 273 1
Sun November 24 box W Los Angeles Raiders Denver Broncos 31 28 424 3 291 1
Sun November 24 box W Dallas Cowboys Philadelphia Eagles 34 17 377 1 402 3
Sun November 24 box W New York Giants @ St. Louis Cardinals 34 3 313 2 221 5
Sun November 24 box W Kansas City Chiefs Indianapolis Colts 20 7 358 1 211 1
Sun November 24 box W Cleveland Browns Cincinnati Bengals 24 6 283 0 226 1
Sun November 24 box W Miami Dolphins @ Buffalo Bills 23 14 388 2 255 1
Sun November 24 box W Chicago Bears Atlanta Falcons 36 0 379 1 119 3
Mon November 25 box W San Francisco 49ers Seattle Seahawks 19 6 376 4 252 2