You Are Here > Pro-Football-Reference.com > All Years > 1987 NFL > Week-by-Week Games

1987 NFL Weekly League Schedule

1987 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 13 box W Tampa Bay Buccaneers Atlanta Falcons 48 10 460 2 197 3
Sun September 13 box W Pittsburgh Steelers San Francisco 49ers 30 17 266 0 356 4
Sun September 13 box W Washington Redskins Philadelphia Eagles 34 24 374 2 351 4
Sun September 13 box W Houston Oilers Los Angeles Rams 20 16 400 3 244 3
Sun September 13 box W New England Patriots Miami Dolphins 28 21 309 4 285 2
Sun September 13 box W Kansas City Chiefs San Diego Chargers 20 13 232 1 342 4
Sun September 13 box W Los Angeles Raiders @ Green Bay Packers 20 0 293 0 147 3
Sun September 13 box W Minnesota Vikings Detroit Lions 34 19 353 3 272 2
Sun September 13 box W Denver Broncos Seattle Seahawks 40 17 504 2 277 5
Sun September 13 box W St. Louis Cardinals Dallas Cowboys 24 13 360 0 322 1
Sun September 13 box W New Orleans Saints Cleveland Browns 28 21 338 0 387 2
Sun September 13 box W Cincinnati Bengals @ Indianapolis Colts 23 21 403 1 291 3
Sun September 13 box W New York Jets @ Buffalo Bills 31 28 394 1 359 1
Mon September 14 box W Chicago Bears New York Giants 34 19 416 2 203 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 20 box T Green Bay Packers Denver Broncos 17 17 234 1 478 6
Sun September 20 box W Los Angeles Raiders Detroit Lions 27 7 405 1 291 3
Sun September 20 box W Seattle Seahawks Kansas City Chiefs 43 14 360 0 182 5
Sun September 20 box W Minnesota Vikings @ Los Angeles Rams 21 16 353 2 210 2
Sun September 20 box W Philadelphia Eagles New Orleans Saints 27 17 336 3 220 5
Sun September 20 box W Dallas Cowboys @ New York Giants 16 14 356 4 265 5
Sun September 20 box W San Diego Chargers St. Louis Cardinals 28 24 282 2 471 2
Sun September 20 box W Miami Dolphins @ Indianapolis Colts 23 10 375 2 342 4
Sun September 20 box W Cleveland Browns Pittsburgh Steelers 34 10 304 2 185 6
Sun September 20 box W San Francisco 49ers @ Cincinnati Bengals 27 26 261 1 292 1
Sun September 20 box W Chicago Bears Tampa Bay Buccaneers 20 3 301 4 262 4
Sun September 20 box W Buffalo Bills Houston Oilers 34 30 383 2 327 1
Sun September 20 box W Atlanta Falcons Washington Redskins 21 20 394 1 335 3
Mon September 21 box W New York Jets New England Patriots 43 24 408 2 193 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 4 box W New Orleans Saints Los Angeles Rams 37 10 349 1 207 2
Sun October 4 box W Seattle Seahawks Miami Dolphins 24 20 402 3 324 2
Sun October 4 box W Los Angeles Raiders Kansas City Chiefs 35 17 500 2 268 3
Sun October 4 box W Green Bay Packers @ Minnesota Vikings 23 16 300 0 315 2
Sun October 4 box W Tampa Bay Buccaneers @ Detroit Lions 31 27 219 1 262 4
Sun October 4 box W Houston Oilers @ Denver Broncos 40 10 414 2 220 3
Sun October 4 box W Dallas Cowboys @ New York Jets 38 24 246 4 241 5
Sun October 4 box W Washington Redskins St. Louis Cardinals 28 21 452 1 398 0
Sun October 4 box W Cleveland Browns @ New England Patriots 20 10 348 3 141 1
Sun October 4 box W San Diego Chargers @ Cincinnati Bengals 10 9 261 2 206 0
Sun October 4 box W Chicago Bears @ Philadelphia Eagles 35 3 318 2 170 2
Sun October 4 box W Indianapolis Colts @ Buffalo Bills 47 6 463 2 163 7
Sun October 4 box W Pittsburgh Steelers @ Atlanta Falcons 28 12 361 3 215 4
Mon October 5 box W San Francisco 49ers @ New York Giants 41 21 433 1 231 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 11 box W San Diego Chargers @ Tampa Bay Buccaneers 17 13 385 3 201 1
Sun October 11 box W Los Angeles Rams Pittsburgh Steelers 31 21 313 2 319 1
Sun October 11 box W Washington Redskins @ New York Giants 38 12 376 2 171 3
Sun October 11 box W Miami Dolphins Kansas City Chiefs 42 0 344 1 132 4
Sun October 11 box W Detroit Lions @ Green Bay Packers 19 16 342 2 273 3
Sun October 11 box W Dallas Cowboys Philadelphia Eagles 41 22 400 2 434 3
Sun October 11 box W St. Louis Cardinals New Orleans Saints 24 19 143 1 368 4
Sun October 11 box W Indianapolis Colts New York Jets 6 0 270 2 211 5
Sun October 11 box W San Francisco 49ers @ Atlanta Falcons 25 17 361 1 238 2
Sun October 11 box W New England Patriots Buffalo Bills 14 7 256 1 168 5
Sun October 11 box W Chicago Bears Minnesota Vikings 27 7 344 1 151 2
Sun October 11 box W Cincinnati Bengals @ Seattle Seahawks 17 10 367 3 216 2
Sun October 11 box W Houston Oilers @ Cleveland Browns 15 10 317 2 169 4
Mon October 12 box W Denver Broncos Los Angeles Raiders 30 14 346 2 270 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 18 box W Tampa Bay Buccaneers Minnesota Vikings 20 10 268 2 175 6
Sun October 18 box W New York Jets Miami Dolphins 37 31 477 5 414 6
Sun October 18 box W Green Bay Packers Philadelphia Eagles 16 10 401 4 365 5
Sun October 18 box W Seattle Seahawks @ Detroit Lions 37 14 404 2 197 2
Sun October 18 box W Denver Broncos @ Kansas City Chiefs 26 17 373 4 247 3
Sun October 18 box W San Diego Chargers @ Los Angeles Raiders 23 17 244 0 314 3
Sun October 18 box W San Francisco 49ers St. Louis Cardinals 34 28 448 3 324 3
Sun October 18 box W Pittsburgh Steelers Indianapolis Colts 21 7 378 1 270 5
Sun October 18 box W Cleveland Browns @ Cincinnati Bengals 34 0 410 4 95 3
Sun October 18 box W New Orleans Saints @ Chicago Bears 19 17 291 3 133 4
Sun October 18 box W Buffalo Bills New York Giants 6 3 331 7 308 2
Sun October 18 box W Atlanta Falcons Los Angeles Rams 24 20 342 5 350 4
Sun October 18 box W New England Patriots @ Houston Oilers 21 7 310 0 334 3
Mon October 19 box W Washington Redskins @ Dallas Cowboys 13 7 339 3 316 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 25 box W Seattle Seahawks @ Los Angeles Raiders 35 13 293 2 250 3
Sun October 25 box W Washington Redskins New York Jets 17 16 378 2 200 1
Sun October 25 box W San Francisco 49ers @ New Orleans Saints 24 22 303 2 379 2
Sun October 25 box W San Diego Chargers Kansas City Chiefs 42 21 391 2 371 5
Sun October 25 box W Green Bay Packers @ Detroit Lions 34 33 465 3 353 1
Sun October 25 box W Philadelphia Eagles Dallas Cowboys 37 20 237 1 294 3
Sun October 25 box W New York Giants St. Louis Cardinals 30 7 394 1 308 4
Sun October 25 box W Indianapolis Colts New England Patriots 30 16 300 1 304 3
Sun October 25 box W Houston Oilers Atlanta Falcons 37 33 439 2 304 5
Sun October 25 box W Buffalo Bills @ Miami Dolphins 34 31 474 0 366 2
Sun October 25 box W Chicago Bears @ Tampa Bay Buccaneers 27 26 300 4 285 0
Sun October 25 box W Pittsburgh Steelers Cincinnati Bengals 23 20 282 0 433 2
Mon October 26 box W Cleveland Browns Los Angeles Rams 30 17 267 1 328 4
Mon October 26 box W Minnesota Vikings Denver Broncos 34 27 393 5 329 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 1 box W San Francisco 49ers @ Los Angeles Rams 31 10 435 1 280 1
Sun November 1 box W New England Patriots Los Angeles Raiders 26 23 406 1 330 2
Sun November 1 box W Seattle Seahawks Minnesota Vikings 28 17 318 1 395 2
Sun November 1 box W Miami Dolphins Pittsburgh Steelers 35 24 478 3 315 1
Sun November 1 box W Tampa Bay Buccaneers @ Green Bay Packers 23 17 279 1 279 2
Sun November 1 box W Denver Broncos Detroit Lions 34 0 460 1 191 2
Sun November 1 box W Philadelphia Eagles @ St. Louis Cardinals 28 23 328 2 409 3
Sun November 1 box W New Orleans Saints @ Atlanta Falcons 38 0 410 0 183 5
Sun November 1 box W Indianapolis Colts @ New York Jets 19 14 377 0 230 3
Sun November 1 box W San Diego Chargers Cleveland Browns 27 24 414 2 339 3
Sun November 1 box W Houston Oilers @ Cincinnati Bengals 31 29 227 3 504 3
Sun November 1 box W Chicago Bears Kansas City Chiefs 31 28 343 2 367 2
Sun November 1 box W Washington Redskins @ Buffalo Bills 27 7 406 1 280 4
Mon November 2 box W Dallas Cowboys New York Giants 33 24 240 2 297 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 8 box W Philadelphia Eagles Washington Redskins 31 27 427 4 360 4
Sun November 8 box W New York Giants New England Patriots 17 10 347 3 232 3
Sun November 8 box W New Orleans Saints @ Los Angeles Rams 31 14 443 2 304 3
Sun November 8 box W Minnesota Vikings Los Angeles Raiders 31 20 200 1 376 5
Sun November 8 box W Pittsburgh Steelers @ Kansas City Chiefs 17 16 391 4 224 5
Sun November 8 box W Detroit Lions Dallas Cowboys 27 17 293 4 290 5
Sun November 8 box W St. Louis Cardinals Tampa Bay Buccaneers 31 28 415 2 377 1
Sun November 8 box W San Diego Chargers @ Indianapolis Colts 16 13 296 4 303 3
Sun November 8 box W Miami Dolphins @ Cincinnati Bengals 20 14 333 0 358 2
Sun November 8 box W Chicago Bears @ Green Bay Packers 26 24 351 2 340 1
Sun November 8 box W Buffalo Bills Denver Broncos 21 14 428 3 215 2
Sun November 8 box W Cleveland Browns Atlanta Falcons 38 3 365 1 243 2
Sun November 8 box W San Francisco 49ers Houston Oilers 27 20 443 2 269 4
Mon November 9 box W New York Jets Seattle Seahawks 30 14 342 1 275 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 15 box W San Diego Chargers Los Angeles Raiders 16 14 248 1 365 2
Sun November 15 box W Houston Oilers @ Pittsburgh Steelers 23 3 373 1 170 3
Sun November 15 box W New York Giants @ Philadelphia Eagles 20 17 384 3 337 1
Sun November 15 box W New Orleans Saints @ San Francisco 49ers 26 24 261 1 402 2
Sun November 15 box W Minnesota Vikings Tampa Bay Buccaneers 23 17 330 1 259 4
Sun November 15 box W New York Jets @ Kansas City Chiefs 16 9 329 0 299 3
Sun November 15 box W Seattle Seahawks Green Bay Packers 24 13 281 5 298 5
Sun November 15 box W Washington Redskins Detroit Lions 20 13 309 2 341 4
Sun November 15 box W Cincinnati Bengals @ Atlanta Falcons 16 10 416 2 266 2
Sun November 15 box W Cleveland Browns Buffalo Bills 27 21 421 3 267 2
Sun November 15 box W Indianapolis Colts @ Miami Dolphins 40 21 457 0 286 5
Sun November 15 box W Los Angeles Rams @ St. Louis Cardinals 27 24 383 2 280 1
Sun November 15 box W Dallas Cowboys @ New England Patriots 23 17 438 3 265 2
Mon November 16 box W Denver Broncos Chicago Bears 31 29 439 2 446 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 22 box W San Francisco 49ers @ Tampa Bay Buccaneers 24 10 432 1 256 2
Sun November 22 box W Seattle Seahawks San Diego Chargers 34 3 496 1 156 4
Sun November 22 box W New Orleans Saints New York Giants 23 14 278 2 298 7
Sun November 22 box W Green Bay Packers @ Kansas City Chiefs 23 3 273 1 201 3
Sun November 22 box W Denver Broncos @ Los Angeles Raiders 23 17 403 1 271 1
Sun November 22 box W Miami Dolphins @ Dallas Cowboys 20 14 440 1 319 3
Sun November 22 box W St. Louis Cardinals @ Philadelphia Eagles 31 19 324 3 300 3
Sun November 22 box W New England Patriots Indianapolis Colts 24 0 313 0 324 5
Sun November 22 box W Cleveland Browns @ Houston Oilers 40 7 457 0 247 6
Sun November 22 box W Pittsburgh Steelers @ Cincinnati Bengals 30 16 328 2 448 5
Sun November 22 box W Chicago Bears Detroit Lions 30 10 383 1 179 2
Sun November 22 box W Buffalo Bills @ New York Jets 17 14 331 1 318 1
Sun November 22 box W Minnesota Vikings Atlanta Falcons 24 13 302 1 290 1
Mon November 23 box W Los Angeles Rams @ Washington Redskins 30 26 234 1 343 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu November 26 box W Kansas City Chiefs @ Detroit Lions 27 20 408 2 357 0
Thu November 26 box W Minnesota Vikings @ Dallas Cowboys 44 38 476 2 403 5
Sun November 29 box W Chicago Bears Green Bay Packers 23 10 319 3 348 2
Sun November 29 box W Los Angeles Rams Tampa Bay Buccaneers 35 3 425 1 201 3
Sun November 29 box W Washington Redskins New York Giants 23 19 357 4 319 1
Sun November 29 box W Philadelphia Eagles @ New England Patriots 34 31 471 1 445 4
Sun November 29 box W New Orleans Saints @ Pittsburgh Steelers 20 16 258 2 284 6
Sun November 29 box W St. Louis Cardinals @ Atlanta Falcons 34 21 476 2 267 4
Sun November 29 box W Denver Broncos @ San Diego Chargers 31 17 522 1 378 2
Sun November 29 box W Buffalo Bills Miami Dolphins 27 0 446 0 229 3
Sun November 29 box W Indianapolis Colts Houston Oilers 51 27 359 1 454 5
Sun November 29 box W San Francisco 49ers Cleveland Browns 38 24 455 2 360 1
Sun November 29 box W New York Jets Cincinnati Bengals 27 20 328 2 339 2
Mon November 30 box W Los Angeles Raiders @ Seattle Seahawks 37 14 507 1 167 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun December 6 box W San Francisco 49ers @ Green Bay Packers 23 12 439 4 315 5
Sun December 6 box W New Orleans Saints Tampa Bay Buccaneers 44 34 365 1 449 4
Sun December 6 box W New York Giants Philadelphia Eagles 23 20 299 2 259 1
Sun December 6 box W Houston Oilers San Diego Chargers 33 18 324 1 332 4
Sun December 6 box W Pittsburgh Steelers Seattle Seahawks 13 9 308 0 215 2
Sun December 6 box W Los Angeles Rams @ Detroit Lions 37 16 423 2 328 3
Sun December 6 box W Denver Broncos New England Patriots 31 20 371 3 369 6
Sun December 6 box W Washington Redskins @ St. Louis Cardinals 34 17 411 3 323 2
Sun December 6 box W Atlanta Falcons @ Dallas Cowboys 21 10 364 4 354 3
Sun December 6 box W Los Angeles Raiders Buffalo Bills 34 21 494 0 387 1
Sun December 6 box W Chicago Bears @ Minnesota Vikings 30 24 423 3 356 1
Sun December 6 box W Cincinnati Bengals Kansas City Chiefs 30 27 503 0 322 1
Sun December 6 box W Indianapolis Colts @ Cleveland Browns 9 7 297 1 247 1
Mon December 7 box W Miami Dolphins New York Jets 37 28 432 1 256 2
Week