You Are Here > Pro-Football-Reference.com > All Years > 1988 NFL > Week-by-Week Games

1988 NFL Weekly League Schedule

1988 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
<
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 4 box W Detroit Lions Atlanta Falcons 31 17 230 1 359 4
Sun September 4 box W Los Angeles Raiders San Diego Chargers 24 13 277 1 263 1
Sun September 4 box W Philadelphia Eagles @ Tampa Bay Buccaneers 41 14 389 2 362 5
Sun September 4 box W New England Patriots New York Jets 28 3 343 2 179 2
Sun September 4 box W San Francisco 49ers @ New Orleans Saints 34 33 289 2 344 3
Sun September 4 box W Los Angeles Rams @ Green Bay Packers 34 7 290 1 209 7
Sun September 4 box W Seattle Seahawks @ Denver Broncos 21 14 330 1 302 3
Sun September 4 box W Pittsburgh Steelers Dallas Cowboys 24 21 356 0 414 3
Sun September 4 box W Buffalo Bills Minnesota Vikings 13 10 310 1 300 2
Sun September 4 box W Chicago Bears Miami Dolphins 34 7 427 0 163 2
Sun September 4 box W Cincinnati Bengals Phoenix Cardinals 21 14 403 1 374 2
Sun September 4 box W Cleveland Browns @ Kansas City Chiefs 6 3 337 1 149 2
Sun September 4 box W Houston Oilers @ Indianapolis Colts 17 14 347 3 281 3
Mon September 5 box W New York Giants Washington Redskins 27 20 218 1 386 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 11 box W Tampa Bay Buccaneers @ Green Bay Packers 13 10 266 2 240 2
Sun September 11 box W Seattle Seahawks Kansas City Chiefs 31 10 263 1 286 6
Sun September 11 box W Minnesota Vikings New England Patriots 36 6 415 2 214 5
Sun September 11 box W San Francisco 49ers @ New York Giants 20 17 430 2 309 0
Sun September 11 box W Houston Oilers Los Angeles Raiders 38 35 406 3 158 2
Sun September 11 box W Washington Redskins Pittsburgh Steelers 30 29 515 3 341 1
Sun September 11 box W Los Angeles Rams Detroit Lions 17 10 315 2 210 3
Sun September 11 box W Denver Broncos San Diego Chargers 34 3 443 0 244 2
Sun September 11 box W New Orleans Saints @ Atlanta Falcons 29 21 434 4 307 4
Sun September 11 box W Buffalo Bills Miami Dolphins 9 6 319 4 334 2
Sun September 11 box W Chicago Bears @ Indianapolis Colts 17 13 326 1 173 3
Sun September 11 box W Cincinnati Bengals @ Philadelphia Eagles 28 24 431 3 415 1
Sun September 11 box W New York Jets @ Cleveland Browns 23 3 402 1 222 3
Mon September 12 box W Dallas Cowboys @ Phoenix Cardinals 17 14 352 1 367 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 18 box W New Orleans Saints @ Detroit Lions 22 14 401 2 272 2
Sun September 18 box W Miami Dolphins Green Bay Packers 24 17 354 3 338 0
Sun September 18 box W New York Jets Houston Oilers 45 3 395 1 237 4
Sun September 18 box W Washington Redskins Philadelphia Eagles 17 10 285 2 299 0
Sun September 18 box W Los Angeles Rams @ Los Angeles Raiders 22 17 313 1 408 1
Sun September 18 box W San Diego Chargers Seattle Seahawks 17 6 237 1 299 4
Sun September 18 box W Kansas City Chiefs Denver Broncos 20 13 380 0 283 3
Sun September 18 box W New York Giants @ Dallas Cowboys 12 10 278 2 366 2
Sun September 18 box W Atlanta Falcons @ San Francisco 49ers 34 17 367 2 426 4
Sun September 18 box W Buffalo Bills @ New England Patriots 16 14 254 2 264 3
Sun September 18 box W Minnesota Vikings @ Chicago Bears 31 7 376 1 235 5
Sun September 18 box W Cincinnati Bengals @ Pittsburgh Steelers 17 12 306 1 319 6
Sun September 18 box W Phoenix Cardinals @ Tampa Bay Buccaneers 30 24 475 0 298 3
Mon September 19 box W Cleveland Browns Indianapolis Colts 23 17 356 2 282 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 25 box W San Diego Chargers @ Kansas City Chiefs 24 23 303 1 331 2
Sun September 25 box W Minnesota Vikings Philadelphia Eagles 23 21 392 3 205 2
Sun September 25 box W New Orleans Saints Tampa Bay Buccaneers 13 9 268 1 296 1
Sun September 25 box W Houston Oilers New England Patriots 31 6 328 3 184 6
Sun September 25 box W Los Angeles Rams @ New York Giants 45 31 369 1 363 3
Sun September 25 box W San Francisco 49ers @ Seattle Seahawks 38 7 580 1 154 5
Sun September 25 box W New York Jets @ Detroit Lions 17 10 316 1 183 1
Sun September 25 box W Dallas Cowboys Atlanta Falcons 26 20 323 1 314 2
Sun September 25 box W Phoenix Cardinals Washington Redskins 30 21 323 1 335 2
Sun September 25 box W Indianapolis Colts Miami Dolphins 15 13 304 1 323 2
Sun September 25 box W Cincinnati Bengals Cleveland Browns 24 17 393 0 322 1
Sun September 25 box W Chicago Bears @ Green Bay Packers 24 6 358 3 233 3
Sun September 25 box W Buffalo Bills Pittsburgh Steelers 36 28 398 3 408 5
Mon September 26 box W Los Angeles Raiders @ Denver Broncos 30 27 363 1 398 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 2 box W Miami Dolphins Minnesota Vikings 24 7 342 3 353 4
Sun October 2 box T New York Jets Kansas City Chiefs 17 17 542 4 385 2
Sun October 2 box W Tampa Bay Buccaneers Green Bay Packers 27 24 368 5 426 3
Sun October 2 box W San Francisco 49ers Detroit Lions 20 13 339 1 297 2
Sun October 2 box W Denver Broncos @ San Diego Chargers 12 0 291 1 190 2
Sun October 2 box W Philadelphia Eagles Houston Oilers 32 23 455 1 202 3
Sun October 2 box W Phoenix Cardinals @ Los Angeles Rams 41 27 519 1 353 3
Sun October 2 box W New England Patriots Indianapolis Colts 21 17 298 2 267 1
Sun October 2 box W Cleveland Browns @ Pittsburgh Steelers 23 9 299 1 183 5
Sun October 2 box W Cincinnati Bengals @ Los Angeles Raiders 45 21 496 1 405 5
Sun October 2 box W Chicago Bears Buffalo Bills 24 3 423 2 217 1
Sun October 2 box W Seattle Seahawks @ Atlanta Falcons 31 20 317 1 385 4
Sun October 2 box W New York Giants @ Washington Redskins 24 23 264 1 344 3
Mon October 3 box W New Orleans Saints Dallas Cowboys 20 17 333 1 457 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 9 box W New Orleans Saints @ San Diego Chargers 23 17 365 1 206 2
Sun October 9 box W Minnesota Vikings Tampa Bay Buccaneers 14 13 276 2 331 3
Sun October 9 box W Miami Dolphins @ Los Angeles Raiders 24 14 266 1 344 5
Sun October 9 box W Houston Oilers Kansas City Chiefs 7 6 230 4 184 3
Sun October 9 box W Green Bay Packers New England Patriots 45 3 399 0 267 5
Sun October 9 box W Denver Broncos @ San Francisco 49ers 16 13 314 3 417 4
Sun October 9 box W Washington Redskins @ Dallas Cowboys 35 17 350 1 361 5
Sun October 9 box W Phoenix Cardinals Pittsburgh Steelers 31 14 388 3 203 2
Sun October 9 box W Los Angeles Rams @ Atlanta Falcons 33 0 501 1 150 2
Sun October 9 box W Buffalo Bills Indianapolis Colts 34 23 456 3 308 3
Sun October 9 box W Chicago Bears @ Detroit Lions 24 7 323 1 262 2
Sun October 9 box W Cincinnati Bengals New York Jets 36 19 402 2 226 1
Sun October 9 box W Seattle Seahawks @ Cleveland Browns 16 10 227 1 334 4
Mon October 10 box W Philadelphia Eagles New York Giants 24 13 452 0 436 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 16 box W Green Bay Packers @ Minnesota Vikings 34 14 355 2 324 5
Sun October 16 box W Los Angeles Raiders @ Kansas City Chiefs 27 17 233 0 334 4
Sun October 16 box W Miami Dolphins San Diego Chargers 31 28 375 1 396 4
Sun October 16 box W New Orleans Saints @ Seattle Seahawks 20 19 318 3 434 2
Sun October 16 box W Houston Oilers @ Pittsburgh Steelers 34 14 309 0 344 4
Sun October 16 box W San Francisco 49ers @ Los Angeles Rams 24 21 429 2 236 4
Sun October 16 box W New York Giants Detroit Lions 30 10 402 2 113 2
Sun October 16 box W Washington Redskins Phoenix Cardinals 33 17 386 1 381 2
Sun October 16 box W Indianapolis Colts Tampa Bay Buccaneers 35 31 349 2 483 2
Sun October 16 box W Cleveland Browns Philadelphia Eagles 19 3 361 1 119 2
Sun October 16 box W New England Patriots Cincinnati Bengals 27 21 311 0 365 6
Sun October 16 box W Chicago Bears Dallas Cowboys 17 7 385 1 291 2
Sun October 16 box W Denver Broncos Atlanta Falcons 30 14 406 1 311 3
Mon October 17 box W Buffalo Bills @ New York Jets 37 14 427 1 199 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 23 box W Detroit Lions @ Kansas City Chiefs 7 6 215 3 171 2
Sun October 23 box W Washington Redskins @ Green Bay Packers 20 17 385 3 205 0
Sun October 23 box W New York Jets @ Miami Dolphins 44 30 333 1 584 6
Sun October 23 box W Minnesota Vikings @ Tampa Bay Buccaneers 49 20 433 1 243 7
Sun October 23 box W New Orleans Saints Los Angeles Raiders 20 6 317 0 367 3
Sun October 23 box W Los Angeles Rams Seattle Seahawks 31 10 465 3 296 5
Sun October 23 box W Pittsburgh Steelers Denver Broncos 39 21 386 2 323 4
Sun October 23 box W Philadelphia Eagles Dallas Cowboys 24 23 339 2 437 1
Sun October 23 box W New York Giants @ Atlanta Falcons 23 16 346 3 368 2
Sun October 23 box W Buffalo Bills New England Patriots 23 20 339 4 223 0
Sun October 23 box W Cincinnati Bengals Houston Oilers 44 21 353 4 205 4
Sun October 23 box W Cleveland Browns @ Phoenix Cardinals 29 21 369 4 330 4
Sun October 23 box W Indianapolis Colts @ San Diego Chargers 16 0 453 3 239 1
Mon October 24 box W Chicago Bears San Francisco 49ers 10 9 237 1 213 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 30 box W New York Jets Pittsburgh Steelers 24 20 196 1 352 4
Sun October 30 box W Los Angeles Rams @ New Orleans Saints 12 10 332 0 242 2
Sun October 30 box W San Francisco 49ers Minnesota Vikings 24 21 339 2 321 3
Sun October 30 box W Miami Dolphins @ Tampa Bay Buccaneers 17 14 309 0 362 5
Sun October 30 box W Los Angeles Raiders Kansas City Chiefs 17 10 404 2 208 0
Sun October 30 box W New York Giants @ Detroit Lions 13 10 272 2 146 2
Sun October 30 box W Phoenix Cardinals @ Dallas Cowboys 16 10 295 0 228 2
Sun October 30 box W Seattle Seahawks San Diego Chargers 17 14 235 0 299 3
Sun October 30 box W Cleveland Browns Cincinnati Bengals 23 16 302 2 281 0
Sun October 30 box W New England Patriots Chicago Bears 30 7 350 1 208 3
Sun October 30 box W Buffalo Bills Green Bay Packers 28 0 261 3 131 4
Sun October 30 box W Atlanta Falcons @ Philadelphia Eagles 27 24 294 1 424 3
Sun October 30 box W Houston Oilers Washington Redskins 41 17 336 2 250 6
Mon October 31 box W Indianapolis Colts Denver Broncos 55 23 464 0 397 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 6 box W Los Angeles Raiders @ San Diego Chargers 13 3 306 2 216 3
Sun November 6 box W Philadelphia Eagles Los Angeles Rams 30 24 436 0 427 5
Sun November 6 box W Washington Redskins New Orleans Saints 27 24 412 1 322 0
Sun November 6 box W New England Patriots Miami Dolphins 21 10 277 1 437 2
Sun November 6 box W Minnesota Vikings Detroit Lions 44 17 553 1 89 2
Sun November 6 box W Denver Broncos Kansas City Chiefs 17 11 308 2 273 3
Sun November 6 box W New York Giants Dallas Cowboys 29 21 262 1 365 3
Sun November 6 box W Phoenix Cardinals San Francisco 49ers 24 23 355 3 357 0
Sun November 6 box W Atlanta Falcons Green Bay Packers 20 0 341 3 284 7
Sun November 6 box W Buffalo Bills @ Seattle Seahawks 13 3 336 2 145 2
Sun November 6 box W Chicago Bears Tampa Bay Buccaneers 28 10 338 3 357 2
Sun November 6 box W Cincinnati Bengals Pittsburgh Steelers 42 7 559 2 198 0
Sun November 6 box W Indianapolis Colts New York Jets 38 14 336 3 273 2
Mon November 7 box W Houston Oilers Cleveland Browns 24 17 330 1 253 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 13 box W Tampa Bay Buccaneers @ Detroit Lions 23 20 304 4 278 3
Sun November 13 box W New Orleans Saints @ Los Angeles Rams 14 10 337 3 256 2
Sun November 13 box W New England Patriots @ New York Jets 14 13 255 3 298 3
Sun November 13 box W Seattle Seahawks Houston Oilers 27 24 365 1 419 1
Sun November 13 box W Philadelphia Eagles @ Pittsburgh Steelers 27 26 358 3 361 1
Sun November 13 box W Los Angeles Raiders @ San Francisco 49ers 9 3 251 1 219 2
Sun November 13 box W Minnesota Vikings @ Dallas Cowboys 43 3 325 1 159 7
Sun November 13 box W Phoenix Cardinals New York Giants 24 17 495 2 280 0
Sun November 13 box W San Diego Chargers @ Atlanta Falcons 10 7 355 2 245 2
Sun November 13 box W Chicago Bears @ Washington Redskins 34 14 418 1 323 5
Sun November 13 box W Kansas City Chiefs Cincinnati Bengals 31 28 418 0 307 2
Sun November 13 box W Denver Broncos Cleveland Browns 30 7 335 0 227 4
Sun November 13 box W Indianapolis Colts @ Green Bay Packers 20 13 247 1 297 4
Mon November 14 box W Buffalo Bills @ Miami Dolphins 31 6 416 0 257 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 20 box W San Diego Chargers @ Los Angeles Rams 38 24 297 1 363 2
Sun November 20 box W Philadelphia Eagles @ New York Giants 23 17 283 1 394 3
Sun November 20 box W New England Patriots @ Miami Dolphins 6 3 236 0 293 0
Sun November 20 box W Kansas City Chiefs Seattle Seahawks 27 24 365 2 313 2
Sun November 20 box W Detroit Lions @ Green Bay Packers 19 9 270 1 356 3
Sun November 20 box W New Orleans Saints Denver Broncos 42 0 385 0 258 1
Sun November 20 box W Houston Oilers Phoenix Cardinals 38 20 385 0 314 2
Sun November 20 box W Minnesota Vikings Indianapolis Colts 12 3 275 0 213 2
Sun November 20 box W Cleveland Browns Pittsburgh Steelers 27 7 262 0 285 4
Sun November 20 box W Cincinnati Bengals @ Dallas Cowboys 38 24 410 1 355 2
Sun November 20 box W Chicago Bears @ Tampa Bay Buccaneers 27 15 339 4 321 3
Sun November 20 box W Buffalo Bills New York Jets 9 6 341 2 259 1
Sun November 20 box W Atlanta Falcons @ Los Angeles Raiders 12 6 280 2 212 2
Mon November 21 box W San Francisco 49ers Washington Redskins 37 21 320 2 327 4
Week