You Are Here > Pro-Football-Reference.com > All Years > 2002 NFL > Fantasy

2002 NFL Fantasy

2002 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Fantasy

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
1 Priest Holmes*+ KAN 29 14 14 0 1 0 0 0 313 1615 21 70 672 3 RB 373 220 1 1
2 Ricky Williams*+ MIA 25 16 16 0 0 0 0 0 383 1853 16 47 363 1 RB 324 171 2 2
3 LaDainian Tomlinson* SDG 23 16 16 0 0 0 0 0 372 1683 14 79 489 1 RB 307 155 3 3
4 Clinton Portis DEN 21 16 12 0 0 0 0 0 273 1508 15 33 364 2 RB 289 137 4 4
5 Shaun Alexander SEA 25 16 16 0 0 0 0 0 295 1175 16 59 460 2 RB 272 119 5 5
6 Marvin Harrison*+ IND 30 16 16 0 0 0 0 0 2 10 0 143 1722 11 WR 239 119 1 6
7 Deuce McAllister* NOR 24 15 15 0 0 0 0 0 325 1388 13 47 352 3 RB 270 118 6 7
8 Tiki Barber NYG 27 16 15 0 0 0 0 0 304 1387 11 69 597 0 RB 264 112 7 8
9 Travis Henry* BUF 24 16 16 0 0 0 0 0 325 1438 13 43 309 1 RB 259 106 8 9
10 Charlie Garner OAK 30 16 15 0 0 0 0 0 182 962 7 91 941 4 RB 256 104 9 10
11 Terrell Owens*+ SFO 29 14 14 0 0 0 0 0 7 79 1 100 1300 13 WR 222 102 2 11
12 Hines Ward* PIT 26 16 16 0 0 0 0 0 12 142 0 112 1329 12 WR 219 99 3 12
13 Rich Gannon*+ OAK 37 16 16 418 618 4689 26 10 50 156 3 0 0 0 QB 357 94 1 13
14 Eddie George TEN 29 16 16 0 0 0 0 0 343 1165 12 36 255 2 RB 226 74 10 14
15 Daunte Culpepper MIN 25 16 16 333 549 3853 18 23 106 609 10 0 0 0 QB 337 73 2 15
16 Eric Moulds* BUF 29 16 15 0 0 0 0 0 1 7 0 100 1292 10 WR 190 70 4 16
17 Randy Moss* MIN 25 16 16 1 3 13 1 0 6 51 0 106 1347 7 WR 188 68 5 17
18 Fred Taylor JAX 26 16 16 0 0 0 0 0 287 1314 8 49 408 0 RB 220 68 11 18
19 Jamal Lewis BAL 23 16 15 0 0 0 0 0 308 1327 6 47 442 1 RB 219 67 12 19
20 Ahman Green* GNB 25 14 14 0 0 0 0 0 286 1240 7 57 393 2 RB 217 65 13 20
21 Amani Toomer NYG 28 16 16 0 0 0 0 0 1 2 0 82 1343 8 WR 183 62 6 21
22 Michael Vick* ATL 22 15 15 231 421 2936 16 8 113 777 8 0 16 0 QB 325 61 3 22
23 Todd Heap* BAL 22 16 16 0 1 0 0 0 4 38 0 68 836 6 TE 123 61 1 23
24 Peerless Price BUF 26 16 16 0 0 0 0 0 3 -13 0 94 1252 9 WR 178 58 7 24
25 Marshall Faulk* STL 29 14 10 0 0 0 0 0 212 953 8 80 537 2 RB 209 57 14 25
26 Tony Gonzalez* KAN 26 16 16 0 0 0 0 0 0 0 0 63 773 7 TE 119 56 2 26
27 Peyton Manning* IND 26 16 16 392 591 4200 27 19 38 148 2 0 0 0 QB 319 55 4 27
28 Plaxico Burress PIT 25 16 15 0 0 0 0 0 0 0 0 78 1325 7 WR 175 54 8 28
29 Joe Horn* NOR 30 16 16 0 0 0 0 0 1 2 0 88 1312 7 WR 173 53 9 29
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
30 Duce Staley PHI 27 16 16 0 0 0 0 0 269 1029 5 51 541 3 RB 205 53 15 30
31 Corey Dillon CIN 28 16 16 0 0 0 0 0 314 1311 7 43 298 0 RB 203 51 16 31
32 Aaron Brooks NOR 26 16 16 283 528 3572 27 15 62 253 2 0 0 0 QB 312 49 5 32
33 Michael Bennett* MIN 24 16 16 0 0 0 0 0 255 1296 5 37 351 1 RB 201 48 17 33
34 Donald Driver* GNB 27 16 16 0 0 0 0 0 8 70 0 70 1064 9 WR 167 47 10 34
35 Jerry Rice* OAK 40 16 16 0 0 0 0 0 3 20 0 92 1211 7 WR 165 45 11 35
36 Tom Brady NWE 25 16 16 373 601 3764 28 14 42 110 1 0 0 0 QB 308 44 6 36
37 Drew Bledsoe* BUF 30 16 16 375 610 4359 24 15 27 67 2 0 0 0 QB 307 44 7 37
38 Trent Green KAN 32 16 16 287 470 3690 26 13 31 225 1 0 0 0 QB 306 43 8 38
39 Marty Booker* CHI 26 16 16 1 5 44 1 0 0 0 0 97 1189 6 WR 163 42 12 39
40 Laveranues Coles NYJ 25 16 16 0 0 0 0 0 6 39 0 89 1264 5 WR 160 40 13 40
41 Koren Robinson SEA 22 16 16 0 0 0 0 0 8 56 0 78 1240 5 WR 160 39 14 41
42 Jeremy Shockey*+ NYG 22 15 14 0 0 0 0 0 0 0 0 74 894 2 TE 101 39 3 42
43 Steve McNair TEN 29 16 16 301 492 3387 22 15 82 440 3 0 0 0 QB 299 36 9 43
44 Torry Holt STL 26 16 12 0 0 0 0 0 2 18 0 91 1302 4 WR 156 36 15 44
45 Curtis Martin NYJ 29 16 16 0 0 0 0 0 261 1094 7 49 362 0 RB 188 35 18 45
46 Warrick Dunn ATL 27 15 14 0 0 0 0 0 230 927 7 50 377 2 RB 184 32 19 46
47 Isaac Bruce STL 30 16 16 0 0 0 0 0 3 18 0 79 1075 7 WR 151 31 16 47
48 Garrison Hearst SFO 31 16 16 0 0 0 0 0 215 972 8 48 317 1 RB 183 31 20 48
49 Bubba Franks* GNB 24 16 15 1 1 31 1 0 0 0 0 54 442 7 TE 93 31 4 49
50 Jeff Garcia* SFO 32 16 16 328 528 3344 21 10 73 353 3 0 0 0 QB 293 30 10 50
51 Rod Gardner WAS 25 16 15 0 1 0 0 0 1 1 0 71 1006 8 WR 149 28 17 51
52 Marcel Shipp ARI 24 15 6 0 0 0 0 0 188 834 6 38 413 3 RB 179 26 21 52
53 Chad Johnson CIN 24 16 14 0 0 0 0 0 0 0 0 69 1166 5 WR 147 26 18 53
54 Jimmy Smith JAX 33 16 16 0 0 0 0 0 1 2 0 80 1027 7 WR 145 25 19 54
55 Shannon Sharpe DEN 34 13 13 0 0 0 0 0 0 0 0 61 686 3 TE 87 24 5 55
56 Marcus Pollard IND 30 15 15 0 0 0 0 0 0 0 0 43 478 6 TE 84 21 6 56
57 Brett Favre* GNB 33 16 16 341 551 3658 27 16 25 73 0 0 0 0 QB 284 20 11 57
58 James Stewart DET 31 14 9 0 1 0 0 0 231 1021 4 46 333 2 RB 171 19 22 58
59 Quincy Morgan CLE 25 16 16 0 0 0 0 0 3 7 0 56 964 7 WR 139 19 20 59
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
60 Keyshawn Johnson TAM 30 16 16 0 0 0 0 0 0 0 0 76 1088 5 WR 139 19 21 60
61 Antowain Smith NWE 30 16 15 0 0 0 0 0 252 982 6 31 243 2 RB 171 18 23 61
62 Billy Miller HOU 25 16 7 0 0 0 0 0 0 0 0 51 613 3 TE 79 16 7 62
63 Rod Smith DEN 32 16 16 0 1 0 0 0 6 9 0 89 1027 5 WR 134 13 22 63
64 Travis Taylor BAL 24 16 15 0 0 0 0 0 11 105 0 61 869 6 WR 133 13 23 64
65 Alge Crumpler ATL 25 16 9 0 0 0 0 0 0 0 0 36 455 5 TE 76 13 8 65
66 Curtis Conway SDG 31 13 13 0 0 0 0 0 7 53 2 57 852 5 WR 133 12 24 66
67 Derrick Mason TEN 28 14 14 0 0 0 0 0 0 0 0 79 1012 5 WR 131 11 25 67
68 Randy McMichael MIA 23 16 16 0 0 0 0 0 1 8 0 39 485 4 TE 73 10 9 68
69 Joey Galloway DAL 31 16 16 0 0 0 0 0 4 31 0 61 908 6 WR 130 10 26 69
70 Kyle Brady JAX 30 16 16 0 0 0 0 0 0 0 0 43 461 4 TE 70 7 10 70
71 Christian Fauria NWE 31 16 13 0 0 0 0 0 0 0 0 27 253 7 TE 67 4 11 71
72 James Thrash PHI 27 16 16 0 0 0 0 0 18 126 2 52 635 6 WR 124 4 27 72
73 Jerry Porter OAK 24 16 13 0 0 0 0 0 4 6 0 51 688 9 WR 123 3 28 73
74 Wayne Chrebet NYJ 29 15 15 0 1 0 0 0 0 0 0 51 691 9 WR 123 3 29 74
75 Edgerrin James IND 24 14 14 0 0 0 0 0 277 989 2 61 354 1 RB 152 24 75
76 Donovan McNabb* PHI 26 10 10 211 361 2289 17 6 63 460 6 0 0 0 QB 264 12 76
77 Ernie Conwell STL 30 16 10 0 0 0 0 0 6 30 1 34 419 2 TE 63 12 77
78 Todd Pinkston PHI 25 15 15 0 0 0 0 0 1 -15 0 60 798 7 WR 120 30 78
79 Chad Pennington NYJ 26 15 12 275 399 3120 22 6 29 49 2 0 0 0 QB 262 13
80 Kerry Collins NYG 30 16 16 335 545 4073 19 14 44 -3 0 0 0 0 QB 249 14
81 Brad Johnson* TAM 34 13 13 281 451 3049 22 6 13 30 0 0 0 0 QB 245 15
82 Jake Plummer ARI 28 16 16 284 530 2972 18 20 46 283 2 1 2 0 QB 227 16
83 Jon Kitna CIN 30 14 12 294 473 3178 16 16 24 57 4 0 0 0 QB 221 17
84 Drew Brees SDG 23 16 16 320 526 3284 17 16 38 130 1 0 0 0 QB 220 18
85 Mark Brunell JAX 32 15 15 245 416 2788 17 7 43 207 0 0 0 0 QB 220 19
86 Matt Hasselbeck SEA 27 16 10 267 419 3075 15 10 40 202 1 0 0 0 QB 219 20
87 Tommy Maddox PIT 31 15 11 234 377 2836 20 16 19 43 0 0 0 0 QB 206 21
88 Brian Griese DEN 27 13 13 291 436 3214 15 15 37 107 1 0 0 0 QB 205 22
89 Tim Couch CLE 25 14 14 273 443 2842 18 18 23 77 0 0 0 0 QB 193 23
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
90 Jay Fiedler MIA 31 11 10 179 292 2024 14 9 28 99 3 0 0 0 QB 175 24
91 David Carr HOU 23 16 16 233 444 2592 9 15 59 282 3 0 0 0 QB 174 25
92 Rodney Peete CAR 36 14 14 223 381 2630 15 14 22 14 0 0 0 0 QB 169 26
93 Jeff Blake BAL 32 11 10 165 295 2084 13 11 39 106 1 0 0 0 QB 156 27
94 Marc Bulger STL 25 7 7 138 214 1826 14 6 12 -13 1 1 3 0 QB 150 28
95 Stephen Davis WAS 28 12 12 0 0 0 0 0 207 820 7 23 142 1 RB 144 25
96 Jim Miller CHI 31 10 8 180 314 1944 13 9 13 11 0 0 0 0 QB 139 29
97 William Green CLE 23 16 10 0 0 0 0 0 243 887 6 16 113 0 RB 136 27
98 Emmitt Smith DAL 33 16 16 0 0 0 0 0 254 975 5 16 89 0 RB 136 26
99 Amos Zereoue PIT 26 16 5 0 0 0 0 0 193 762 4 42 341 0 RB 134 28
100 Moe Williams MIN 28 16 0 0 0 0 0 0 84 414 11 27 251 0 RB 133 29
101 Lamar Smith CAR 32 11 11 0 0 0 0 0 209 737 7 20 167 0 RB 132 30
102 Joey Harrington DET 24 14 12 215 429 2294 12 16 7 4 0 0 0 0 QB 132 30
103 Michael Pittman TAM 27 16 15 0 0 0 0 0 204 718 1 59 477 0 RB 126 32
104 Jerome Bettis PIT 30 13 11 0 0 0 0 0 187 666 9 7 57 0 RB 126 31
105 Anthony Thomas CHI 25 12 12 0 0 0 0 0 214 721 6 24 163 0 RB 124 33
106 Mike Alstott* TAM 29 16 9 0 0 0 0 0 146 548 5 35 242 2 RB 121 34
107 Brian Finneran ATL 26 16 16 0 0 0 0 0 0 0 0 56 838 6 WR 120 31
108 Antonio Bryant DAL 21 16 15 0 0 0 0 0 6 40 0 44 733 6 WR 113 32
109 David Patten NWE 28 16 14 0 1 0 0 0 2 6 0 61 824 5 WR 113 33
110 Darrell Jackson SEA 24 13 13 0 0 0 0 0 3 3 0 62 877 4 WR 112 34
111 Kevan Barlow SFO 23 14 0 0 0 0 0 0 145 675 4 14 136 1 RB 111 35
112 Jamel White CLE 24 14 6 0 0 0 0 0 106 470 3 63 452 0 RB 110 36
113 Derrius Thompson WAS 25 16 14 0 0 0 0 0 10 77 0 53 773 4 WR 109 35
114 Troy Brown NWE 31 14 13 0 0 0 0 0 3 14 0 97 890 3 WR 108 36
115 Eddie Kennison KAN 29 16 14 0 0 0 0 0 7 58 0 53 906 2 WR 108 37
116 Donte Stallworth NOR 22 13 7 0 0 0 0 0 2 2 0 42 594 8 WR 108 38
117 Tim Brown OAK 36 16 16 0 0 0 0 0 6 19 0 81 930 2 WR 107 39
118 Dennis Northcutt CLE 25 13 0 0 0 0 0 0 8 104 1 38 601 5 WR 107 40
119 Shane Matthews WAS 32 8 7 124 237 1251 11 6 12 31 0 1 -13 0 QB 106 31
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
120 Tai Streets SFO 25 16 14 0 0 0 0 0 0 0 0 72 756 5 WR 106 41
121 Stacey Mack JAX 27 16 0 0 0 0 0 0 98 436 9 11 79 0 RB 106 37
122 Steve Smith CAR 23 15 13 0 0 0 0 0 1 -4 0 54 872 3 WR 105 42
123 Patrick Ramsey WAS 23 10 5 117 227 1539 9 8 13 -1 1 0 0 0 QB 105 32
124 Corey Bradford HOU 27 16 16 0 0 0 0 0 2 -11 0 45 697 6 WR 105 43
125 Ed McCaffrey DEN 34 16 16 0 0 0 0 0 2 22 0 69 903 2 WR 105 44
126 Muhsin Muhammad CAR 29 14 14 0 0 0 0 0 3 40 0 63 823 3 WR 104 45
127 Keenan McCardell TAM 32 14 14 0 0 0 0 0 1 3 0 61 670<