You Are Here > Pro-Football-Reference.com > All Years > 2003 NFL > Fantasy

2003 NFL Fantasy

2003 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Fantasy

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
1 Priest Holmes*+ KAN 30 16 16 0 1 0 0 0 320 1420 27 74 690 0 RB 373 231 1 1
2 LaDainian Tomlinson SDG 24 16 16 1 1 21 1 0 313 1645 13 100 725 4 RB 346 204 2 2
3 Ahman Green* GNB 26 16 16 0 0 0 0 0 355 1883 15 50 367 5 RB 345 203 3 3
4 Jamal Lewis*+ BAL 24 16 16 0 0 0 0 0 387 2066 14 26 205 0 RB 311 169 4 4
5 Randy Moss*+ MIN 26 16 16 0 1 0 0 0 6 18 0 111 1632 17 WR 267 163 1 5
6 Torry Holt*+ STL 27 16 15 0 0 0 0 0 1 5 0 117 1696 12 WR 242 138 2 6
7 Clinton Portis* DEN 22 13 13 0 0 0 0 0 290 1591 14 38 314 0 RB 275 133 5 7
8 Shaun Alexander* SEA 26 16 15 0 0 0 0 0 326 1435 14 42 295 2 RB 269 127 6 8
9 Deuce McAllister* NOR 25 16 16 0 2 0 0 0 351 1641 8 69 516 0 RB 264 122 7 9
10 Fred Taylor JAX 27 16 16 0 0 0 0 0 345 1572 6 48 370 1 RB 236 94 8 10
11 Chad Johnson* CIN 25 16 14 0 0 0 0 0 0 0 0 90 1355 10 WR 196 91 3 11
12 Ricky Williams MIA 26 16 16 0 0 0 0 0 392 1372 9 50 351 1 RB 232 90 9 12
13 Tony Gonzalez*+ KAN 27 16 16 0 0 0 0 0 0 0 0 71 916 10 TE 152 87 1 13
14 Anquan Boldin* ARI 23 16 16 0 1 0 0 1 5 40 0 101 1377 8 WR 188 83 4 14
15 Marvin Harrison* IND 31 15 15 0 0 0 0 0 1 3 0 94 1272 10 WR 188 83 5 15
16 Edgerrin James IND 25 13 13 0 0 0 0 0 310 1259 11 51 292 0 RB 221 79 10 16
17 Hines Ward* PIT 27 16 16 0 0 0 0 0 11 61 0 95 1163 10 WR 182 78 6 17
18 Derrick Mason* TEN 29 16 16 0 0 0 0 0 3 11 0 95 1303 8 WR 179 75 7 18
19 Travis Henry BUF 25 15 15 0 1 0 0 1 331 1356 10 28 158 1 RB 215 73 11 19
20 Santana Moss NYJ 24 16 12 0 0 0 0 0 10 67 0 74 1105 10 WR 177 73 8 20
21 Daunte Culpepper* MIN 26 14 14 295 454 3479 25 11 73 422 4 0 0 0 QB 333 69 1 21
22 Stephen Davis* CAR 29 14 14 0 0 0 0 0 318 1444 8 14 159 0 RB 208 66 12 22
23 Darrell Jackson SEA 25 16 16 0 0 0 0 0 0 0 0 68 1137 9 WR 168 63 9 23
24 Peyton Manning*+ IND 27 16 16 379 566 4267 29 10 28 26 0 1 -2 0 QB 327 62 2 24
25 Keenan McCardell* TAM 33 16 16 0 0 0 0 0 0 0 0 84 1174 8 WR 165 61 10 25
26 Chris Chambers MIA 25 16 16 0 0 0 0 0 4 30 0 64 963 11 WR 165 61 11 26
27 Shannon Sharpe DEN 35 15 15 0 0 0 0 0 0 0 0 62 770 8 TE 125 60 2 27
28 Terrell Owens* SFO 30 15 15 0 0 0 0 0 3 -2 0 80 1102 9 WR 164 60 12 28
29 Laveranues Coles* WAS 26 16 16 0 0 0 0 0 10 39 0 82 1204 6 WR 160 56 13 29
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
30 Joe Horn NOR 31 15 14 1 1 14 0 0 2 15 0 78 973 10 WR 159 55 14 30
31 Steve Smith CAR 24 16 11 0 0 0 0 0 11 42 0 88 1110 7 WR 157 53 15 31
32 Moe Williams MIN 29 16 7 0 0 0 0 0 174 745 5 65 644 3 RB 187 45 13 32
33 Domanick Williams HOU 23 14 10 0 0 0 0 0 238 1031 8 47 351 0 RB 186 44 14 33
34 Tiki Barber NYG 28 16 16 0 0 0 0 0 278 1216 2 69 461 1 RB 186 44 15 34
35 Matt Hasselbeck* SEA 28 16 16 313 513 3841 26 15 36 125 2 0 0 0 QB 304 39 3 35
36 Trent Green* KAN 33 16 16 330 523 4039 24 12 26 83 2 0 0 0 QB 302 37 4 36
37 Peter Warrick CIN 26 15 14 0 0 0 0 0 18 157 0 79 819 7 WR 140 35 16 37
38 Marshall Faulk STL 30 11 11 0 0 0 0 0 209 818 10 45 290 1 RB 177 35 16 38
39 Aaron Brooks NOR 27 16 16 306 518 3546 24 8 54 175 2 0 0 0 QB 299 35 5 39
40 Kevan Barlow SFO 24 16 4 0 0 0 0 0 201 1024 6 35 307 1 RB 175 33 17 40
41 Steve McNair* TEN 30 14 14 250 400 3215 24 7 38 138 4 1 4 0 QB 297 32 6 41
42 Amani Toomer NYG 29 16 16 0 0 0 0 0 1 5 0 63 1057 5 WR 136 32 17 42
43 Isaac Bruce STL 31 15 15 2 2 66 0 0 2 17 0 69 981 5 WR 132 28 18 43
44 David Boston SDG 25 14 14 0 0 0 0 0 3 18 0 70 880 7 WR 132 27 19 44
45 Curtis Martin NYJ 30 16 16 0 0 0 0 0 323 1308 2 42 262 0 RB 169 27 18 45
46 Todd Heap* BAL 23 16 16 0 0 0 0 0 3 21 0 57 693 3 TE 89 25 3 46
47 Rudi Johnson CIN 24 13 5 0 0 0 0 0 215 957 9 21 146 0 RB 164 22 19 47
48 Reggie Wayne IND 25 16 16 0 0 0 0 0 0 0 0 68 838 7 WR 126 21 20 48
49 Brett Favre* GNB 34 16 16 308 471 3361 32 21 18 15 0 0 0 0 QB 286 21 7 49
50 Javon Walker GNB 25 16 3 0 0 0 0 0 2 1 0 41 716 9 WR 126 21 21 50
51 Justin McCareins TEN 25 16 10 0 0 0 0 0 1 13 0 47 813 7 WR 125 20 22 51
52 Brian Westbrook PHI 24 15 8 0 0 0 0 0 117 613 7 37 332 4 RB 161 19 20 52
53 Jon Kitna CIN 31 16 16 324 520 3591 26 15 38 113 0 0 0 0 QB 281 16 8 53
54 Andre Johnson HOU 22 16 16 0 0 0 0 0 5 -10 0 66 976 4 WR 121 16 23 54
55 Eddie Kennison KAN 30 16 16 0 0 0 0 0 2 9 0 56 853 5 WR 116 12 24 55
56 T.J. Duckett ATL 22 16 10 0 1 0 0 0 197 779 11 11 94 0 RB 153 11 21 56
57 Rod Smith DEN 33 15 15 1 1 72 0 0 10 98 0 74 845 3 WR 115 11 25 57
58 Koren Robinson SEA 23 15 15 0 0 0 0 0 4 15 0 65 896 4 WR 115 11 26 58
59 Boo Williams NOR 24 16 6 0 0 0 0 0 0 0 0 41 436 5 TE 74 9 4 59
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
60 Marc Bulger* STL 26 15 15 336 532 3845 22 22 29 75 4 0 0 0 QB 273 9 9 60
61 Itula Mili SEA 30 16 12 0 0 0 0 0 0 0 0 46 492 4 TE 73 8 6 61
62 Alge Crumpler* ATL 26 16 16 0 0 0 0 0 0 0 0 44 552 3 TE 73 8 5 62
63 Eddie George TEN 30 16 16 0 0 0 0 0 312 1031 5 22 163 0 RB 149 7 22 63
64 Marcus Pollard IND 31 14 13 0 0 0 0 0 0 0 0 40 541 3 TE 72 7 7 64
65 Randy McMichael MIA 24 16 16 0 0 0 0 0 0 0 0 49 598 2 TE 72 7 8 65
66 Tom Brady NWE 26 16 16 317 527 3620 23 12 42 63 1 0 0 0 QB 271 6 10 66
67 Terry Glenn DAL 29 16 14 0 1 0 0 0 3 55 0 52 754 5 WR 111 6 27 67
68 Brad Johnson TAM 35 16 16 354 570 3811 26 21 25 33 0 0 -2 0 QB 270 5 11 68
69 Michael Pittman TAM 28 16 13 0 0 0 0 0 187 751 0 75 597 2 RB 147 5 23 69
70 Plaxico Burress PIT 26 16 16 0 0 0 0 0 1 -7 0 60 860 4 WR 109 5 28 70
71 Freddie Jones ARI 29 16 16 0 0 0 0 0 0 0 0 55 517 3 TE 70 5 9 71
72 Johnnie Morton KAN 32 16 16 0 0 0 0 0 8 94 0 50 740 4 WR 107 3 29 72
73 Jim Kleinsasser MIN 26 16 16 0 0 0 0 0 2 15 0 46 401 4 TE 66 1 10 73
74 Jeremy Shockey* NYG 23 9 9 0 0 0 0 0 0 0 0 48 535 2 TE 66 1 11 74
75 Jimmy Smith JAX 34 12 12 0 0 0 0 0 0 0 0 54 805 4 WR 105 30 75
76 Daniel Graham NWE 25 14 9 0 0 0 0 0 0 0 0 38 409 4 TE 65 12 76
77 Anthony Thomas CHI 26 13 13 0 0 0 0 0 244 1024 6 9 36 0 RB 142 24 77
78 Jeff Garcia SFO 33 13 13 225 392 2704 18 13 56 319 7 1 6 0 QB 265 12 78
79 Donovan McNabb* PHI 27 16 16 275 478 3216 16 11 71 355 3 1 -7 0 QB 255 13
80 Quincy Carter DAL 26 16 16 292 505 3302 17 21 68 257 2 0 0 0 QB 230 14
81 Jake Delhomme CAR 28 16 15 266 449 3219 19 16 42 39 1 0 0 0 QB 221 15
82 Tommy Maddox PIT 32 16 16 298 519 3414 18 17 13 12 0 0 0 0 QB 212 16
83 Jake Plummer DEN 29 11 11 189 302 2182 15 7 37 205 3 0 0 0 QB 202 17
84 Byron Leftwich JAX 23 15 13 239 418 2819 14 16 25 108 2 0 0 0 QB 188 18
85 Joey Harrington DET 25 16 16 309 554 2880 17 22 30 86 0 1 8 0 QB 183 19
86 Kerry Collins NYG 31 13 13 284 500 3110 13 16 17 49 0 0 0 0 QB 175 20
87 Drew Bledsoe BUF 31 16 16 274 471 2860 11 12 24 29 2 0 0 0 QB 171 21
88 Jeff Blake ARI 33 13 13 208 367 2247 13 15 30 177 2 0 0 0 QB 168 22
89 Patrick Ramsey WAS 24 11 11 179 337 2166 14 9 15 62 1 0 0 0 QB 165 23
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
90 Chad Pennington NYJ 27 10 9 189 297 2139 13 12 21 42 2 0 0 0 QB 156 24
91 Jay Fiedler MIA 32 12 11 179 314 2138 11 13 34 88 3 0 0 0 QB 152 25
92 Troy Hambrick DAL 27 16 16 0 0 0 0 0 275 972 5 17 99 0 RB 137 25
93 Drew Brees SDG 24 11 11 205 356 2108 11 15 21 84 0 1 21 1 QB 137 26
94 David Carr HOU 24 12 11 167 295 2013 9 13 27 151 2 0 0 0 QB 136 27
95 Jerome Bettis PIT 31 16 10 0 0 0 0 0 246 811 7 13 86 0 RB 132 26
96 Warrick Dunn ATL 28 11 6 0 0 0 0 0 125 672 3 37 336 2 RB 131 27
97 Duce Staley PHI 28 16 4 0 0 0 0 0 96 463 5 36 382 2 RB 127 28
98 Correll Buckhalter PHI 25 15 5 0 0 0 0 0 126 542 8 10 133 1 RB 122 30
99 Kordell Stewart CHI 31 9 7 126 251 1418 7 12 59 290 3 0 0 0 QB 122 28
100 Garrison Hearst SFO 32 12 12 0 0 0 0 0 178 768 3 25 211 1 RB 122 29
101 Doug Flutie SDG 41 7 5 91 167 1097 9 4 33 168 2 0 0 0 QB 119 29
102 Charlie Garner OAK 31 14 9 0 0 0 0 0 120 553 3 48 386 1 RB 118 31
103 Shawn Bryson DET 27 16 13 0 0 0 0 0 158 606 3 54 340 0 RB 113 32
104 Richie Anderson DAL 32 15 8 0 1 0 0 0 70 306 1 69 493 4 RB 110 33
105 Kelly Holcomb CLE 30 10 8 193 302 1797 10 12 8 7 0 0 0 0 QB 109 30
106 Kevin Faulk NWE 27 15 8 0 1 0 0 0 178 638 0 48 440 0 RB 108 34
107 Tyrone Wheatley OAK 31 15 5 0 0 0 0 0 159 678 4 12 120 0 RB 104 35
108 Rod Gardner WAS 26 16 16 2 3 46 2 0 0 0 0 59 600 5 WR 104 31
109 Tai Streets SFO 26 16 16 0 0 0 0 0 0 0 0 47 595 7 WR 102 34
110 Peerless Price ATL 27 16 15 0 0 0 0 0 2 3 0 64 838 3 WR 102 32
111 Muhsin Muhammad CAR 30 15 15 0 0 0 0 0 2 -2 0 54 837 3 WR 102 33
112 Marcel Shipp ARI 25 16 11 0 0 0 0 0 228 830 0 30 184 0 RB 101 36
113 Onterrio Smith MIN 23 15 3 0 0 0 0 0 107 579 5 15 129 0 RB 101 37
114 Bobby Engram SEA 30 16 7 0 0 0 0 0 0 0 0 52 637 6 WR 100 35
115 Ike Hilliard NYG 27 13 12 0 0 0 0 0 2 19 0 60 608 6 WR 99 38
116 Deion Branch NWE 24 15 12 0 0 0 0 0 1 11 0 57 803 3 WR 99 36
117 Thomas Jones TAM 25 16 3 0 0 0 0 0 137 627 3 24 180 0 RB 99 38
118 Jerry Rice OAK 41 16 15 0 1 0 0 0 0 0 0 63 869 2 WR 99 37
119 Doug Johnson ATL 26 10 8 136 243 1655 8 12 14 21 1 0 0 0 QB 98 31
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
120 Bobby Shaw BUF 28 16 7 0 0 0 0 0 0 0 0 56 732 4 WR 97 39
121 Vinny Testaverde NYJ 40 7 7 123 198 1385 7 2 6 17 0 0 0 0 QB 95 32
122 Marty Booker CHI 27 13 13 0 0 0 0 0 3 -7 0 52 715 4 WR 95 40
123 Dennis Northcutt CLE 26 15 6 0 1 0 0 0 12 83 0 62 729 2 WR 93 41
124 Anthony Wright BAL 27 7 7 94 178 1199 9 8 28 73 0 0 0 0 QB 93 33
125 Tim Couch CLE 26 10 8 120 203 1319 7 6 11 39 1 1 -3 0 QB 92 34
126 Antowain Smith NWE 31 13 6 0 0 0 0 0 182 642 3 14 92 0 RB 91 39
127 Andre' Davis CLE 24 16 8 0 0 0 0 0 5 28 0 40 57