You Are Here > Pro-Football-Reference.com > Players > D > Mark Duper

Mark Duper

Mark Super Duper

Position: WR
Height: 5-9    Weight: 185 lbs.
Born: January 25, 1959 in Pineville, LA
College: Northwest State (LA)

3-time Pro Bowler

Drafted by the Miami Dolphins in the 2nd round (52nd overall) of the 1982 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1982 23 MIA 2 0 0 0 0 0 0.0 0.0 0 0 0
1983* 24 MIA WR 16 11 51 1003 19.7 10 85 3.2 62.7 1003 10 0
1984* 25 MIA WR 16 16 71 1306 18.4 8 80 4.4 81.6 1306 8 0
1985 26 MIA WR 9 8 35 650 18.6 3 67 3.9 72.2 650 3 1
1986* 27 MIA WR 16 16 67 1313 19.6 11 85 4.2 82.1 1 -10 0 -10 -10.0 -0.6 0.1 1303 11 0
1987 28 MIA WR 11 11 33 597 18.1 8 59 3.0 54.3 597 8 0
1988 29 MIA WR 13 13 39 626 16.1 1 56 3.0 48.2 626 1 0
1989 30 MIA WR 15 14 49 717 14.6 1 41 3.3 47.8 717 1 0
1990 31 MIA WR 16 15 52 810 15.6 5 69 3.3 50.6 810 5 1
1991 32 MIA WR 16 16 70 1085 15.5 5 43 4.4 67.8 1085 5 0
1992 33 MIA WR 16 16 44 762 17.3 7 62 2.8 47.6 762 7 2
Career 146 136 511 8869 17.4 59 85 3.5 60.7 1 -10 0 0 -10.0 -0.1 0.0 8859 59 4

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1984* 25 MIA WR 16 16 0 1 0 0
1985 26 MIA WR 9 8 1 1 3 0
1990 31 MIA WR 16 15 1 0 0 0
1992 33 MIA WR 16 16 2 0 0 0
Career 146 136 4 2 3 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1983* 24 MIA WR 16 11 10 60
1984* 25 MIA WR 16 16 8 48
1985 26 MIA WR 9 8 3 18
1986* 27 MIA WR 16 16 11 66
1987 28 MIA WR 11 11 8 48
1988 29 MIA WR 13 13 1 6
1989 30 MIA WR 15 14 1 6
1990 31 MIA WR 16 15 5 30
1991 32 MIA WR 16 16 5 30
1992 33 MIA WR 16 16 7 42
Career 146 136 59 354

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1983
1984
1986

Receptions

Career 511 (94)

Receiving Yds

1984 NFL 1306 (6)
1986 NFL 1313 (3)
1991 NFL 1085 (8)
Career 8869 (49)

Receiving TD

1983 NFL 10 (6)
1984 NFL 8 (10)
1986 NFL 11 (3)
1987 NFL 8 (3)
1992 NFL 7 (8)
Career 59 (65)

Long Reception

1983 NFL 85 (3)
1984 NFL 80 (6)
1986 NFL 85 (1)

Yds/Reception

1983 NFL 19.7 (5)
1986 NFL 19.6 (5)
1987 NFL 18.1 (9)
1992 NFL 17.3 (6)
Career 17.4 (58)

Receiving Yds/Game

1984 NFL 81.6 (6)
1985 NFL 72.2 (7)
1986 NFL 82.1 (4)
1991 NFL 67.8 (9)
Career 60.7 (41)

Touchdowns

1986 NFL 11 (9)
1987 NFL 8 (8)
Career 59 (132)

Rushing/Receiving TD

1986 NFL 11 (9)
1987 NFL 8 (8)
Career 59 (130)

Yds From Scrimmage

Career 8859 (115)

All-Purpose Yds

Career 8859 (175)

Yds/Touch

Career 17.3 (22)

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1983 - UPI: 2nd team all-conf.
1984 - UPI: 1st team all-conf.

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1983 24 16 WR 160 70 7 23
1984 25 16 WR 179 76 7 22
1985 26 9 WR 83 45
1986 27 16 WR 196 95 3 10
1987 28 11 WR 108 24 18 44
1988 29 13 WR 69 51
1989 30 15 WR 78 47
1990 31 16 WR 111 2 29 73
1991 32 16 WR 139 34 13 37
1992 33 16 WR 118 26 15 43
1241 327