Charles Lewis Haley
Position: DE-LB
Height: 6-5 Weight: 252 lbs.
Born: January 6, 1964 in Gladys, VA
College: James Madison
5-time Pro Bowler & 2-time first-team All-Pro (fine print)
Drafted by the San Francisco 49ers in the 4th round (96th overall) of the 1986 Draft
Our primary support comes from users like you. Sponsor this page for $25 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1986 | 22 | SFO | 16 | 1 | 12.0 | 1 | 8 | 0 | 8 | 4 | 1 | 2 | 3 | 0 | 59 | ||||
| 1987 | 23 | SFO | 12 | 2 | 6.5 | 1 | 0 | 0 | 0 | 0 | 25 | ||||||||
| 1988* | 24 | SFO | LOLB | 16 | 14 | 11.5 | 1 | 0 | 2 | 0 | 0 | 69 | 1 | ||||||
| 1989 | 25 | SFO | LOLB | 16 | 16 | 10.5 | 3 | 0 | 1 | 3 | 1 | 57 | |||||||
| 1990*+ | 26 | SFO | LOLB | 16 | 16 | 16.0 | 3 | 0 | 1 | 0 | 0 | 58 | |||||||
| 1991* | 27 | SFO | LOLB | 14 | 14 | 7.0 | 2 | 0 | 1 | 3 | 0 | 53 | |||||||
| 1992 | 28 | DAL | RDE | 15 | 13 | 6.0 | 2 | 0 | 0 | 0 | 0 | 39 | |||||||
| 1993 | 29 | DAL | RDE | 14 | 11 | 4.0 | 3 | 0 | 1 | 0 | 0 | 41 | |||||||
| 1994*+ | 30 | DAL | RDE | 16 | 16 | 12.5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 42 | 9 | ||
| 1995* | 31 | DAL | RDE | 13 | 11 | 10.5 | 3 | 0 | 0 | 0 | 0 | 31 | 3 | ||||||
| 1996 | 32 | DAL | rde | 5 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||
| 1998 | 34 | SFO | 0 | 0 | |||||||||||||||
| 1999 | 35 | SFO | 16 | 0 | 3.0 | 5 | 0 | ||||||||||||
| Career | 169 | 119 | 100.5 | 2 | 9 | 0 | 8 | 26 | 1 | 8 | 9 | 1 | 485 | 13 | 1 | ||||
| 8 yrs | SFO | 106 | 63 | 66.5 | 1 | 8 | 0 | 8 | 14 | 1 | 7 | 9 | 1 | 326 | 0 | 1 | |||
| 5 yrs | DAL | 63 | 56 | 34.0 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 159 | 13 | ||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988* | 24 | SFO | LOLB | 16 | 14 | 1 | 2 | ||||||||||
| 1989 | 25 | SFO | LOLB | 16 | 16 | 1 | 6 | ||||||||||
| Career | 169 | 119 | 1 | 1 | 8 |
|
Non-Offensive TDs |
Playoff Games |
||
|
Playoff Games Started |
Sacks |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1988 - UPI: 1st team all-conf. 1990 - Pro Football Weekly: 1st team all-conf. 1990 - UPI: 1st team all-conf. 1990 - Associated Press: 1st team all-NFL 1990 - Pro Football Writers: 1st team all-NFL 1990 - Newspaper Ent. Assoc.: 1st team all-NFL 1990 - Pro Football Weekly: 1st team all-NFL 1994 - Pro Football Weekly: 1st team all-conf. 1994 - UPI: 1st team all-conf. 1994 - Associated Press: 1st team all-NFL 1994 - Pro Football Writers: 1st team all-NFL 1994 - Sporting News: 1st team all-NFL 1995 - UPI: 2nd team all-conf. |