You Are Here > Pro-Football-Reference.com > All Years > 2004 NFL > Standings, Team & Offensive Stats

2004 NFL Standings, Team & Offensive Statistics

2004 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

League Standings

Glossary
Tm W L T W-L% Pts PtsO PtDif
AFC East
New England Patriots 14 2 0 .875 437 260 177
New York Jets 10 6 0 .625 333 261 72
Buffalo Bills 9 7 0 .563 395 284 111
Miami Dolphins 4 12 0 .250 275 354 -79
AFC North
Pittsburgh Steelers 15 1 0 .938 372 251 121
Baltimore Ravens 9 7 0 .563 317 268 49
Cincinnati Bengals 8 8 0 .500 374 372 2
Cleveland Browns 4 12 0 .250 276 390 -114
AFC South
Indianapolis Colts 12 4 0 .750 522 351 171
Jacksonville Jaguars 9 7 0 .563 261 280 -19
Houston Texans 7 9 0 .438 309 339 -30
Tennessee Titans 5 11 0 .313 344 439 -95
AFC West
San Diego Chargers 12 4 0 .750 446 313 133
Denver Broncos 10 6 0 .625 381 304 77
Kansas City Chiefs 7 9 0 .438 483 435 48
Oakland Raiders 5 11 0 .313 320 442 -122
Tm W L T W-L% Pts PtsO PtDif
NFC East
Philadelphia Eagles 13 3 0 .813 386 260 126
New York Giants 6 10 0 .375 303 347 -44
Dallas Cowboys 6 10 0 .375 293 405 -112
Washington Redskins 6 10 0 .375 240 265 -25
NFC North
Green Bay Packers 10 6 0 .625 424 380 44
Minnesota Vikings 8 8 0 .500 405 395 10
Detroit Lions 6 10 0 .375 296 350 -54
Chicago Bears 5 11 0 .313 231 331 -100
NFC South
Atlanta Falcons 11 5 0 .688 340 337 3
New Orleans Saints 8 8 0 .500 348 405 -57
Carolina Panthers 7 9 0 .438 355 339 16
Tampa Bay Buccaneers 5 11 0 .313 301 304 -3
NFC West
Seattle Seahawks 9 7 0 .563 371 373 -2
St. Louis Rams 8 8 0 .500 319 392 -73
Arizona Cardinals 6 10 0 .375 284 322 -38
San Francisco 49ers 2 14 0 .125 259 452 -193

Playoff Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL
WildCard Sat January 8 box W St. Louis Rams @ Seattle Seahawks 27 20
WildCard Sat January 8 box W New York Jets @ San Diego Chargers 20 17
WildCard Sun January 9 box W Indianapolis Colts Denver Broncos 49 24
WildCard Sun January 9 box W Minnesota Vikings @ Green Bay Packers 31 17
Division Sat January 15 box W Pittsburgh Steelers New York Jets 20 17
Division Sat January 15 box W Atlanta Falcons St. Louis Rams 47 17
Division Sun January 16 box W Philadelphia Eagles Minnesota Vikings 27 14
Division Sun January 16 box W New England Patriots Indianapolis Colts 20 3
ConfChamp Sun January 23 box W New England Patriots @ Pittsburgh Steelers 41 27
ConfChamp Sun January 23 box W Philadelphia Eagles Atlanta Falcons 27 10
SuperBowl Sun February 6 box W New England Patriots N Philadelphia Eagles 24 21

Award Winners

AP MVPPeyton Manning
PFWA MVPPeyton Manning
Newspaper Ent. Assoc. MVPPeyton Manning
Bert Bell Award (Player of the Year)Peyton Manning
AP Offensive Player of the YearPeyton Manning
AP Defensive Player of the YearEd Reed
Super Bowl MVPDeion Branch
AP Offensive Rookie of the YearBen Roethlisberger
AP Defensive Rookie of the YearJonathan Vilma
Walter Payton Man of the YearWarrick Dunn
AP Comeback Player of the YearDrew Brees

Team Offense

Glossary · CSV · PRE
Passing Rushing
Rk Tm G Pts Yds Ply Y/P 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD TO FL 1stPy
1 Indianapolis Colts 16 522 6475 968 6.7 379 353 527 4623 51 10 8.5 238 427 1852 10 4.3 94 17 7 47
2 Kansas City Chiefs 16 483 6695 1089 6.1 398 370 561 4406 27 17 7.4 228 496 2289 31 4.6 138 27 10 32
3 San Diego Chargers 16 446 5542 996 5.6 328 288 450 3357 29 8 7.1 160 525 2185 24 4.2 131 18 10 37
4 New England Patriots 16 437 5722 1035 5.5 344 293 485 3588 29 14 7.0 193 524 2134 15 4.1 120 27 13 31
5 Green Bay Packers 16 424 6357 1053 6.0 354 382 598 4449 36 19 7.3 228 441 1908 9 4.3 98 29 10 28
6 Minnesota Vikings 16 405 6339 985 6.4 351 380 552 4516 39 12 7.6 225 387 1823 8 4.7 98 21 9 28
7 Buffalo Bills 16 395 4691 982 4.8 271 262 461 2817 21 17 5.6 149 483 1874 15 3.9 102 29 12 20
8 Philadelphia Eagles 16 386 5618 960 5.9 301 336 547 3979 32 11 6.8 188 376 1639 10 4.4 87 22 11 26
9 Denver Broncos 16 381 6332 1070 5.9 351 303 521 3999 27 20 7.5 184 534 2333 13 4.4 127 29 9 40
10 Cincinnati Bengals 16 374 5140 1004 5.1 286 324 536 3301 23 22 5.8 172 437 1839 14 4.2 93 32 10 21
11 Pittsburgh Steelers 16 372 5184 1012 5.1 309 228 358 2720 20 13 6.9 147 618 2464 16 4.0 134 21 8 28
12 Seattle Seahawks 16 371 5634 1034 5.4 320 304 532 3539 23 18 6.3 189 468 2095 17 4.5 110 27 9 21
13 Carolina Panthers 16 355 5225 991 5.3 308 311 536 3643 29 15 6.4 192 422 1582 10 3.7 85 26 11 31
14 New Orleans Saints 16 348 5193 989 5.3 291 309 542 3587 21 16 6.2 177 406 1606 15 4.0 82 26 10 32
15 Tennessee Titans 16 344 5487 1053 5.2 308 356 589 3616 27 19 5.7 200 420 1871 12 4.5 85 31 12 23
16 Atlanta Falcons 16 340 5084 969 5.2 284 217 395 2412 15 16 5.4 120 524 2672 20 5.1 133 30 14 31
17 New York Jets 16 333 5438 996 5.5 313 282 438 3050 19 11 6.5 163 527 2388 15 4.5 135 16 5 15
18 Oakland Raiders 16 320 5153 939 5.5 275 330 582 3858 24 22 6.3 176 327 1295 10 4.0 75 35 13 24
19 St. Louis Rams 16 319 5877 1011 5.8 321 372 580 4253 23 22 6.8 203 381 1624 11 4.3 96 39 17 22
20 Baltimore Ravens 16 317 4375 991 4.4 260 258 465 2312 13 11 4.6 135 491 2063 11 4.2 103 23 12 22
21 Houston Texans 16 309 5128 1001 5.1 300 286 471 3246 16 14 6.2 174 481 1882 16 3.9 103 25 11 23
22 New York Giants 16 303 4722 951 5.0 281 269 475 2818 12 13 5.3 143 424 1904 18 4.5 105 24 11 33
23 Tampa Bay Buccaneers 16 301 4963 949 5.2 271 340 512 3474 24 18 6.2 175 393 1489 9 3.8 74 36 18 22
24 Detroit Lions 16 296 4693 949 4.9 263 285 505 2916 19 13 5.4 142 407 1777 7 4.4 92 20 7 29
25 Dallas Cowboys 16 293 5197 1004 5.2 296 308 519 3428 19 23 6.2 171 449 1769 14 3.9 101 37 14 24
26 Arizona Cardinals 16 284 4550 1047 4.3 280 299 533 2882 14 18 5.0 152 475 1668 15 3.5 86 29 11 42
27 Cleveland Browns 16 276 4481 921 4.9 245 251 439 2824 21 21 5.9 125 441 1657 6 3.8 94 40 19 26
28 Miami Dolphins 16 275 4404 1022 4.3 267 309 586 3065 19 26 4.8 165 384 1339 10 3.5 71 42 16 31
29 Jacksonville Jaguars 16 261 5009 991 5.1 279 305 513 3159 17 11 5.8 161 446 1850 9 4.1 88 22 11 30
30 San Francisco 49ers 16 259 4585 1026 4.5 280 325 561 3136 16 21 5.1 172 413 1449 10 3.5 83 40 19 25
31 Washington Redskins 16 240 4397 1023 4.3 269 288 514 2632 18 17 4.8 156 471 1765 6 3.7 91 27 10 22
32 Chicago Bears 16 231 3816 967 3.9 230 249 471 2192 9 16 4.1 121 430 1624 10 3.8 84 37 21 25
Avg Team 343.8 5234.6 999.3 5.2 300.4 305.4 511.1 3368.7 22.9 16.4 6.1 172.6 450.9 1865.9 13.0 4.1 99.9 28.3 11.9 27.8
League Total 11000 167506 31978 5.2 9613 9772 16354 107797 732 524 6.1 5524 14428 59709 416 4.1 3198 904 380 891
Avg Tm/G 21.5 327.2 62.5 5.2 18.8 19.1 31.9 210.5 1.4 1.0 6.1 10.8 28.2 116.6 0.8 4.1 6.2 1.8 0.7 1.7

Passing Offense

Glossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Indianapolis Colts 16 353 527 67.0 4623 51 9.7 10 1.9 80 8.8 8.9 13.1 288.9 118.8 14 109 8.3 8.5 2.6
2 Minnesota Vikings 16 380 552 68.8 4516 39 7.1 12 2.2 82 8.2 7.9 11.9 282.3 108.0 46 238 7.2 6.9 7.7
3 Green Bay Packers 16 382 598 63.9 4449 36 6.0 19 3.2 79 7.4 6.6 11.6 278.1 93.1 14 101 7.1 6.3 2.3
4 Kansas City Chiefs 16 370 561 66.0 4406 27 4.8 17 3.0 70 7.9 7.0 11.9 275.4 93.2 32 227 7.0 6.2 5.4
5 St. Louis Rams 16 372 580 64.1 4253 23 4.0 22 3.8 75 7.3 6.0 11.4 265.8 83.5 50 362 6.2 5.0 7.9
6 Denver Broncos 16 303 521 58.2 3999 27 5.2 20 3.8 85 7.7 6.5 13.2 249.9 83.8 15 90 7.3 6.1 2.8
7 Philadelphia Eagles 16 336 547 61.4 3979 32 5.9 11 2.0 80 7.3 7.0 11.8 248.7 94.7 37 229 6.4 6.1 6.3
8 Oakland Raiders 16 330 582 56.7 3858 24 4.1 22 3.8 63 6.6 5.3 11.7 241.1 74.9 30 161 6.0 4.8 4.9
9 Carolina Panthers 16 311 536 58.0 3643 29 5.4 15 2.8 63 6.8 6.1 11.7 227.7 85.1 33 246 6.0 5.3 5.8
10 Tennessee Titans 16 356 589 60.4 3616 27 4.6 19 3.2 48 6.1 5.1 10.2 226.0 79.9 44 317 5.2 4.3 7.0
11 New England Patriots 16 293 485 60.4 3588 29 6.0 14 2.9 50 7.4 6.7 12.2 224.3 91.2 26 162 6.7 6.0 5.1
12 New Orleans Saints 16 309 542 57.0 3587 21 3.9 16 3.0 57 6.6 5.7 11.6 224.2 77.8 41 223 5.8 4.9 7.0
13 Seattle Seahawks 16 304 532 57.1 3539 23 4.3 18 3.4 60 6.7 5.6 11.6 221.2 77.7 34 176 5.9 4.9 6.0
14 Tampa Bay Buccaneers 16 340 512 66.4 3474 24 4.7 18 3.5 75 6.8 5.7 10.2 217.1 86.7 44 299 5.7 4.7 7.9
15 Dallas Cowboys 16 308 519 59.3 3428 19 3.7 23 4.4 53 6.6 5.0 11.1 214.3 72.8 36 208 5.8 4.3 6.5
16 San Diego Chargers 16 288 450 64.0 3357 29 6.4 8 1.8 79 7.5 7.3 11.7 209.8 100.6 21 149 6.8 6.7 4.5
17 Cincinnati Bengals 16 324 536 60.4 3301 23 4.3 22 4.1 76 6.2 4.7 10.2 206.3 75.3 31 219 5.4 4.1 5.5
18 Houston Texans 16 286 471 60.7 3246 16 3.4 14 3.0 69 6.9 5.9 11.3 202.9 80.3 49 301 5.7 4.8 9.4
19 Jacksonville Jaguars 16 305 513 59.5 3159 17 3.3 11 2.1 65 6.2 5.5 10.4 197.4 79.4 32 156 5.5 4.9 5.9
20 San Francisco 49ers 16 325 561 57.9 3136 16 2.9 21 3.7 65 5.6 4.2 9.6 196.0 67.6 52 319 4.6 3.3 8.5
21 Miami Dolphins 16 309 586 52.7 3065 19 3.2 26 4.4 76 5.2 3.6 9.9 191.6 60.1 52 326 4.3 2.8 8.2
22 New York Jets 16 282 438 64.4 3050 19 4.3 11 2.5 69 7.0 6.3 10.8 190.6 88.7 31 181 6.1 5.5 6.6
23 Detroit Lions 16 285 505 56.4 2916 19 3.8 13 2.6 62 5.8 5.0 10.2 182.3 75.0 37 208 5.0 4.3 6.8
24 Arizona Cardinals 16 299 533 56.1 2882 14 2.6 18 3.4 48 5.4 4.2 9.6 180.1 66.0 39 320 4.5 3.3 6.8
25 Cleveland Browns 16 251 439 57.2 2824 21 4.8 21 4.8 99 6.4 4.8 11.3 176.5 72.5 41 252 5.4 3.8 8.5
26 New York Giants 16 269 475 56.6 2818 12 2.5 13 2.7 62 5.9 5.0 10.5 176.1 71.0 52 279 4.8 3.9 9.9
27 Buffalo Bills 16 262 461 56.8 2817 21 4.6 17 3.7 69 6.1 4.9 10.8 176.1 74.7 38 215 5.2 4.1 7.6
28 Pittsburgh Steelers 16 228 358 63.7 2720 20 5.6 13 3.6 58 7.6 6.5 11.9 170.0 90.3 36 250 6.3 5.3 9.1
29 Washington Redskins 16 288 514 56.0 2632 18 3.5 17 3.3 51 5.1 4.0 9.1 164.5 68.0 38 242 4.3 3.3 6.9
30 Atlanta Falcons 16 217 395 54.9 2412 15 3.8 16 4.1 62 6.1 4.7 11.1 150.8 69.1 50 280 4.8 3.5 11.2
31 Baltimore Ravens 16 258 465 55.5 2312 13 2.8 11 2.4 57 5.0 4.2 9.0 144.5 68.5 35 247 4.1 3.4 7.0
32 Chicago Bears 16 249 471 52.9 2192 9 1.9 16 3.4 63 4.7 3.3 8.8 137.0 57.7 66 449 3.2 2.1 12.3
Avg Team 305.4 511.1 59.8 3368.7 22.9 4.5 16.4 3.2 67 6.6 5.6 11.0 210.5 80.9 37.4 235.7 5.7 4.8 6.8
League Total 9772 16354 59.8 107797 732 4.5 524 3.2 99 6.6 5.6 11.0 6737.3 80.9 1196 7541 5.7 4.8 6.8
Avg Tm/G 19.1 31.9 59.8 210.5 1.4 4.5 1.0 3.2 6.6 5.6 11.0 210.5 80.9 2.3 14.7 5.7 4.8 6.8

Rushing Offense

Glossary · CSV · PRE
Rk Tm G Att Yds TD Lng Y/A Y/G Fmb
1 Atlanta Falcons 16 524 2672 20 60 5.1 167.0 26
2 Pittsburgh Steelers 16 618 2464 16 58 4.0 154.0 20
3 New York Jets 16 527 2388 15 33 4.5 149.3 19
4 Denver Broncos 16 534 2333 13 51 4.4 145.8 23
5 Kansas City Chiefs 16 496 2289 31 46 4.6 143.1 20
6 San Diego Chargers 16 525 2185 24 52 4.2 136.6 27
7 New England Patriots 16 524 2134 15 44 4.1 133.4 24
8 Seattle Seahawks 16 468 2095 17 44 4.5 130.9 19
9 Baltimore Ravens 16 491 2063 11 75 4.2 128.9 26
10 Green Bay Packers 16 441 1908 9 90 4.3 119.3 22
11 New York Giants 16 424 1904 18 72 4.5 119.0 29
12 Houston Texans 16 481 1882 16 44 3.9 117.6 22
13 Buffalo Bills 16 483 1874 15 48 3.9 117.1 26
14 Tennessee Titans 16 420 1871 12 52 4.5 116.9 33
15 Indianapolis Colts 16 427 1852 10 55 4.3 115.8 19
16 Jacksonville Jaguars 16 446 1850 9 46 4.1 115.6 23
17 Cincinnati Bengals 16 437 1839 14 52 4.2 114.9 17
18 Minnesota Vikings 16 387 1823 8 49 4.7 113.9 20
19 Detroit Lions 16 407 1777 7 74 4.4 111.1 12
20 Dallas Cowboys 16 449 1769 14 53 3.9 110.6 26
21 Washington Redskins 16 471 1765 6 64 3.7 110.3 20
22 Arizona Cardinals 16 475 1668 15 62 3.5 104.3 34
23 Cleveland Browns 16 441 1657 6 46 3.8 103.6 32
24 Philadelphia Eagles 16 376 1639 10 50 4.4 102.4 17
25 Chicago Bears 16 430 1624 10 54 3.8 101.5 35
26 St. Louis Rams 16 381 1624 11 48 4.3 101.5 27
27 New Orleans Saints 16 406 1606 15 71 4.0 100.4 23
28 Carolina Panthers 16 422 1582 10 71 3.7 98.9 23
29 Tampa Bay Buccaneers 16 393 1489 9 78 3.8 93.1 32
30 San Francisco 49ers 16 413 1449 10 60 3.5 90.6 33
31 Miami Dolphins 16 384 1339 10 53 3.5 83.7 42
32 Oakland Raiders 16 327 1295 10 60 4.0 80.9 23
Avg Team 450.9 1865.9 13.0 57 4.1 116.6 24.8
League Total 14428 59709 416 90 4.1 3731.8 794
Avg Tm/G 28.2 116.6 0.8 4.1 116.6 1.6

Kick & Punt Returns

Glossary · CSV · PRE
Punt Returns Kick Returns
Rk Tm G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 New Orleans Saints 16 40 388 0 53 9.7 83 1879 2 98 22.6 7460
2 Miami Dolphins 16 52 564 0 71 10.8 70 1660 1 95 23.7 6628
3 Dallas Cowboys 16 44 390 0 55 8.9 78 1603 0 62 20.6 7190
4 Baltimore Ravens 16 60 616 2 78 10.3 61 1264 0 64 20.7 6255
5 Chicago Bears 16 46 510 1 75 11.1 74 1607 0 73 21.7 5933
6 Tennessee Titans 16 40 173 0 18 4.3 79 1558 0 45 19.7 7218
7 San Francisco 49ers 16 35 303 1 71 8.7 84 1716 0 40 20.4 6604
8 St. Louis Rams 16 30 143 0 39 4.8 84 1604 0 31 19.1 7624
9 Arizona Cardinals 16 49 329 0 38 6.7 65 1293 0 71 19.9 6172
10 Cleveland Browns 16 36 432 0 44 12.0 75 1504 1 93 20.1 6417
11 Houston Texans 16 40 329 0 27 8.2 69 1450 0 49 21.0 6907
12 Buffalo Bills 16 46 491 2 86 10.7 63 1542 3 104 24.5 6724
13 Oakland Raiders 16 24 132 0 18 5.5 83 1700 0 64 20.5 6985
14 Pittsburgh Steelers 16 44 365 0 60 8.3 62 1335 0 48 21.5 6884
15 Detroit Lions 16 40 420 2 83 10.5 66 1568 2 99 23.8 6681
16 New York Giants 16 38 253 0 29 6.7 66 1658 2 92 25.1 6633
17 Minnesota Vikings 16 31 275 1 91 8.9 73 1448 0 55 19.8 8062
18 Seattle Seahawks 16 30 230 0 48 7.7 74 1529 0 36 20.7 7393
19 Cincinnati Bengals 16 35 328 0 49 9.4 68 1403 0 40 20.6 6871
20 Green Bay Packers 16 33 254 0 28 7.7 70 1522 0 71 21.7 8133
21 Kansas City Chiefs 16 24 232 0 46 9.7 75 1820 2 97 24.3 8747
22 Jacksonville Jaguars 16 42 405 0 50 9.6 57 1087 0 45 19.1 6501
23 Atlanta Falcons 16 37 457 1 75 12.4 61 1331 0 49 21.8 6872
24 Philadelphia Eagles 16 41 377 0 40 9.2 56 1214 0 66 21.7 7209
25 Washington Redskins 16 42 331 0 43 7.9 55 1203 0 70 21.9 5931
26 New England Patriots 16 40 230 0 23 5.8 56 1302 1 93 23.3 7254
27 Denver Broncos 16 43 400 0 39 9.3 53 1122 0 48 21.2 7854
28 Tampa Bay Buccaneers 16 33 213 1 59 6.5 60 1450 0 59 24.2 6626
29 San Diego Chargers 16 29 243 0 32 8.4 62 1478 1 87 23.8 7263
30 Indianapolis Colts 16 24 171 0 34 7.1 66 1545 1 88 23.4 8191
31