You Are Here > Pro-Football-Reference.com > Players > B > Bill Brown

Bill Brown

William Dorsey Brown

Position: RB
Height: 5-11    Weight: 228 lbs.
Born: June 29, 1938 in Mendota, IL
College: Illinois

4-time Pro Bowler

Drafted by the Chicago Bears in the 2nd round (20th overall) of the 1961 Draft
Drafted by the New York Titans in the 6th round (45th overall) of the AFL 1961 Draft

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1961 23 CHI 14 0 22 81 0 20 3.7 5.8 1.6 2 6 3.0 0 13 0.1 0.4 87 0 2
1962 24 MIN 14 0 34 103 0 15 3.0 7.4 2.4 10 124 12.4 1 29 0.7 8.9 227 1 1
1963 25 MIN FB 14 13 128 445 5 21 3.5 31.8 9.1 17 109 6.4 2 30 1.2 7.8 554 7 7
1964* 26 MIN FB 14 14 226 866 7 48 3.8 61.9 16.1 48 703 14.6 9 64 3.4 50.2 1569 16 9
1965* 27 MIN FB 14 12 160 699 6 40 4.4 49.9 11.4 41 503 12.3 1 47 2.9 35.9 1202 7 9
1966 28 MIN FB 14 14 251 829 6 33 3.3 59.2 17.9 37 359 9.7 0 56 2.6 25.6 1188 6 4
1967* 29 MIN FB 14 14 185 610 5 29 3.3 43.6 13.2 22 263 12.0 0 43 1.6 18.8 873 5 3
1968* 30 MIN FB 14 14 222 805 11 32 3.6 57.5 15.9 31 329 10.6 3 57 2.2 23.5 1134 14 6
1969 31 MIN FB 12 12 126 430 3 30 3.4 35.8 10.5 21 183 8.7 0 27 1.8 15.3 613 3 3
1970 32 MIN FB 14 12 101 324 0 18 3.2 23.1 7.2 15 149 9.9 2 17 1.1 10.6 473 2 3
1971 33 MIN fb 14 8 46 136 2 23 3.0 9.7 3.3 10 94 9.4 0 36 0.7 6.7 230 2 0
1972 34 MIN 14 0 82 263 4 19 3.2 18.8 5.9 22 298 13.5 4 76 1.6 21.3 561 8 4
1973 35 MIN 14 0 47 206 3 21 4.4 14.7 3.4 5 22 4.4 1 7 0.4 1.6 228 4 2
1974 36 MIN 14 0 19 41 0 11 2.2 2.9 1.4 5 41 8.2 0 21 0.4 2.9 82 0 3
Career 194 113 1649 5838 52 48 3.5 30.1 8.5 286 3183 11.1 23 76 1.5 16.4 9021 75 56
13 yrs MIN 180 113 1627 5757 52 48 3.5 32.0 9.0 284 3177 11.2 23 76 1.6 17.7 8934 75 54
1 yr CHI 14 0 22 81 0 20 3.7 5.8 1.6 2 6 3.0 0 13 0.1 0.4 87 0 2

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1961 23 CHI 14 0 4 54 0 19 13.5 141
1963 25 MIN FB 14 13 3 105 1 78 35.0 659
1964* 26 MIN FB 14 14 5 68 0 23 13.6 1637
1972 34 MIN 14 0 3 37 0 27 12.3 598
1973 35 MIN 14 0 3 35 0 18 11.7 263
1974 36 MIN 14 0 3 19 0 19 6.3 101
Career 194 113 21 318 1 78 15.1 9339
13 yrs MIN 180 113 17 264 1 78 15.5 9198
1 yr CHI 14 0 4 54 0 19 13.5 141

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1961 23 CHI 14 0 2 1 0 0
1962 24 MIN 14 0 1 1 0 0
1963 25 MIN FB 14 13 7 2 0 0
1964* 26 MIN FB 14 14 9 4 0 0
1965* 27 MIN FB 14 12 9 3 0 0
1966 28 MIN FB 14 14 4 1 0 0
1967* 29 MIN FB 14 14 3 1 0 0
1968* 30 MIN FB 14 14 6 2 0 0
1969 31 MIN FB 12 12 3 1 0 0
1970 32 MIN FB 14 12 3 0 0 0
1972 34 MIN 14 0 4 0 0 0
1973 35 MIN 14 0 2 0 0 0
1974 36 MIN 14 0 3 1 0 0
Career 194 113 56 17 0 0
13 yrs MIN 180 113 54 16 0 0
1 yr CHI 14 0 2 1 0 0

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1966 28 MIN FB 14 14 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6
1968* 30 MIN FB 14 14 1 1 100.0 3 0 0.0 0 0.0 3 3.0 3.0 3.0 0.2 79.2
Career 194 113 1 2 50.0 3 0 0.0 0 0.0 3 1.5 1.5 3.0 0.0 56.2 0 0 1.5 1.5 0.0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1962 24 MIN 14 0 1 6
1963 25 MIN FB 14 13 5 2 1 48
1964* 26 MIN FB 14 14 7 9 96
1965* 27 MIN FB 14 12 6 1 42
1966 28 MIN FB 14 14 6 36
1967* 29 MIN FB 14 14 5 30
1968* 30 MIN FB 14 14 11 3 84
1969 31 MIN FB 12 12 3 18
1970 32 MIN FB 14 12 2 12
1971 33 MIN fb 14 8 2 12
1972 34 MIN 14 0 4 4 48
1973 35 MIN 14 0 3 1 24
Career 194 113 52 23 1 456

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1964
1965
1967
1968

Rushing Att

1964 NFL 226 (4)
1965 NFL 160 (8)
1966 NFL 251 (1)

1967 NFL 185 (8)
1968 NFL 222 (3)
Career 1649 (54)

Rushing Yds

1964 NFL 866 (4)
1965 NFL 699 (6)
1966 NFL 829 (4)
1968 NFL 805 (8)
Career 5838 (75)

Rushing TD

1963 NFL 5 (9)
1964 NFL 7 (3)
1965 NFL 6 (5)
1966 NFL 6 (9)
1968 NFL 11 (2)
Career 52 (50)

Yds/Rushing Att

1965 NFL 4.4 (6)

Rushing Yds/Game

1964 NFL 61.9 (4)
1965 NFL 49.9 (9)
1966 NFL 59.2 (4)
1968 NFL 57.5 (9)

Receiving TD

1964 NFL 9 (4)

Touchdowns

1964 NFL 16 (2-- 68)
1968 NFL 14 (2)
Career 76 (55)

Points Scored

1964 NFL 96 (7)
1968 NFL 84 (9)
Career 456 (177)

Rushing/Receiving TD

1964 NFL 16 (2-- 67)
1968 NFL 14 (2)
Career 75 (59)

Non-Offensive TDs

1963 NFL 1 (3)

Yds From Scrimmage

1964 NFL 1569 (2)
1965 NFL 1202 (5)
1966 NFL 1188 (9)
1968 NFL 1134 (4)
Career 9021 (105)

All-Purpose Yds

1964 NFL 1637 (2)
1965 NFL 1202 (6)
Career 9339 (143)

Touches

1964 NFL 279 (2)
1965 NFL 201 (7)
1966 NFL 288 (2)
1968 NFL 253 (3)
Career 1956 (52)

Yds/Touch

1965 NFL 6.0 (6)

Kick Return TD

1963 NFL 1 (2-- 58)
Career 1 (108)

Long Kick Return

1963 NFL 78 (8)

Fumbles

1963 NFL 7 (8)
1964 NFL 9 (4)
1965 NFL 9 (4)
1968 NFL 6 (9)
Career 56 (92)

Fumbles Recovered

1964 NFL 4 (5)
Career 17 (149)

 

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1964 - Associated Press: 2nd team all-NFL
1965 - NY Daily News: 2nd team all-NFL
1968 - Sporting News: 1st team all-conf.
1968 - Associated Press: 2nd team all-NFL
1968 - Pro Football Writers: 2nd team all-NFL
1968 - Newspaper Ent. Assoc.: 2nd team all-NFL
1968 - NY Daily News: 2nd team all-NFL
1968 - UPI: 2nd team all-NFL

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1970 32 14 RB 59 51
1971 33 14 RB 35 73
1972 34 14 RB 104 33
1973 35 14 RB 47 68
1974 36 14 RB 8 127
253