You Are Here > Pro-Football-Reference.com > Players > B > Earnest Byner

Earnest Byner

Earnest Alexander Byner

Position: RB
Height: 5-10    Weight: 215 lbs.
Born: September 15, 1962 in Milledgeville, GA
College: East Carolina

2-time Pro Bowler

Drafted by the Cleveland Browns in the 10th round (280th overall) of the 1984 Draft

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1984 22 CLE RET 16 3 72 426 2 54 5.9 26.6 4.5 11 118 10.7 0 26 0.7 7.4 544 2 3
1985 23 CLE RB 16 13 244 1002 8 36 4.1 62.6 15.3 45 460 10.2 2 31 2.8 28.8 1462 10 5
1986 24 CLE rb 7 7 94 277 2 37 2.9 39.6 13.4 37 328 8.9 2 40 5.3 46.9 605 4 1
1987 25 CLE RB 12 12 105 432 8 21 4.1 36.0 8.8 52 552 10.6 2 37 4.3 46.0 984 10 5
1988 26 CLE RB 16 16 157 576 3 27 3.7 36.0 9.8 59 576 9.8 2 39 3.7 36.0 1152 5 5
1989 27 WAS RB/fb 16 13 134 580 7 24 4.3 36.3 8.4 54 458 8.5 2 27 3.4 28.6 1038 9 2
1990* 28 WAS RB 16 16 297 1219 6 22 4.1 76.2 18.6 31 279 9.0 1 19 1.9 17.4 1498 7 2
1991* 29 WAS RB 16 16 274 1048 5 32 3.8 65.5 17.1 34 308 9.1 0 31 2.1 19.3 1356 5 3
1992 30 WAS RB 16 16 262 998 6 23 3.8 62.4 16.4 39 338 8.7 1 29 2.4 21.1 1336 7 1
1993 31 WAS 16 3 23 105 1 16 4.6 6.6 1.4 27 194 7.2 0 20 1.7 12.1 299 1 0
1994 32 CLE 16 1 75 219 2 15 2.9 13.7 4.7 11 102 9.3 0 30 0.7 6.4 321 2 0
1995 33 CLE 16 2 115 432 2 23 3.8 27.0 7.2 61 494 8.1 2 29 3.8 30.9 926 4 1
1996 34 BAL RB 16 8 159 634 4 42 4.0 39.6 9.9 30 270 9.0 1 40 1.9 16.9 904 5 1
1997 35 BAL rb 16 6 84 313 0 19 3.7 19.6 5.3 21 128 6.1 0 17 1.3 8.0 441 0 2
Career 211 132 2095 8261 56 54 3.9 39.2 9.9 512 4605 9.0 15 40 2.4 21.8 12866 71 31
7 yrs CLE 99 54 862 3364 27 54 3.9 34.0 8.7 276 2630 9.5 10 40 2.8 26.6 5994 37 20
5 yrs WAS 80 64 990 3950 25 32 4.0 49.4 12.4 185 1577 8.5 4 31 2.3 19.7 5527 29 8
2 yrs BAL 32 14 243 947 4 42 3.9 29.6 7.6 51 398 7.8 1 40 1.6 12.4 1345 5 3

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1984 22 CLE RET 16 3 22 415 0 28 18.9 959
1987 25 CLE RB 12 12 1 2 0 2 2.0 986
1995 33 CLE 16 2 5 98 0 27 19.6 1024
1996 34 BAL RB 16 8 4 61 0 19 15.3 965
1997 35 BAL rb 16 6 1 0 0 0 0.0 441
Career 211 132 33 576 0 28 17.5 13442
7 yrs CLE 99 54 28 515 0 28 18.4 6509
2 yrs BAL 32 14 5 61 0 19 12.2 1406

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1989 27 WAS RB/fb 16 13 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
1990* 28 WAS RB 16 16 1 2 50.0 31 1 50.0 0 0.0 31 15.5 20.5 31.0 1.9 135.4 0 0 15.5 20.5 0.0
1991* 29 WAS RB 16 16 1 4 25.0 18 1 25.0 0 0.0 18 4.5 7.0 18.0 1.1 85.4 0 0 4.5 7.0 0.0
1992 30 WAS RB 16 16 1 3 33.3 41 1 33.3 0 0.0 41 13.7 17.0 41.0 2.6 121.5 0 0 13.7 17.0 0.0
Career 211 132 3 10 30.0 90 3 30.0 0 0.0 41 9.0 12.0 30.0 0.4 104.2 0 0 9.0 12.0 0.0

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1984 22 CLE RET 16 3 3 2 55 1
1985 23 CLE RB 16 13 5 4 0 0
1986 24 CLE rb 7 7 1 0 0 0
1987 25 CLE RB 12 12 5 1 0 0
1988 26 CLE RB 16 16 5 2 0 0
1989 27 WAS RB/fb 16 13 2 2 0 0
1990* 28 WAS RB 16 16 2 1 0 0
1991* 29 WAS RB 16 16 3 1 0 0
1992 30 WAS RB 16 16 1 0 0 0
1993 31 WAS 16 3 0 1 0 0
1995 33 CLE 16 2 1 1 0 0
1996 34 BAL RB 16 8 1 0 0 0
1997 35 BAL rb 16 6 2 3 0 0
Career 211 132 31 18 55 1
7 yrs CLE 99 54 20 10 55 1
5 yrs WAS 80 64 8 5 0 0
2 yrs BAL 32 14 3 3 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1984 22 CLE RET 16 3 2 1 18
1985 23 CLE RB 16 13 8 2 60
1986 24 CLE rb 7 7 2 2 24
1987 25 CLE RB 12 12 8 2 60
1988 26 CLE RB 16 16 3 2 30
1989 27 WAS RB/fb 16 13 7 2 54
1990* 28 WAS RB 16 16 6 1 42
1991* 29 WAS RB 16 16 5 30
1992 30 WAS RB 16 16 6 1 42
1993 31 WAS 16 3 1 6
1994 32 CLE 16 1 2 12
1995 33 CLE 16 2 2 2 24
1996 34 BAL RB 16 8 4 1 30
1997 35 BAL rb 16 6 1 2
Career 211 132 56 15 1 1 434
7 yrs CLE 99 54 27 10 1 228
5 yrs WAS 80 64 25 4 174
2 yrs BAL 32 14 4 1 1 32

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1990
1991

Rushing Att

1990 NFL 297 (1)

1991 NFL 274 (4)
Career 2095 (28)

Rushing Yds

1990 NFL 1219 (4)
1991 NFL 1048 (5)
Career 8261 (32)

Rushing TD

1987 NFL 8 (3)
1989 NFL 7 (10)
Career 56 (42)

Long Rush

1984 NFL 54 (10)

Yds/Rushing Att

1989 NFL 4.3 (6)

Rushing Yds/Game

1990 NFL 76.2 (5)
1991 NFL 65.5 (7)

Receptions

Career 512 (92)

Touchdowns

1987 NFL 10 (5)
Career 72 (73)

Points Scored

Career 434 (195)

Rushing/Receiving TD

1987 NFL 10 (5)
Career 71 (72)

2-pt. Conv. Made

Career 1 (134)

Yds From Scrimmage

1990 NFL 1498 (5)
1991 NFL 1356 (5)
Career 12866 (38)

All-Purpose Yds

1990 NFL 1498 (8)
Career 13442 (41)

Touches

1990 NFL 328 (1)

1991 NFL 308 (5)
Career 2640 (24)

Yds/Touch

1984 NFL 9.1 (6)
1987 NFL 6.2 (9)

Games

Career 211 (141)

Playoff Games Started

Career 13 (145)

Fumbles Recovered

Career 18 (124)

Fumble Return Yds

1984 NFL 55 (6)

Fumble Return TD

1984 NFL 1 (1-- 38)

     

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1987 - UPI: 2nd team all-conf.
1990 - UPI: 2nd team all-conf.
1991 - Associated Press: 2nd team all-NFL

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1984 22 16 RB 66 58
1985 23 16 RB 206 56 12 22
1986 24 7 RB 85 42
1987 25 12 RB 158 56 6 24
1988 26 16 RB 145 5 22 68
1989 27 16 RB 158 37 14 39
1990 28 16 RB 199 71 4 9
1991 29 16 RB 172 50 6 27
1992 30 16 RB 183 73 12 19
1993 31 16 RB 36 73
1994 32 16 RB 44 64
1995 33 16 RB 117 27
1996 34 16 RB 120 27
1997 35 16 RB 44 68
1733 348