You Are Here > Pro-Football-Reference.com > All Years > 1997 NFL > Fantasy

1997 NFL Fantasy

1997 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Fantasy

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
</
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
1 Barry Sanders*+ DET 29 16 16 0 0 0 0 0 335 2053 11 33 305 3 RB 320 185 1 1
2 Terrell Davis*+ DEN 25 15 15 0 0 0 0 0 369 1750 15 42 287 0 RB 294 159 2 2
3 Brett Favre*+ GNB 28 16 16 304 513 3867 35 16 58 187 1 0 0 0 QB 357 128 1 3
4 Dorsey Levens* GNB 27 16 16 0 0 0 0 0 329 1435 7 53 370 5 RB 253 118 3 4
5 Jerome Bettis* PIT 25 15 15 0 0 0 0 0 375 1665 7 15 110 2 RB 232 97 4 5
6 Kordell Stewart PIT 25 16 16 236 440 3020 21 17 88 476 11 0 0 0 QB 326 97 2 6
7 Rob Moore*+ ARI 29 16 16 0 0 0 0 0 0 0 0 97 1584 8 WR 206 91 1 7
8 Jeff George OAK 30 16 16 290 521 3917 29 9 17 44 0 0 0 0 QB 317 88 3 8
9 John Elway* DEN 37 16 16 280 502 3635 27 11 50 218 1 0 0 0 QB 313 84 4 9
10 Napoleon Kaufman OAK 24 16 16 0 1 0 0 0 272 1294 6 40 403 2 RB 218 83 5 10
11 Antonio Freeman GNB 25 16 16 0 0 0 0 0 1 14 0 81 1243 12 WR 198 82 2 11
12 Karim Abdul-Jabbar MIA 23 16 14 0 0 0 0 0 283 892 15 29 261 1 RB 211 77 6 12
13 Rod Smith DEN 27 16 16 0 0 0 0 0 5 16 0 70 1180 12 WR 192 76 3 13
14 Cris Carter* MIN 32 16 16 0 0 0 0 0 0 0 0 89 1069 13 WR 185 70 4 14
15 Joey Galloway SEA 26 15 15 0 0 0 0 0 9 72 0 72 1049 12 WR 184 69 5 15
16 Yancey Thigpen* PIT 28 16 15 0 0 0 0 0 1 3 0 79 1398 7 WR 182 67 6 16
17 Shannon Sharpe*+ DEN 29 16 16 0 0 0 0 0 0 0 0 72 1107 3 TE 129 67 1 17
18 Marshall Faulk IND 24 16 16 0 0 0 0 0 264 1054 7 47 471 1 RB 201 66 7 18
19 Corey Dillon CIN 23 16 6 0 0 0 0 0 233 1129 10 27 259 0 RB 199 64 8 19
20 Ricky Watters PHI 28 16 16 0 0 0 0 0 285 1110 7 48 440 0 RB 197 63 9 20
21 Drew Bledsoe* NWE 25 16 16 314 522 3706 28 15 28 55 0 0 0 0 QB 292 62 5 21
22 Herman Moore*+ DET 28 16 16 0 0 0 0 0 0 0 0 104 1293 8 WR 177 62 7 22
23 Ben Coates* NWE 28 16 16 0 0 0 0 0 0 0 0 66 737 8 TE 122 60 2 23
24 Jamal Anderson ATL 25 16 15 1 4 27 1 1 290 1002 7 29 284 3 RB 194 59 10 24
25 Rickey Dudley OAK 25 16 16 0 0 0 0 0 0 0 0 48 787 7 TE 121 59 3 25
26 Tim Brown* OAK 31 16 16 0 0 0 0 0 5 19 0 104 1408 5 WR 173 57 8 26
27 Michael Irvin DAL 31 16 16 0 0 0 0 0 0 0 0 75 1180 9 WR 172 57 9 27
28 Robert Smith MIN 25 14 14 0 0 0 0 0 232 1266 6 37 197 1 RB 188 54 11 28
29 Irving Fryar* PHI 35 16 16 0 0 0 0 0 0 0 0 86 1316 6 WR 168 52 10 29
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
30 Eddie George* TEN 24 16 16 0 0 0 0 0 357 1399 6 7 44 1 RB 186 52 12 30
31 Warrick Dunn* TAM 22 16 10 0 0 0 0 0 224 978 4 39 462 3 RB 186 52 13 31
32 Steve McNair TEN 24 16 16 216 415 2665 14 13 101 674 8 0 0 0 QB 280 51 6 32
33 Wesley Walls* CAR 31 15 15 0 0 0 0 0 0 0 0 58 746 6 TE 111 49 4 33
34 Warren Moon* SEA 41 15 14 313 528 3678 25 16 17 40 1 0 0 0 QB 275 46 7 34
35 Curtis Martin NWE 24 13 13 0 0 0 0 0 274 1160 4 41 296 1 RB 176 41 14 35
36 Jimmy Smith* JAX 28 16 16 0 0 0 0 0 0 0 0 82 1324 4 WR 156 41 11 36
37 Raymont Harris CHI 27 13 13 0 0 0 0 0 275 1033 10 28 115 0 RB 175 40 15 37
38 Derrick Alexander BAL 26 15 13 0 0 0 0 0 1 0 0 65 1009 9 WR 155 40 12 38
39 Bert Emanuel ATL 27 16 16 0 0 0 0 0 0 0 0 65 991 9 WR 153 38 13 39
40 James Jett OAK 27 16 16 0 0 0 0 0 0 0 0 46 804 12 WR 152 37 14 40
41 Frank Wycheck TEN 26 16 16 0 0 0 0 0 0 0 0 63 748 4 TE 99 37 5 41
42 Andre Rison* KAN 30 16 16 0 0 0 0 0 1 2 0 72 1092 7 WR 151 36 15 42
43 Jake Reed MIN 30 16 16 0 0 0 0 0 0 0 0 68 1138 6 WR 150 35 16 43
44 Mark Brunell* JAX 27 14 14 264 435 3281 18 7 48 257 2 0 0 0 QB 263 33 8 44
45 Steve Young* SFO 36 15 15 241 356 3029 19 6 50 199 3 0 0 0 QB 261 32 9 45
46 Keenan McCardell JAX 27 16 16 0 0 0 0 0 0 0 0 85 1164 5 WR 146 31 17 46
47 Johnnie Morton DET 26 16 16 0 0 0 0 0 3 33 0 80 1057 6 WR 145 30 18 47
48 Robert Brooks GNB 27 15 15 0 0 0 0 0 2 19 0 60 1010 7 WR 145 30 19 48
49 Eric Green BAL 30 16 15 0 0 0 0 0 0 0 0 65 601 5 TE 90 28 6 49
50 Adrian Murrell NYJ 27 16 15 0 0 0 0 0 300 1086 7 27 106 0 RB 161 27 16 50
51 Terrell Owens SFO 24 16 15 0 0 0 0 0 0 0 0 60 936 8 WR 142 26 20 51
52 Garrison Hearst SFO 26 13 13 0 0 0 0 0 234 1019 4 21 194 2 RB 157 23 17 52
53 Emmitt Smith DAL 28 16 16 0 0 0 0 0 261 1074 4 40 234 0 RB 155 20 18 53
54 Troy Drayton MIA 27 16 15 0 0 0 0 0 0 0 0 39 558 4 TE 80 18 7 54
55 Chris Calloway NYG 29 16 16 0 0 0 0 0 1 -1 0 58 849 8 WR 133 18 21 55
56 Mark Chmura* GNB 28 15 14 0 0 0 0 0 0 0 0 38 417 6 TE 78 16 8 56
57 Tony McGee CIN 26 16 16 0 0 0 0 0 0 0 0 34 414 6 TE 77 15 9 57
58 Antowain Smith BUF 25 16 0 0 0 0 0 0 194 840 8 28 177 0 RB 150 15 19 58
59 Natrone Means JAX 25 14 11 0 0 0 0 0 244 823 9 15 104 0 RB 147 12 20 59
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
60 Frank Sanders ARI 24 16 16 1 1 26 0 0 1 5 0 75 1017 4 WR 127 12 22 60
61 Tony Martin SDG 32 16 16 0 0 0 0 0 0 0 0 63 904 6 WR 126 11 23 61
62 Keyshawn Johnson NYJ 25 16 16 0 0 0 0 0 0 0 0 70 963 5 WR 126 11 24 62
63 Scott Mitchell DET 29 16 16 293 509 3484 19 14 37 83 1 0 0 0 QB 240 10 10 63
64 Mike Alstott*+ TAM 24 15 15 0 0 0 0 0 176 665 7 23 178 3 RB 144 10 21 64
65 James Stewart JAX 26 16 5 0 0 0 0 0 136 555 8 41 336 1 RB 143 9 22 65
66 Brad Johnson MIN 29 13 13 275 452 3036 20 12 35 139 0 1 3 1 QB 238 8 11 66
67 Marvin Harrison IND 25 16 15 0 0 0 0 0 2 -7 0 73 866 6 WR 122 7 25 67
68 Terance Mathis ATL 30 16 16 0 0 0 0 0 3 35 0 62 802 6 WR 120 4 26 68
69 Andre Reed BUF 33 15 15 0 0 0 0 0 3 11 0 60 880 5 WR 119 4 27 69
70 Marcus Allen KAN 37 16 0 2 2 15 2 0 124 505 11 11 86 0 RB 138 3 23 70
71 Ernie Conwell STL 25 16 16 0 0 0 0 0 0 0 0 38 404 4 TE 64 2 10 71
72 Ricky Proehl CHI 29 15 10 0 0 0 0 0 0 0 0 58 753 7 WR 117 2 28 72
73 Michael Jackson BAL 28 16 15 0 0 0 0 0 0 0 0 69 918 4 WR 116 1 29 73
74 Freddie Jones SDG 23 13 8 0 0 0 0 0 0 0 0 41 505 2 TE 63 1 11 74
75 Chris Warren SEA 29 15 13 0 0 0 0 0 200 847 4 45 257 0 RB 134 24 75
76 Pete Mitchell JAX 26 16 12 0 0 0 0 0 0 0 0 35 380 4 TE 62 12 76
77 Chris Chandler* ATL 32 14 14 202 342 2692 20 7 43 158 0 0 0 0 QB 229 12 77
78 Quinn Early BUF 32 16 16 0 0 0 0 0 0 0 0 60 853 5 WR 115 30 78
79 Troy Aikman DAL 31 16 16 292 518 3283 19 12 25 79 0 0 0 0 QB 229 13
80 Dan Marino MIA 36 16 16 319 548 3780 16 11 18 -14 0 0 0 0 QB 224 14
81 Trent Dilfer* TAM 25 16 16 217 386 2555 21 11 33 99 1 0 0 0 QB 222 15
82 Tony Banks STL 24 16 16 252 487 3254 14 13 47 186 1 0 0 0 QB 213 16
83 Vinny Testaverde BAL 34 13 13 271 470 2971 18 15 34 138 0 1 -4 0 QB 210 17
84 Neil O'Donnell NYJ 31 15 14 259 460 2796 17 7 32 36 1 0 0 0 QB 209 18
85 Gus Frerotte WAS 26 13 13 204 402 2682 17 12 24 65 2 0 0 0 QB 204 19
86 Erik Kramer CHI 33 15 13 275 477 3011 14 14 27 83 2 0 0 0 QB 197 20
87 Jake Plummer ARI 23 10 9 157 296 2203 15 15 39 216 2 1 2 0 QB 182 21
88 Jeff Blake CIN 27 11 11 184 317 2125 8 7 45 234 3 0 0 0 QB 160 22
89 Jim Harbaugh IND 34 12 11 189 309 2060 10 4 36 206 0 0 0 0 QB 155 23
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
90 Elvis Grbac KAN 27 10 10 179 314 1943 11 6 30 168 1 0 0 0 QB 155 24
91 Todd Collins BUF 26 14 13 215 391 2367 12 13 30 77 0 0 0 0 QB 148 25
92 Boomer Esiason CIN 36 7 5 118 186 1478 13 2 8 11 0 0 0 0 QB 134 26
93 Gary Brown SDG 28 15 14 0 0 0 0 0 253 945 4 21 137 0 RB 132 25
94 Charles Way NYG 25 16 16 0 0 0 0 0 151 698 4 37 304 1 RB 130 26
95 Fred Lane CAR 22 13 7 0 0 0 0 0 182 809 7 8 27 0 RB 126 27
96 Bobby Hoying PHI 25 7 6 128 225 1573 11 6 16 78 0 0 0 0 QB 125 27
97 Kerry Collins CAR 25 13 13 200 381 2124 11 21 26 65 1 0 0 0 QB 121 28
98 Lawrence Phillips 2TM 22 12 9 0 0 0 0 0 201 677 8 11 39 0 RB 120 29
99 Terry Allen WAS 29 10 10 0 0 0 0 0 210 724 4 20 172 1 RB 120 28
100 Bam Morris BAL 25 11 8 0 0 0 0 0 204 774 4 29 176 0 RB 119 30
101 Danny Kanell NYG 24 16 10 156 294 1740 11 9 15 2 0 0 0 0 QB 118 29
102 Terry Kirby SFO 27 16 3 0 0 0 0 0 125 418 6 23 279 1 RB 112 31
103 Isaac Bruce STL 25 12 12 0 0 0 0 0 0 0 0 56 815 5 WR 112 31
104 Amp Lee STL 26 16 1 0 0 0 0 0 28 104 0 61 825 3 RB 111 32
105 Darnay Scott CIN 25 16 15 0 0 0 0 0 1 6 0 54 797 5 WR 110 32
106 Ed McCaffrey DEN 29 15 15 0 0 0 0 0 0 0 0 45 590 8 WR 107 33
107 Ray Zellars NOR 24 16 16 0 0 0 0 0 156 552 4 31 263 0 RB 106 33
108 Andre Hastings NOR 26 16 16 0 0 0 0 0 4 35 0 48 722 5 WR 106 34
109 Tiki Barber NYG 22 12 6 0 0 0 0 0 136 511 3 34 299 1 RB 105 34
110 Ki-Jana Carter CIN 24 15 10 0 1 0 0 0 128 464 7 21 157 0 RB 104 35
111 Jermaine Lewis BAL 23 14 7 0 0 0 0 0 3 35 0 42 648 6 WR 104 35
112 Ty Detmer PHI 30 8 7 134 244 1567 7 6 14 46 1 0 0 0 QB 103 30
113 Rich Gannon KAN 32 9 6 98 175 1144 7 4 33 109 2 0 0 0 QB 103 31
114 O.J. McDuffie MIA 28 16 16 0 0 0 0 0 0 0 0 76 943 1 WR 100 36
115 James McKnight SEA 25 12 6 0 0 0 0 0 0 0 0 34 637 6 WR 100 37
116 Carl Pickens CIN 27 12 12 0 0 0 0 0 1 -6 0 52 695 5 WR 99 38
117 Wayne Chrebet NYJ 24 16 1 0 0 0 0 0 0 0 0 58 799 3 WR 98 39
118 Mike Pritchard SEA 28 16 15 0 0 0 0 0 1 14 0 64 843 2 WR 98 40
119 Kimble Anders* KAN 31 15 14 0 0 0 0 0 79 397 0 59 453 2 RB 97 36
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
120 J.J. Stokes SFO 25 16 16 0 0 0 0 0 0 0 0 58 733 4 WR 97 41
121 Shawn Jefferson NWE 28 16 14 0 0 0 0 0 0 0 0 54 841 2 WR 96 42
122 Tyrone Wheatley NYG 25 14 7 0 0 0 0 0 152 583 4 16 140 0 RB 96 37
123 Charlie Garner PHI 25 16 2 0 0 0 0 0 116 547 3 24 225 0 RB 95 38
124 Troy Brown NWE 26 16 6 0 0 0 0 0 1 -18 0 41 607 6 WR 95 43
125 Sean Dawkins IND 26 14 12 0 0 0 0 0 0 0 0 68 804 2 WR 92 44
126 Steve Broussard SEA 30 16 1 0 0 0 0 0 70 418 5 24 143 1 RB 92 39
127 Thurman Thomas BUF 31 16 16 0 0 0 0 0 154 643 1 30 208 0 RB 91 40