You Are Here > Pro-Football-Reference.com > Players > G > Eric Green

Eric Green

Bernard Eric Green

Position: TE
Height: 6-5    Weight: 280 lbs.
Born: June 22, 1967 in Savannah, GA
College: Liberty

2-time Pro Bowler

Drafted by the Pittsburgh Steelers in the 1st round (21st overall) of the 1990 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1990 23 PIT te 13 7 34 387 11.4 7 46 2.6 29.8 387 7 1
1991 24 PIT TE 11 11 41 582 14.2 6 49 3.7 52.9 582 6 2
1992 25 PIT te 7 5 14 152 10.9 2 24 2.0 21.7 152 2 0
1993* 26 PIT TE 16 16 63 942 15.0 5 71 3.9 58.9 942 5 3
1994* 27 PIT TE 15 14 46 618 13.4 4 46 3.1 41.2 618 4 2
1995 28 MIA TE 14 14 43 499 11.6 3 31 3.1 35.6 499 3 0
1996 29 BAL 6 3 15 150 10.0 1 23 2.5 25.0 150 1 0
1997 30 BAL TE 16 15 65 601 9.2 5 37 4.1 37.6 601 5 1
1998 31 BAL TE 12 12 34 422 12.4 1 56 2.8 35.2 422 1 4
1999 32 NYJ te 10 7 7 37 5.3 2 10 0.7 3.7 37 2 0
Career 120 104 362 4390 12.1 36 71 3.0 36.6 4390 36 13
5 yrs PIT 62 53 198 2681 13.5 24 71 3.2 43.2 2681 24 8
3 yrs BAL 34 30 114 1173 10.3 7 56 3.4 34.5 1173 7 5
1 yr MIA 14 14 43 499 11.6 3 31 3.1 35.6 499 3 0
1 yr NYJ 10 7 7 37 5.3 2 10 0.7 3.7 37 2 0

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1990 23 PIT te 13 7 1 16 0 16 16.0 403
Career 120 104 1 16 0 16 16.0 4406

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1990 23 PIT te 13 7 1 1 0 0
1991 24 PIT TE 11 11 2 0 0 0
1993* 26 PIT TE 16 16 3 0 0 0
1994* 27 PIT TE 15 14 2 0 0 0
1997 30 BAL TE 16 15 1 0 0 0
1998 31 BAL TE 12 12 4 0 0 0
Career 120 104 13 1 0 0
5 yrs PIT 62 53 8 1 0 0
3 yrs BAL 34 30 5 0 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1990 23 PIT te 13 7 7 42
1991 24 PIT TE 11 11 6 36
1992 25 PIT te 7 5 2 12
1993* 26 PIT TE 16 16 5 30
1994* 27 PIT TE 15 14 4 24
1995 28 MIA TE 14 14 3 1 20
1996 29 BAL 6 3 1 6
1997 30 BAL TE 16 15 5 30
1998 31 BAL TE 12 12 1 6
1999 32 NYJ te 10 7 2 12
Career 120 104 36 1 218
5 yrs PIT 62 53 24 144
3 yrs BAL 34 30 7 42
1 yr MIA 14 14 3 1 20
1 yr NYJ 10 7 2 12

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1993
1994

Receiving TD

Career 36 (194)

2-pt. Conv. Made

Career 1 (134)

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1990 - UPI: 2nd team all-conf.

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1990 23 13 TE 81 22 6 47
1991 24 11 TE 94 50 3 29
1992 25 7 TE 27 23
1993 26 16 TE 124 67 2 13
1994 27 15 TE 86 31 6 43
1995 28 14 TE 68 12 77
1996 29 6 TE 21 29
1997 30 16 TE 90 28 6 49
1998 31 12 TE 48 25
1999 32 10 TE 16 49
655 198