You Are Here > Pro-Football-Reference.com > Players > J > Jimmie Johnson

Jimmie Johnson

Jimmie Olden Johnson Jr.

Position: TE
Height: 6-2    Weight: 252 lbs.
Born: October 6, 1966 in Augusta, GA
College: Howard

Drafted by the Washington Redskins in the 12th round (316th overall) of the 1989 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1989 23 WAS 16 0 4 84 21.0 0 39 0.3 5.3 84 0 0
1990 24 WAS te 16 5 15 218 14.5 2 35 0.9 13.6 218 2 1
1991 25 WAS 6 0 3 7 2.3 2 4 0.5 1.2 7 2 0
1992 26 DET te 16 5 6 34 5.7 0 9 0.4 2.1 34 0 0
1993 27 DET te 6 5 2 18 9.0 0 9 0.3 3.0 18 0 0
1994 28 KAN 7 1 2 7 3.5 0 5 0.3 1.0 7 0 0
1995 29 PHI 16 1 6 37 6.2 0 9 0.4 2.3 37 0 0
1996 30 PHI 16 3 7 127 18.1 0 31 0.4 7.9 127 0 0
1997 31 PHI TE 16 11 14 177 12.6 1 28 0.9 11.1 177 1 1
1998 32 PHI 3 3 2 14 7.0 0 9 0.7 4.7 14 0 0
Career 118 34 61 723 11.9 5 39 0.5 6.1 723 5 2
4 yrs PHI 51 18 29 355 12.2 1 31 0.6 7.0 355 1 1
3 yrs WAS 38 5 22 309 14.0 4 39 0.6 8.1 309 4 1
2 yrs DET 22 10 8 52 6.5 0 9 0.4 2.4 52 0 0
1 yr KAN 7 1 2 7 3.5 0 5 0.3 1.0 7 0 0

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1992 26 DET te 16 5 1 0 0 0 0.0 34
1997 31 PHI TE 16 11 3 22 0 15 7.3 199
Career 118 34 4 22 0 15 5.5 745
4 yrs PHI 51 18 3 22 0 15 7.3 377
2 yrs DET 22 10 1 0 0 0 0.0 52

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1990 24 WAS te 16 5 2 12
1991 25 WAS 6 0 2 12
1997 31 PHI TE 16 11 1 6
Career 118 34 5 30
4 yrs PHI 51 18 1 6
3 yrs WAS 38 5 4 24

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1989 23 16 TE 8 55
1990 24 16 TE 34 19
1991 25 6 TE 13 47
1992 26 16 TE 3 57
1993 27 6 TE 2 65
1994 28 7 TE 1 76
1995 29 16 TE 4 68
1996 30 16 TE 13 47
1997 31 16 TE 24 38
1998 32 3 TE 1 77
103