You Are Here > Pro-Football-Reference.com > Players > K > Jim Kelly

Jim Kelly

James Edward Kelly

Position: QB
Height: 6-3    Weight: 217 lbs.
Born: February 14, 1960 in Pittsburgh, PA
College: Miami (FL)

Inducted into Hall of Fame in 2002

4-time Pro Bowler & 1-time first-team All-Pro (fine print)

Drafted by the Buffalo Bills in the 1st round (14th overall) of the 1983 Draft

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1986 26 BUF QB 16 16 4-12-0 285 480 59.4 3593 22 4.6 17 3.5 84 7.5 6.4 12.6 224.6 83.3 43 330 6.2 5.2 8.2
1987* 27 BUF QB 12 12 6-6-0 250 419 59.7 2798 19 4.5 11 2.6 47 6.7 5.9 11.2 233.2 83.8 27 239 5.7 5.1 6.1
1988 28 BUF QB 16 16 12-4-0 269 452 59.5 3380 15 3.3 17 3.8 66 7.5 6.1 12.6 211.3 78.2 30 229 6.5 5.3 6.2
1989 29 BUF QB 13 13 6-7-0 228 391 58.3 3130 25 6.4 18 4.6 78 8.0 6.6 13.7 240.8 86.2 30 216 6.9 5.6 7.1
1990* 30 BUF QB 14 14 12-2-0 219 346 63.3 2829 24 6.9 9 2.6 71 8.2 7.7 12.9 202.1 101.2 20 158 7.3 6.8 5.5
1991*+ 31 BUF QB 15 15 13-2-0 304 474 64.1 3844 33 7.0 17 3.6 77 8.1 7.2 12.6 256.3 97.6 31 227 7.2 6.3 6.1
1992* 32 BUF QB 16 16 11-5-0 269 462 58.2 3457 23 5.0 19 4.1 65 7.5 6.1 12.9 216.1 81.2 20 145 6.9 5.6 4.1
1993 33 BUF QB 16 16 12-4-0 288 470 61.3 3382 18 3.8 18 3.8 65 7.2 5.9 11.7 211.4 79.9 25 171 6.5 5.2 5.1
1994 34 BUF QB 14 14 7-7-0 285 448 63.6 3114 22 4.9 17 3.8 83 7.0 5.7 10.9 222.4 84.6 34 244 6.0 4.8 7.1
1995 35 BUF QB 15 15 10-5-0 255 458 55.7 3130 22 4.8 13 2.8 77 6.8 6.0 12.3 208.7 81.1 26 181 6.1 5.3 5.4
1996 36 BUF QB 13 13 8-5-0 222 379 58.6 2810 14 3.7 19 5.0 67 7.4 5.5 12.7 216.2 73.2 37 287 6.1 4.3 8.9
Career 160 160 101-59-0 2874 4779 60.1 35467 237 5.0 175 3.7 84 7.4 6.3 12.3 221.7 84.4 323 2427 6.5 5.4 6.3

Postseason record as starting QB: 1988: 1-1, 1989: 0-1, 1990: 2-1, 1991: 2-1, 1992: 1-1, 1993: 2-1, 1995: 1-1, 1996: 0-1.

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1986 26 BUF QB 16 16 41 199 0 20 4.9 12.4 2.6 199 0 7
1987* 27 BUF QB 12 12 29 133 0 24 4.6 11.1 2.4 1 35 35.0 0 35 0.1 2.9 168 0 6
1988 28 BUF QB 16 16 35 154 0 20 4.4 9.6 2.2 1 5 5.0 0 5 0.1 0.3 159 0 5
1989 29 BUF QB 13 13 29 137 2 19 4.7 10.5 2.2 137 2 6
1990* 30 BUF QB 14 14 22 63 0 15 2.9 4.5 1.6 63 0 4
1991*+ 31 BUF QB 15 15 20 45 1 12 2.3 3.0 1.3 45 1 6
1992* 32 BUF QB 16 16 31 53 1 10 1.7 3.3 1.9 53 1 8
1993 33 BUF QB 16 16 36 102 0 17 2.8 6.4 2.3 102 0 7
1994 34 BUF QB 14 14 25 77 1 18 3.1 5.5 1.8 77 1 11
1995 35 BUF QB 15 15 17 20 0 17 1.2 1.3 1.1 20 0 7
1996 36 BUF QB 13 13 19 66 2 22 3.5 5.1 1.5 66 2 9
Career 160 160 304 1049 7 24 3.5 6.6 1.9 2 40 20.0 0 35 0.0 0.3 1089 7 76

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1986 26 BUF QB 16 16 7 2 0 0
1987* 27 BUF QB 12 12 6 2 0 0
1988 28 BUF QB 16 16 5 0 0 0
1989 29 BUF QB 13 13 6 3 -6 0
1990* 30 BUF QB 14 14 4 2 -8 0
1991*+ 31 BUF QB 15 15 6 2 -4 0
1992* 32 BUF QB 16 16 8 0 -18 0
1993 33 BUF QB 16 16 7 3 -17 0
1994 34 BUF QB 14 14 11 2 -19 0
1995 35 BUF QB 15 15 7 2 0 0
1996 36 BUF QB 13 13 9 0 0 0
Career 160 160 76 18 -72 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1989 29 BUF QB 13 13 2 12
1991*+ 31 BUF QB 15 15 1 6
1992* 32 BUF QB 16 16 1 6
1994 34 BUF QB 14 14 1 6
1996 36 BUF QB 13 13 2 12
Career 160 160 7 42

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1987
1990
1991
1992

1st-team All-Pro

1991

Passes Completed

1986 NFL 285 (4)
1987 NFL 250 (4)
1988 NFL 269 (6)
1991 NFL 304 (4)
1992 NFL 269 (5)
1993 NFL 288 (5)
1994 NFL 285 (10)
Career 2874 (15)

Pass Attempts

1986 NFL 480 (8)
1987 NFL 419 (4)
1988 NFL 452 (8)
1991 NFL 474 (9)
1992 NFL 462 (6)
1993 NFL 470 (7)
Career 4779 (18)

Passing Yds

1986 NFL 3593 (6)
1987 NFL 2798 (8)
1988 NFL 3380 (6)
1991 NFL 3844 (3)
1992 NFL 3457 (3)
1993 NFL 3382 (5)
Career 35467 (15)

Passing TD

1986 NFL 22 (5)
1987 NFL 19 (8)
1989 NFL 25 (5)
1990 NFL 24 (4)
1991 NFL 33 (1-- 21)

1992 NFL 23 (3)
1993 NFL 18 (6)
1994 NFL 22 (6)
1995 NFL 22 (10)
Career 237 (18)

Passer Rating

1986 NFL 83.3 (8)
1987 NFL 83.8 (10)
1989 NFL 86.2 (6)
1990 NFL 101.2 (1-- 36)

1991 NFL 97.6 (3-- 59)
1992 NFL 81.2 (10)
1994 NFL 84.6 (7)
Career 84.4 (25)

Long Pass

1986 NFL 84 (3)
1989 NFL 78 (9)
1994 NFL 83 (8)
1995 NFL 77 (9)

Passes Intercepted

1986 NFL 17 (10)
1988 NFL 17 (6)
1989 NFL 18 (6)
1991 NFL 17 (5)
1992 NFL 19 (1)

1993 NFL 18 (4)
1994 NFL 17 (6)
1996 NFL 19 (4)
Career 175 (37)

Sacked

1986 NFL 43 (6)
1987 NFL 27 (7)
1991 NFL 31 (10)
1994 NFL 34 (6)
1996 NFL 37 (6)
Career 323 (24)

Sacked Yds Lost

1986 NFL 330 (8-- 83)
1987 NFL 239 (6)
1991 NFL 227 (8)
1994 NFL 244 (5)
1996 NFL 287 (2)
Career 2427 (26)

Passing Yds/Game

1986 NFL 224.6 (10)
1987 NFL 233.2 (10)
1989 NFL 240.8 (6)
1991 NFL 256.3 (2-- 89)
1992 NFL 216.1 (5)
1993 NFL 211.4 (8)
1996 NFL 216.2 (10)
Career 221.7 (15)

Yds/Pass Att

1986 NFL 7.5 (8)
1988 NFL 7.5 (7)
1989 NFL 8.0 (3)
1990 NFL 8.2 (2)
1991 NFL 8.1 (3)
1992 NFL 7.5 (3)
1993 NFL 7.2 (9)
1996 NFL 7.4 (5)
Career 7.4 (29)

Yds/Pass Cmp

1989 NFL 13.7 (3)
1990 NFL 12.9 (9)
1991 NFL 12.6 (6)
1992 NFL 12.9 (3)
1995 NFL 12.3 (7)
1996 NFL 12.7 (4)
Career 12.3 (117)

Pass Attempts/Game

1987 NFL 34.9 (4-- 91)
1991 NFL 31.6 (4)
1992 NFL 28.9 (9)
1994 NFL 32.0 (10)
Career 29.9 (27)

Playoff Games

Career 17 (124)

Playoff Games Started

Career 17 (59)

Fumbles

1994 NFL 11 (2)
1996 NFL 9 (8)
Career 76 (37)

Fumbles Recovered

Career 18 (124)

Adj Yds/Pass Att

1986 NFL 6.35 (8)
1988 NFL 6.12 (10)
1989 NFL 6.57 (6)
1990 NFL 7.70 (3-- 42)
1991 NFL 7.19 (3-- 97)
Career 6.27 (26)

Net Yds/Pass Att

1988 NFL 6.54 (8)
1989 NFL 6.92 (6)
1990 NFL 7.30 (2-- 55)
1991 NFL 7.16 (3-- 78)
1992 NFL 6.87 (3)
1993 NFL 6.49 (9)
Career 6.48 (19)

Adj Net Yds/Pass Att

1989 NFL 5.59 (7)
1990 NFL 6.85 (2-- 41)
1991 NFL 6.30 (3)
1992 NFL 5.57 (7)
Career 5.40 (24)

Passes Completed/Game

1986 NFL 17.8 (7)
1987 NFL 20.8 (3)
1991 NFL 20.3 (2)
1992 NFL 16.8 (7)
1993 NFL 18.0 (8)
1994 NFL 20.4 (8)
Career 18.0 (21)

Pass Completion %

1986 NFL 59.4% (7)
1987 NFL 59.7% (4)
1988 NFL 59.5% (5)
1989 NFL 58.3% (10)
1990 NFL 63.3% (1)

1991 NFL 64.1% (4-- 81)
1993 NFL 61.3% (8)
1994 NFL 63.6% (4-- 98)
Career 60.1% (25)

Pass Intercept. %

1986 NFL 3.5% (10)
1987 NFL 2.6% (4)
1990 NFL 2.6% (7)
Career 3.7% (86)

Passing TD %

1986 NFL 4.6% (8)
1989 NFL 6.4% (2)
1990 NFL 6.9% (1)

1991 NFL 7.0% (1-- 98)

1992 NFL 5.0% (4)
1994 NFL 4.9% (4)
1995 NFL 4.8% (8)
Career 5.0% (52)

Sack %

1988 NFL 6.22% (10)
1990 NFL 5.46% (8)
1992 NFL 4.15% (2)
1993 NFL 5.05% (6)
Career 6.33% (63)

 

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1990 - UPI: 2nd team all-conf.
1990 - Newspaper Ent. Assoc.: 2nd team all-NFL
1991 - Pro Football Weekly: 1st team all-conf.
1991 - UPI: 1st team all-conf.
1991 - Associated Press: 1st team all-NFL
1991 - Pro Football Writers: 1st team all-NFL
1991 - Newspaper Ent. Assoc.: 1st team all-NFL
1991 - Pro Football Weekly: 1st team all-NFL
1991 - Sporting News: 1st team all-NFL
1992 - Associated Press: 2nd team all-NFL

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1986 26 16 QB 262 66 6 20
1987 27 12 QB 221 57 9 23
1988 28 16 QB 207 13
1989 29 13 QB 265 31 9 46
1990 30 14 QB 245 32 9 34
1991 31 15 QB 328 150 1 3
1992 32 16 QB 250 55 5 22
1993 33 16 QB 217 14 8 56
1994 34 14 QB 236 25 11 52
1995 35 15 QB 233 13
1996 36 13 QB 177 19
2641 430