You Are Here > Pro-Football-Reference.com > Players > C > Larry Centers

Larry Centers

Larry Eugene Centers

Position: FB
Height: 6-0    Weight: 225 lbs.
Born: June 1, 1968 in Tatum, TX
College: Stephen F. Austin

3-time Pro Bowler

Drafted by the Phoenix Cardinals in the 5th round (115th overall) of the 1990 Draft

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1990 22 PHO 6 0 0 0 0 0 0.0 0.0 0 0 1
1991 23 PHO RET 9 2 19 176 9.3 0 23 2.1 19.6 14 44 0 8 3.1 4.9 1.6 220 0 4
1992 24 PHO 16 1 50 417 8.3 2 26 3.1 26.1 37 139 0 28 3.8 8.7 2.3 556 2 1
1993 25 PHO FB 16 9 66 603 9.1 3 29 4.1 37.7 25 152 0 33 6.1 9.5 1.6 755 3 1
1994 26 ARI fb 16 5 77 647 8.4 2 36 4.8 40.4 115 336 5 17 2.9 21.0 7.2 983 7 2
1995* 27 ARI FB 16 10 101 962 9.5 2 32 6.3 60.1 78 254 2 20 3.3 15.9 4.9 1216 4 2
1996* 28 ARI FB 16 14 99 766 7.7 7 39 6.2 47.9 116 425 2 24 3.7 26.6 7.3 1191 9 1
1997 29 ARI FB 15 14 54 409 7.6 1 29 3.6 27.3 101 276 1 14 2.7 18.4 6.7 685 2 1
1998 30 ARI FB 16 12 69 559 8.1 2 54 4.3 34.9 31 110 0 14 3.5 6.9 1.9 669 2 1
1999 31 WAS FB 16 12 69 544 7.9 3 33 4.3 34.0 13 51 0 12 3.9 3.2 0.8 595 3 2
2000 32 WAS fb 15 5 81 600 7.4 3 26 5.4 40.0 19 103 0 14 5.4 6.9 1.3 703 3 1
2001* 33 BUF FB 16 13 80 620 7.8 2 26 5.0 38.8 34 160 2 50 4.7 10.0 2.1 780 4 2
2002 34 BUF FB 16 7 43 388 9.0 0 25 2.7 24.3 11 56 2 13 5.1 3.5 0.7 444 2 0
2003 35 NWE 9 3 19 106 5.6 1 14 2.1 11.8 21 82 0 13 3.9 9.1 2.3 188 1 0
Career 198 107 827 6797 8.2 28 54 4.2 34.3 615 2188 14 50 3.6 11.1 3.1 8985 42 19
9 yrs ARI 126 67 535 4539 8.5 19 54 4.2 36.0 517 1736 10 33 3.4 13.8 4.1 6275 29 14
2 yrs BUF 32 20 123 1008 8.2 2 26 3.8 31.5 45 216 4 50 4.8 6.8 1.4 1224 6 2
2 yrs WAS 31 17 150 1144 7.6 6 33 4.8 36.9 32 154 0 14 4.8 5.0 1.0 1298 6 3
1 yr NWE 9 3 19 106 5.6 1 14 2.1 11.8 21 82 0 13 3.9 9.1 2.3 188 1 0

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1990 22 PHO 6 0 16 272 0 26 17.0 272
1991 23 PHO RET 9 2 5 30 0 12 6.0 16 330 0 39 20.6 580
1995* 27 ARI FB 16 10 1 15 0 15 15.0 1231
Career 198 107 5 30 0 12 6.0 33 617 0 39 18.7 9632

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1990 22 PHO 6 0 1 0 0 0
1991 23 PHO RET 9 2 4 2 0 0
1992 24 PHO 16 1 1 0 0 0
1993 25 PHO FB 16 9 1 2 0 0
1994 26 ARI fb 16 5 2 2 27 0
1995* 27 ARI FB 16 10 2 1 0 0
1996* 28 ARI FB 16 14 1 1 0 0
1997 29 ARI FB 15 14 1 0 0 0
1998 30 ARI FB 16 12 1 0 0 0
1999 31 WAS FB 16 12 2 1 0 0
2000 32 WAS fb 15 5 1 1 0 0
2001* 33 BUF FB 16 13 2 0 0 0
2003 35 NWE 9 3 0 1 0 0
Career 198 107 19 11 27 0
9 yrs ARI 126 67 14 8 27 0
2 yrs BUF 32 20 2 0 0 0
2 yrs WAS 31 17 3 2 0 0
1 yr NWE 9 3 0 1 0 0

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1995* 27 ARI FB 16 10 0 1 0.0 0 0 0.0 1 100.0 0 0.0 -45.0 0.0 0.0 0 0 0.0 -45.0 0.0
Career 198 107 0 1 0.0 0 0 0.0 1 100.0 0 0.0 -45.0 0.0 0.0 0 0 0.0 -45.0 0.0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1992 24 PHO 16 1 2 12
1993 25 PHO FB 16 9 3 18
1994 26 ARI fb 16 5 5 2 42
1995* 27 ARI FB 16 10 2 2 24
1996* 28 ARI FB 16 14 2 7 54
1997 29 ARI FB 15 14 1 1 12
1998 30 ARI FB 16 12 2 12
1999 31 WAS FB 16 12 3 18
2000 32 WAS fb 15 5 3 18
2001* 33 BUF FB 16 13 2 2 24
2002 34 BUF FB 16 7 2 12
2003 35 NWE 9 3 1 6
Career 198 107 14 28 252
9 yrs ARI 126 67 10 19 174
2 yrs BUF 32 20 4 2 36
2 yrs WAS 31 17 6 36
1 yr NWE 9 3 1 6

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1995
1996
2001

Receptions

1995 NFL 101 (9-- 46)
1996 NFL 99 (4-- 61)
Career 827 (16)

Receiving Yds

Career 6797 (114)

Yds From Scrimmage

Career 8985 (107)

All-Purpose Yds

Career 9632 (127)

Touches

Career 1480 (112)

   

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1996 - UPI: 1st team all-conf.

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1991 23 9 RB 22 90
1992 24 16 RB 68 52
1993 25 16 RB 94 37
1994 26 16 RB 140 13 22 62
1995 27 16 RB 144 4 23 72
1996 28 16 RB 173 45 13 35
1997 29 15 RB 81 42
1998 30 16 RB 79 39
1999 31 16 RB 78 38
2000 32 15 RB 88 35
2001 33 16 RB 102 33
2002 34 16 RB 56 53
2003 35 9 RB 25 87
1150 62