You Are Here > Pro-Football-Reference.com > Players > D > Lynn Dickey

Lynn Dickey

Clifford Lynn Dickey

Position: QB
Height: 6-3    Weight: 214 lbs.
Born: October 19, 1949 in Paola, KS
College: Kansas State

Drafted by the Houston Oilers in the 3rd round (56th overall) of the 1971 Draft

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1971 22 HOU 7 2 0-1-1 19 57 33.3 315 0 0.0 9 15.8 42 5.5 -1.6 16.6 45.0 13.3 3 21 4.9 -1.9 5.0
1973 24 HOU 12 4 1-3-0 71 120 59.2 888 6 5.0 10 8.3 66 7.4 4.2 12.5 74.0 64.2 13 138 5.6 2.7 9.8
1974 25 HOU 14 4 1-3-0 63 113 55.8 704 2 1.8 8 7.1 59 6.2 3.2 11.2 50.3 50.9 10 73 5.1 2.4 8.1
1975 26 HOU 14 0 2 4 50.0 46 0 0.0 1 25.0 28 11.5 0.3 23.0 3.3 52.1 3 20 3.7 -2.7 42.9
1976 27 GNB QB 10 10 4-6-0 115 243 47.3 1465 7 2.9 14 5.8 69 6.0 3.7 12.7 146.5 52.2 28 279 4.4 2.3 10.3
1977 28 GNB QB 9 9 2-7-0 113 220 51.4 1346 5 2.3 14 6.4 95 6.1 3.5 11.9 149.6 51.4 21 187 4.8 2.4 8.7
1979 30 GNB 5 3 1-2-0 60 119 50.4 787 5 4.2 4 3.4 52 6.6 5.5 13.1 157.4 71.7 15 120 5.0 4.0 11.2
1980 31 GNB QB 16 16 5-10-1 278 478 58.2 3529 15 3.1 25 5.2 69 7.4 5.3 12.7 220.6 70.0 37 314 6.2 4.3 7.2
1981 32 GNB QB 13 13 6-7-0 204 354 57.6 2593 17 4.8 15 4.2 75 7.3 5.9 12.7 199.5 79.0 40 298 5.8 4.5 10.2
1982 33 GNB QB 9 9 5-3-1 124 218 56.9 1790 12 5.5 14 6.4 80 8.2 5.9 14.4 198.9 75.3 25 196 6.6 4.5 10.3
1983 34 GNB QB 16 16 8-8-0 289 484 59.7 4458 32 6.6 29 6.0 75 9.2 7.2 15.4 278.6 87.3 40 307 7.9 6.0 7.6
1984 35 GNB QB 15 15 7-8-0 237 401 59.1 3195 25 6.2 19 4.7 79 8.0 6.5 13.5 213.0 85.6 32 244 6.8 5.4 7.4
1985 36 GNB QB 12 10 5-5-0 172 314 54.8 2206 15 4.8 17 5.4 63 7.0 5.1 12.8 183.8 70.4 30 226 5.8 4.0 8.7
Career 152 111 45-63-3 1747 3125 55.9 23322 141 4.5 179 5.7 95 7.5 5.3 13.3 153.4 70.9 297 2423 6.1 4.2 8.7
9 yrs GNB 105 101 43-56-2 1592 2831 56.2 21369 133 4.7 151 5.3 95 7.5 5.6 13.4 203.5 73.8 268 2171 6.2 4.4 8.6
4 yrs TEN 47 10 2-7-1 155 294 52.7 1953 8 2.7 28 9.5 66 6.6 2.6 12.6 41.6 43.2 29 252 5.3 1.6 9.0

Postseason record as starting QB: 1982: 1-1.

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1971 22 HOU 7 2 1 4 0 4 4.0 0.6 0.1 4 0 1
1973 24 HOU 12 4 6 9 0 6 1.5 0.8 0.5 9 0 5
1974 25 HOU 14 4 3 7 0 7 2.3 0.5 0.2 7 0 2
1975 26 HOU 14 0 1 3 0 3 3.0 0.2 0.1 3 0 0
1976 27 GNB QB 10 10 11 19 1 12 1.7 1.9 1.1 19 1 7
1977 28 GNB QB 9 9 5 24 0 10 4.8 2.7 0.6 24 0 1
1979 30 GNB 5 3 5 13 0 8 2.6 2.6 1.0 13 0 2
1980 31 GNB QB 16 16 19 11 1 7 0.6 0.7 1.2 11 1 13
1981 32 GNB QB 13 13 19 6 0 13 0.3 0.5 1.5 6 0 8
1982 33 GNB QB 9 9 13 19 0 11 1.5 2.1 1.4 19 0 5
1983 34 GNB QB 16 16 21 12 3 4 0.6 0.8 1.3 12 3 9
1984 35 GNB QB 15 15 18 6 3 9 0.3 0.4 1.2 6 3 3
1985 36 GNB QB 12 10 18 -12 1 3 -0.7 -1.0 1.5 -12 1 8
Career 152 111 140 121 9 13 0.9 0.8 0.9 121 9 64
9 yrs GNB 105 101 129 98 9 13 0.8 0.9 1.2 98 9 56
4 yrs TEN 47 10 11 23 0 7 2.1 0.5 0.2 23 0 8

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1971 22 HOU 7 2 1 0 0 0
1973 24 HOU 12 4 5 0 -11 0
1974 25 HOU 14 4 2 0 -7 0
1976 27 GNB QB 10 10 7 3 -8 0
1977 28 GNB QB 9 9 1 0 0 0
1979 30 GNB 5 3 2 1 -1 0
1980 31 GNB QB 16 16 13 5 -7 0
1981 32 GNB QB 13 13 8 3 -26 0
1982 33 GNB QB 9 9 5 2 -1 0
1983 34 GNB QB 16 16 9 6 0 0
1984 35 GNB QB 15 15 3 1 -11 0
1985 36 GNB QB 12 10 8 5 -18 0
Career 152 111 64 26 -90 0
9 yrs GNB 105 101 56 26 -72 0
4 yrs TEN 47 10 8 0 -18 0

Kicking & Punting

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Year Age Tm Pos G GS FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1973 24 HOU 12 4 1 1 100.0%
Career 152 111 1 1 100.0%

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1973 24 HOU 12 4 1 1
1976 27 GNB QB 10 10 1 6
1980 31 GNB QB 16 16 1 6
1983 34 GNB QB 16 16 3 18
1984 35 GNB QB 15 15 3 18
1985 36 GNB QB 12 10 1 6
Career 152 111 9 1 55
9 yrs GNB 105 101 9 54
4 yrs TEN 47 10 1 1

Appearances on Leader Boards, Awards, and Honors

Glossary

Passes Completed

1980 NFL 278 (6)
1983 NFL 289 (6)
Career 1747 (76)

Pass Attempts

1980 NFL 478 (8)
1983 NFL 484 (7)
Career 3125 (74)

Passing Yds

1980 NFL 3529 (6)
1983 NFL 4458 (1-- 18)

Career 23322 (69)

Passing TD

1982 NFL 12 (9)
1983 NFL 32 (1-- 30)

1984 NFL 25 (5)
Career 141 (77)

Passer Rating

1981 NFL 79.0 (10)
1983 NFL 87.3 (8)
1984 NFL 85.6 (7)
Career 70.9 (135)

Long Pass

1977 NFL 95 (1-- 34)

1982 NFL 80 (3)

Passes Intercepted

1976 NFL 14 (10)
1980 NFL 25 (3-- 38)
1982 NFL 14 (3)
1983 NFL 29 (1-- 12)

1984 NFL 19 (3)
Career 179 (34)

Sacked

1980 NFL 37 (7)
1981 NFL 40 (2)
1982 NFL 25 (7)
1983 NFL 40 (9)
Career 297 (36)

Sacked Yds Lost

1976 NFL 279 (5)
1980 NFL 314 (6)
1981 NFL 298 (4)
1982 NFL 196 (8)
1983 NFL 307 (8)
Career 2423 (27)

Passing Yds/Game

1980 NFL 220.6 (7)
1983 NFL 278.6 (2-- 31)
1984 NFL 213.0 (10)
Career 153.4 (109)

Yds/Pass Att

1980 NFL 7.4 (10)
1981 NFL 7.3 (8)
1982 NFL 8.2 (3)
1983 NFL 9.2 (1-- 12)

1984 NFL 8.0 (4)
Career 7.5 (20)

Yds/Pass Cmp

1982 NFL 14.4 (1)

1983 NFL 15.4 (1-- 90)

1984 NFL 13.5 (7)
Career 13.3 (55)

Pass Attempts/Game

1976 NFL 24.3 (7)
1977 NFL 24.4 (9)
1980 NFL 29.9 (8)
1983 NFL 30.3 (9)
Career 20.6 (137)

Fumbles

1980 NFL 13 (3-- 65)
Career 64 (64)

Fumbles Recovered

1980 NFL 5 (2)
1983 NFL 6 (2-- 44)
1985 NFL 5 (3)
Career 26 (32)

Adj Yds/Pass Att

1983 NFL 7.18 (6-- 99)
1984 NFL 6.46 (7)
Career 5.34 (114)

Net Yds/Pass Att

1980 NFL 6.24 (10)
1982 NFL 6.56 (7)
1983 NFL 7.92 (2-- 13)
1984 NFL 6.82 (4)
Career 6.11 (47)

Adj Net Yds/Pass Att

1983 NFL 6.04 (5)
1984 NFL 5.42 (7)
Career 4.17 (130)

Passes Completed/Game

1977 NFL 12.6 (8)
1980 NFL 17.4 (6)
1983 NFL 18.1 (8)
Career 11.5 (128)

Pass Completion %

1981 NFL 57.6% (9)
1983 NFL 59.7% (9)
Career 55.9% (97)

Pass Intercept. %

Career 5.7% (176)

Passing TD %

1982 NFL 5.5% (3)
1983 NFL 6.6% (4)
1984 NFL 6.2% (4)
1985 NFL 4.8% (10)
Career 4.5% (73)

Sack %

1984 NFL 7.39% (10)
Career 8.68% (138)

 

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1983 - UPI: 2nd team all-conf.

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1971 22 7 QB -5 64
1973 24 12 QB 52 31
1974 25 14 QB 25 40
1975 26 14 QB 65
1976 27 10 QB 81 29
1977 28 9 QB 58 27
1979 30 5 QB 55 32
1980 31 16 QB 188 19
1981 32 13 QB 176 19
1982 33 9 QB 118 13
1983 34 16 QB 332 117 1 8
1984 35 15 QB 258 47 8 35
1985 36 12 QB 149 21
1487 164