You Are Here > Pro-Football-Reference.com > Players > T > Joe Theismann

Joe Theismann

Joseph Robert Theismann

Position: QB
Height: 6-0    Weight: 192 lbs.
Born: September 9, 1949 in New Brunswick, NJ
College: Notre Dame

2-time Pro Bowler & 1-time first-team All-Pro (fine print)

Drafted by the Miami Dolphins in the 4th round (99th overall) of the 1971 Draft

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1974 25 WAS RET 9 0 9 11 81.8 145 1 9.1 0 0.0 69 13.2 14.1 16.1 16.1 149.1 2 11 10.3 11.1 15.4
1975 26 WAS 14 0 10 22 45.5 96 1 4.5 3 13.6 30 4.4 -1.3 9.6 6.9 33.7 2 18 3.3 -2.0 8.3
1976 27 WAS qb 14 5 3-2-0 79 163 48.5 1036 8 4.9 10 6.1 44 6.4 4.1 13.1 74.0 59.8 22 172 4.7 2.7 11.9
1977 28 WAS qb 14 6 4-2-0 84 182 46.2 1097 7 3.8 9 4.9 52 6.0 4.2 13.1 78.4 57.9 30 241 4.0 2.5 14.2
1978 29 WAS QB 16 14 7-7-0 187 390 47.9 2593 13 3.3 18 4.6 63 6.6 4.9 13.9 162.1 61.6 42 391 5.1 3.5 9.7
1979 30 WAS QB 16 16 10-6-0 233 395 59.0 2797 20 5.1 13 3.3 62 7.1 6.1 12.0 174.8 83.9 34 263 5.9 5.0 7.9
1980 31 WAS QB 16 15 6-9-0 262 454 57.7 2962 17 3.7 16 3.5 54 6.5 5.3 11.3 185.1 75.2 31 282 5.5 4.4 6.4
1981 32 WAS QB 16 16 8-8-0 293 496 59.1 3568 19 3.8 20 4.0 79 7.2 5.8 12.2 223.0 77.3 28 259 6.3 5.0 5.3
1982* 33 WAS QB 9 9 8-1-0 161 252 63.9 2033 13 5.2 9 3.6 78 8.1 7.0 12.6 225.9 91.3 30 223 6.4 5.4 10.6
1983*+ 34 WAS QB 16 16 14-2-0 276 459 60.1 3714 29 6.3 11 2.4 84 8.1 7.6 13.5 232.1 97.0 34 242 7.0 6.6 6.9
1984 35 WAS QB 16 16 11-5-0 283 477 59.3 3391 24 5.0 13 2.7 80 7.1 6.4 12.0 211.9 86.6 48 341 5.8 5.2 9.1
1985 36 WAS QB 11 11 6-5-0 167 301 55.5 1774 8 2.7 16 5.3 55 5.9 3.8 10.6 161.3 59.6 37 314 4.3 2.4 10.9
Career 167 124 77-47-0 2044 3602 56.7 25206 160 4.4 138 3.8 84 7.0 5.7 12.3 150.9 77.4 340 2757 5.7 4.5 8.6

Postseason record as starting QB: 1982: 4-0, 1983: 2-1, 1984: 0-1.

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1974 25 WAS RET 9 0 3 12 1 12 4.0 1.3 0.3 12 1 0
1975 26 WAS 14 0 3 34 0 21 11.3 2.4 0.2 34 0 0
1976 27 WAS qb 14 5 17 97 1 22 5.7 6.9 1.2 97 1 2
1977 28 WAS qb 14 6 29 149 1 14 5.1 10.6 2.1 149 1 0
1978 29 WAS QB 16 14 37 177 1 20 4.8 11.1 2.3 177 1 8
1979 30 WAS QB 16 16 46 181 4 22 3.9 11.3 2.9 181 4 3
1980 31 WAS QB 16 15 29 175 3 37 6.0 10.9 1.8 175 3 6
1981 32 WAS QB 16 16 36 177 2 24 4.9 11.1 2.3 177 2 7
1982* 33 WAS QB 9 9 31 150 0 16 4.8 16.7 3.4 150 0 4
1983*+ 34 WAS QB 16 16 37 234 1 22 6.3 14.6 2.3 234 1 1
1984 35 WAS QB 16 16 62 314 1 27 5.1 19.6 3.9 314 1 7
1985 36 WAS QB 11 11 25 115 2 25 4.6 10.5 2.3 115 2 4
Career 167 124 355 1815 17 37 5.1 10.9 2.1 1815 17 42

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1974 25 WAS RET 9 0 15 157 0 44 10.5 169
1975 26 WAS 14 0 2 5 0 3 2.5 39
Career 167 124 17 162 0 44 9.5 1977

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1976 27 WAS qb 14 5 2 1 -1 0
1978 29 WAS QB 16 14 8 3 -26 0
1979 30 WAS QB 16 16 3 2 -4 0
1980 31 WAS QB 16 15 6 0 -2 0
1981 32 WAS QB 16 16 7 1 0 0
1982* 33 WAS QB 9 9 4 1 -21 0
1983*+ 34 WAS QB 16 16 1 0 0 0
1984 35 WAS QB 16 16 7 6 5 0
1985 36 WAS QB 11 11 4 0 0 0
Career 167 124 42 14 -49 0

Kicking & Punting

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Year Age Tm Pos G GS FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1985 36 WAS QB 11 11 1 1 1 0 1.0
Career 167 124 1 1 1 0 1.0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1974 25 WAS RET 9 0 1 6
1976 27 WAS qb 14 5 1 6
1977 28 WAS qb 14 6 1 6
1978 29 WAS QB 16 14 1 6
1979 30 WAS QB 16 16 4 24
1980 31 WAS QB 16 15 3 18
1981 32 WAS QB 16 16 2 12
1983*+ 34 WAS QB 16 16 1 6
1984 35 WAS QB 16 16 1 6
1985 36 WAS QB 11 11 2 12
Career 167 124 17 102

Appearances on Leader Boards, Awards, and Honors

Glossary

Awards

1982 NFL Bert Bell Award (Player of the Year)
1982 NFL Walter Payton Man of the Year
1983 NFL AP MVP
1983 NFL PFWA MVP
1983 NFL Newspaper Ent. Assoc. MVP
1983 NFL AP Offensive Player of the Year

Pro Bowls

1982
1983

1st-team All-Pro

1983

Passes Completed

1980 NFL 262 (9)
1981 NFL 293 (7)
1982 NFL 161 (8)
1983 NFL 276 (8)
1984 NFL 283 (6)
Career 2044 (51)

Pass Attempts

1978 NFL 390 (10)
1981 NFL 496 (7)
1983 NFL 459 (9)
1984 NFL 477 (8)
Career 3602 (54)

Passing Yds

1981 NFL 3568 (7)
1982 NFL 2033 (9)
1983 NFL 3714 (5)
1984 NFL 3391 (9)
Career 25206 (54)

Passing TD

1979 NFL 20 (8)
1982 NFL 13 (8)
1983 NFL 29 (2-- 59)
1984 NFL 24 (6)
Career 160 (60)

Passer Rating

1979 NFL 83.9 (2)
1982 NFL 91.3 (3)
1983 NFL 97.0 (2-- 71)
1984 NFL 86.6 (6)
Career 77.4 (69)

Long Pass

1981 NFL 79 (9)
1982 NFL 78 (4)
1983 NFL 84 (4)
1984 NFL 80 (5)

Passes Intercepted

1981 NFL 20 (4)
Career 138 (61)

Sacked

1977 NFL 30 (8)
1978 NFL 42 (2)
1982 NFL 30 (3)
1984 NFL 48 (5-- 55)
Career 340 (22)

Sacked Yds Lost

1978 NFL 391 (1-- 19)

1980 NFL 282 (10)
1981 NFL 259 (8)
1982 NFL 223 (5)
1984 NFL 341 (7-- 65)
1985 NFL 314 (8)
Career 2757 (15)

Passing Yds/Game

1981 NFL 223.0 (8)
1982 NFL 225.9 (10)
1983 NFL 232.1 (8)
Career 150.9 (112)

Yds/Pass Att

1979 NFL 7.1 (10)
1982 NFL 8.1 (4)
1983 NFL 8.1 (4)
Career 7.0 (79)

Yds/Pass Cmp

1978 NFL 13.9 (5)
1982 NFL 12.6 (10)
1983 NFL 13.5 (7)
Career 12.3 (118)

Pass Attempts/Game

1981 NFL 31.0 (8)
1984 NFL 29.8 (10)
Career 21.6 (120)

Fumbles

Career 42 (154)

Fumbles Recovered

1984 NFL 6 (2-- 43)

Adj Yds/Pass Att

1979 NFL 6.11 (6)
1982 NFL 6.98 (3)
1983 NFL 7.64 (1-- 50)

1984 NFL 6.39 (9)
Career 5.72 (74)

Net Yds/Pass Att

1982 NFL 6.42 (8)
1983 NFL 7.04 (3)
Career 5.69 (110)

Adj Net Yds/Pass Att

1979 NFL 5.01 (7)
1982 NFL 5.44 (6)
1983 NFL 6.63 (3-- 66)
1984 NFL 5.15 (9)
Career 4.53 (97)

Passes Completed/Game

1981 NFL 18.3 (7)
1982 NFL 17.9 (8)
1984 NFL 17.7 (7)
Career 12.2 (106)

Pass Completion %

1979 NFL 59.0% (6)
1981 NFL 59.1% (5)
1982 NFL 63.9% (2-- 90)
1983 NFL 60.1% (8)
1984 NFL 59.3% (10)
Career 56.7% (79)

Pass Intercept. %

1979 NFL 3.3% (5)
1980 NFL 3.5% (6)
1982 NFL 3.6% (9)
1983 NFL 2.4% (4)
1984 NFL 2.7% (4)
Career 3.8% (92)

Passing TD %

1979 NFL 5.1% (6)
1982 NFL 5.2% (6)
1983 NFL 6.3% (5)
1984 NFL 5.0% (9)
Career 4.4% (80)

Sack %

1981 NFL 5.34% (10)
Career 8.63% (133)

   

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1979 - UPI: 2nd team all-conf.
1982 - UPI: 1st team all-conf.
1982 - Newspaper Ent. Assoc.: 2nd team all-NFL
1983 - Pro Football Weekly: 1st team all-conf.
1983 - UPI: 1st team all-conf.
1983 - Associated Press: 1st team all-NFL
1983 - Pro Football Writers: 1st team all-NFL
1983 - Newspaper Ent. Assoc.: 1st team all-NFL
1983 - Pro Football Weekly: 1st team all-NFL
1983 - Sporting News: 1st team all-NFL

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1974 25 9 QB 19 47
1975 26 14 QB 7 58
1976 27 14 QB 85 26
1977 28 14 QB 89 21
1978 29 16 QB 169 13
1979 30 16 QB 248 41 8 36
1980 31 16 QB 224 13
1981 32 16 QB 246 12 10 64
1982 33 9 QB 156 44 6 34
1983 34 16 QB 330 115 2 9
1984 35 16 QB 291 79 6 18
1985 36 11 QB 110 25
1974 291