You Are Here > Pro-Football-Reference.com > Players > E > Jim Everett

Jim Everett

James Samuel Everett III

Position: QB
Height: 6-5    Weight: 212 lbs.
Born: January 3, 1963 in Emporia, KS
College: Purdue

1-time Pro Bowler

Drafted by the Houston Oilers in the 1st round (3rd overall) of the 1986 Draft

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1986 23 RAM qb 6 5 3-2-0 73 147 49.7 1018 8 5.4 8 5.4 60 6.9 5.0 13.9 169.7 67.8 8 50 6.2 4.4 5.2
1987 24 RAM QB 11 11 5-6-0 162 302 53.6 2064 10 3.3 13 4.3 81 6.8 5.2 12.7 187.6 68.4 17 139 6.0 4.5 5.3
1988 25 RAM QB 16 16 10-6-0 308 517 59.6 3964 31 6.0 18 3.5 69 7.7 6.7 12.9 247.8 89.2 28 197 6.9 6.0 5.1
1989 26 RAM QB 16 16 11-5-0 304 518 58.7 4310 29 5.6 17 3.3 78 8.3 7.4 14.2 269.4 90.6 29 214 7.5 6.6 5.3
1990* 27 RAM QB 16 16 5-11-0 307 554 55.4 3989 23 4.2 17 3.1 55 7.2 6.2 13.0 249.3 79.3 30 198 6.5 5.6 5.1
1991 28 RAM QB 16 16 3-13-0 277 490 56.5 3438 11 2.2 20 4.1 78 7.0 5.4 12.4 214.9 68.9 30 200 6.2 4.7 5.8
1992 29 RAM QB 16 16 6-10-0 281 475 59.2 3323 22 4.6 18 3.8 67 7.0 5.8 11.8 207.7 80.2 26 204 6.2 5.0 5.2
1993 30 RAM QB 10 9 3-6-0 135 274 49.3 1652 8 2.9 12 4.4 60 6.0 4.4 12.2 165.2 59.7 18 125 5.2 3.7 6.2
1994 31 NOR QB 16 16 7-9-0 346 540 64.1 3855 22 4.1 18 3.3 78 7.1 6.0 11.1 240.9 84.9 21 164 6.6 5.5 3.7
1995 32 NOR QB 16 16 7-9-0 345 567 60.8 3970 26 4.6 14 2.5 70 7.0 6.3 11.5 248.1 87.0 27 210 6.3 5.7 4.5
1996 33 NOR QB 15 15 3-12-0 267 464 57.5 2797 12 2.6 16 3.4 51 6.0 4.7 10.5 186.5 69.4 19 154 5.5 4.2 3.9
1997 34 SDG 4 1 1-0-0 36 75 48.0 457 1 1.3 4 5.3 62 6.1 3.8 12.7 114.3 49.7 4 30 5.4 3.3 5.1
Career 158 153 64-89-0 2841 4923 57.7 34837 203 4.1 175 3.6 81 7.1 5.9 12.3 220.5 78.6 257 1885 6.4 5.2 5.0
8 yrs STL 107 105 46-59-0 1847 3277 56.4 23758 142 4.3 123 3.8 81 7.2 6.0 12.9 222.0 78.1 186 1327 6.5 5.3 5.4
3 yrs NOR 47 47 17-30-0 958 1571 61.0 10622 60 3.8 48 3.1 78 6.8 5.8 11.1 226.0 81.1 67 528 6.2 5.2 4.1
1 yr SDG 4 1 1-0-0 36 75 48.0 457 1 1.3 4 5.3 62 6.1 3.8 12.7 114.3 49.7 4 30 5.4 3.3 5.1

Postseason record as starting QB: 1986: 0-1, 1988: 0-1, 1989: 2-1.

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · GameLog · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1986 23 RAM qb 6 5 16 46 1 14 2.9 7.7 2.7 46 1 2
1987 24 RAM QB 11 11 18 83 1 16 4.6 7.5 1.6 83 1 2
1988 25 RAM QB 16 16 34 104 0 19 3.1 6.5 2.1 104 0 7
1989 26 RAM QB 16 16 25 31 1 13 1.2 1.9 1.6 31 1 4
1990* 27 RAM QB 16 16 20 31 1 15 1.6 1.9 1.3 31 1 4
1991 28 RAM QB 16 16 27 44 0 10 1.6 2.8 1.7 44 0 12
1992 29 RAM QB 16 16 32 133 0 22 4.2 8.3 2.0 133 0 5
1993 30 RAM QB 10 9 19 38 0 14 2.0 3.8 1.9 38 0 7
1994 31 NOR QB 16 16 15 35 0 14 2.3 2.2 0.9 35 0 3
1995 32 NOR QB 16 16 24 42 0 9 1.8 2.6 1.5 42 0 6
1996 33 NOR QB 15 15 22 3 0 3 0.1 0.2 1.5 3 0 10
1997 34 SDG 4 1 5 6 0 6 1.2 1.5 1.3 6 0 2
Career 158 153 257 596 4 22 2.3 3.8 1.6 596 4 64
8 yrs STL 107 105 191 510 4 22 2.7 4.8 1.8 510 4 43
3 yrs NOR 47 47 61 80 0 14 1.3 1.7 1.3 80 0 19
1 yr SDG 4 1 5 6 0 6 1.2 1.5 1.3 6 0 2

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1986 23 RAM qb 6 5 2 0 -2 0
1987 24 RAM QB 11 11 2 1 0 0
1988 25 RAM QB 16 16 7 0 -17 0
1989 26 RAM QB 16 16 4 4 -1 0
1990* 27 RAM QB 16 16 4 0 -12 0
1991 28 RAM QB 16 16 12 1 -4 0
1992 29 RAM QB 16 16 5 0 -9 0
1993 30 RAM QB 10 9 7 1 -1 0
1994 31 NOR QB 16 16 3 0 -2 0
1995 32 NOR QB 16 16 6 0 -5 0
1996 33 NOR QB 15 15 10 1 -9 0
1997 34 SDG 4 1 2 1 -8 0
Career 158 153 64 9 -70 0
8 yrs STL 107 105 43 7 -46 0
3 yrs NOR 47 47 19 1 -16 0
1 yr SDG 4 1 2 1 -8 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1986 23 RAM qb 6 5 1 6
1987 24 RAM QB 11 11 1 6
1989 26 RAM QB 16 16 1 6
1990* 27 RAM QB 16 16 1 6
Career 158 153 4 24

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1990

Passes Completed

1988 NFL 308 (2)
1989 NFL 304 (3)
1990 NFL 307 (3)
1991 NFL 277 (7)
1992 NFL 281 (4)
1994 NFL 346 (5-- 47)
1995 NFL 345 (4-- 51)
1996 NFL 267 (10)
Career 2841 (17)

Pass Attempts

1988 NFL 517 (3)
1989 NFL 518 (5)
1990 NFL 554 (2-- 68)
1991 NFL 490 (4)
1992 NFL 475 (3)
1994 NFL 540 (5-- 93)
1995 NFL 567 (5-- 47)
Career 4923 (17)

Passing Yds

1988 NFL 3964 (2-- 84)
1989 NFL 4310 (2-- 33)
1990 NFL 3989 (2-- 76)
1991 NFL 3438 (6)
1992 NFL 3323 (6)
1994 NFL 3855 (6)
1995 NFL 3970 (5-- 79)
Career 34837 (16)

Passing TD

1988 NFL 31 (1-- 40)

1989 NFL 29 (1-- 62)

1990 NFL 23 (6)
1992 NFL 22 (5)
1994 NFL 22 (6)
1995 NFL 26 (6)
Career 203 (25)

Passer Rating

1988 NFL 89.2 (4)
1989 NFL 90.6 (3)
1994 NFL 84.9 (5)
Career 78.6 (58)

Long Pass

1987 NFL 81 (5)
1989 NFL 78 (9)
1991 NFL 78 (8)

Passes Intercepted

1987 NFL 13 (9)
1988 NFL 18 (5)
1989 NFL 17 (10)
1990 NFL 17 (5)
1991 NFL 20 (2)
1992 NFL 18 (2)
1994 NFL 18 (3)
1995 NFL 14 (10)
1996 NFL 16 (9)
Career 175 (37)

Sacked

Career 257 (51)

Sacked Yds Lost

1995 NFL 210 (10)
Career 1885 (49)

Passing Yds/Game

1988 NFL 247.8 (2)
1989 NFL 269.4 (3-- 55)
1990 NFL 249.3 (3)
1991 NFL 214.9 (9)
1992 NFL 207.7 (9)
1994 NFL 240.9 (7)
1995 NFL 248.1 (7)
Career 220.5 (16)

Yds/Pass Att

1988 NFL 7.7 (4)
1989 NFL 8.3 (2-- 88)
1994 NFL 7.1 (7)
Career 7.1 (61)

Yds/Pass Cmp

1987 NFL 12.7 (10)
1989 NFL 14.2 (2)
1990 NFL 13.0 (7)
1991 NFL 12.4 (10)
1993 NFL 12.2 (8)
Career 12.3 (117)

Pass Attempts/Game

1988 NFL 32.3 (5)
1989 NFL 32.4 (8)
1990 NFL 34.6 (3)
1991 NFL 30.6 (7)
1992 NFL 29.7 (7)
1994 NFL 33.8 (8)
1995 NFL 35.4 (6-- 71)
Career 31.2 (20)

Fumbles

1991 NFL 12 (1)

1996 NFL 10 (5)
Career 64 (64)

Adj Yds/Pass Att

1988 NFL 6.70 (7)
1989 NFL 7.40 (2-- 63)
1990 NFL 6.23 (10)
Career 5.89 (57)

Net Yds/Pass Att

1988 NFL 6.91 (4)
1989 NFL 7.49 (2-- 36)
1990 NFL 6.49 (9)
1992 NFL 6.23 (10)
1994 NFL 6.58 (6)
Career 6.36 (26)

Adj Net Yds/Pass Att

1988 NFL 5.99 (5)
1989 NFL 6.62 (3-- 68)
1990 NFL 5.58 (8)
1994 NFL 5.53 (8)
Career 5.23 (35)

Passes Completed/Game

1988 NFL 19.3 (3)
1989 NFL 19.0 (7)
1990 NFL 19.2 (3)
1992 NFL 17.6 (6)
1994 NFL 21.6 (6-- 69)
1995 NFL 21.6 (5-- 69)
Career 18.0 (21)

Pass Completion %

1988 NFL 59.6% (4)
1989 NFL 58.7% (9)
1992 NFL 59.2% (10)
1994 NFL 64.1% (3-- 81)
1995 NFL 60.8% (9)
Career 57.7% (58)

Pass Intercept. %

1989 NFL 3.3% (10)
Career 3.6% (78)

Passing TD %

1988 NFL 6.0% (3)
1989 NFL 5.6% (4)
1992 NFL 4.6% (7)
1994 NFL 4.1% (10)
Career 4.1% (114)

Sack %

1987 NFL 5.33% (6)
1988 NFL 5.14% (8)
1989 NFL 5.30% (8)
1990 NFL 5.14% (6)
1992 NFL 5.19% (7)
1994 NFL 3.74% (7-- 97)
1995 NFL 4.55% (10)
1996 NFL 3.93% (4)
Career 4.96% (21)

 

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1988 - UPI: 2nd team all-conf.
1989 - Newspaper Ent. Assoc.: 2nd team all-NFL

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1986 23 6 QB 83 34
1987 24 11 QB 131 23
1988 25 16 QB 319 112 2 4
1989 26 16 QB 322 88 3 14
1990 27 16 QB 273 59 4 11
1991 28 16 QB 168 15
1992 29 16 QB 242 48 6 28
1993 30 10 QB 94 30
1994 31 16 QB 254 43 7 34
1995 32 16 QB 291 56 7 32
1996 33 15 QB 152 25
1997 34 4 QB 17 51
2346 406