You Are Here > Pro-Football-Reference.com > Players > J > Ron Jaworski

Ron Jaworski

Ronald Vincent Jaworski

Position: QB
Height: 6-2    Weight: 196 lbs.
Born: March 23, 1951 in Lackawanna, NY
College: Youngstown State

1-time Pro Bowler

Drafted by the Los Angeles Rams in the 2nd round (37th overall) of the 1973 Draft

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1974 23 RAM 5 0 10 24 41.7 144 0 0.0 1 4.2 22 6.0 4.1 14.4 28.8 44.4 3 24 4.4 2.8 11.1
1975 24 RAM 14 1 1-0-0 24 48 50.0 302 0 0.0 2 4.2 25 6.3 4.4 12.6 21.6 52.6 9 75 4.0 2.4 15.8
1976 25 RAM 5 2 2-0-0 20 52 38.5 273 1 1.9 5 9.6 42 5.3 1.1 13.7 54.6 22.8 5 51 3.9 0.1 8.8
1977 26 PHI QB 14 14 5-9-0 166 346 48.0 2183 18 5.2 21 6.1 55 6.3 4.1 13.2 155.9 60.4 47 342 4.7 2.7 12.0
1978 27 PHI QB 16 16 9-7-0 206 398 51.8 2487 16 4.0 16 4.0 56 6.2 4.8 12.1 155.4 67.9 41 288 5.0 3.7 9.3
1979 28 PHI QB 16 16 11-5-0 190 374 50.8 2669 18 4.8 12 3.2 53 7.1 6.2 14.0 166.8 76.8 34 272 5.9 5.0 8.3
1980* 29 PHI QB 16 16 12-4-0 257 451 57.0 3529 27 6.0 12 2.7 56 7.8 7.2 13.7 220.6 91.0 27 213 6.9 6.4 5.6
1981 30 PHI QB 16 16 10-6-0 250 461 54.2 3095 23 5.0 20 4.3 85 6.7 5.3 12.4 193.4 73.8 21 197 6.0 4.6 4.4
1982 31 PHI QB 9 9 3-6-0 167 286 58.4 2076 12 4.2 12 4.2 57 7.3 5.8 12.4 230.7 77.5 31 244 5.8 4.5 9.8
1983 32 PHI QB 16 16 5-11-0 235 446 52.7 3315 20 4.5 18 4.0 83 7.4 6.1 14.1 207.2 75.1 53 385 5.9 4.6 10.6
1984 33 PHI QB 13 13 5-7-1 234 427 54.8 2754 16 3.7 14 3.3 90 6.4 5.3 11.8 211.8 73.5 34 270 5.4 4.4 7.4
1985 34 PHI QB 16 12 6-6-0 255 484 52.7 3450 17 3.5 20 4.1 99 7.1 5.6 13.5 215.6 70.2 34 289 6.1 4.7 6.6
1986 35 PHI QB 10 9 3-6-0 128 245 52.2 1405 8 3.3 6 2.4 56 5.7 5.0 11.0 140.5 70.2 22 156 4.7 4.0 8.2
1988 37 MIA 16 0 9 14 64.3 123 1 7.1 0 0.0 22 8.8 9.5 13.7 7.7 116.1 1 10 7.5 8.2 6.7
1989 38 KAN 6 3 1-2-0 36 61 59.0 385 2 3.3 5 8.2 32 6.3 3.0 10.7 64.2 54.3 1 10 6.0 2.7 1.6
Career 188 143 73-69-1 2187 4117 53.1 28190 179 4.3 164 4.0 99 6.8 5.5 12.9 149.9 72.8 363 2826 5.7 4.4 8.1
10 yrs PHI 142 137 69-67-1 2088 3918 53.3 26963 175 4.5 151 3.9 99 6.9 5.6 12.9 189.9 74.0 344 2656 5.7 4.5 8.1
3 yrs STL 24 3 3-0-0 54 124 43.5 719 1 0.8 8 6.5 42 5.8 3.0 13.3 30.0 38.3 17 150 4.0 1.6 12.1
1 yr KAN 6 3 1-2-0 36 61 59.0 385 2 3.3 5 8.2 32 6.3 3.0 10.7 64.2 54.3 1 10 6.0 2.7 1.6
1 yr MIA 16 0 9 14 64.3 123 1 7.1 0 0.0 22 8.8 9.5 13.7 7.7 116.1 1 10 7.5 8.2 6.7

Postseason record as starting QB: 1975: 1-0, 1978: 0-1, 1979: 1-1, 1980: 2-1, 1981: 0-1.

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1974 23 RAM 5 0 7 34 1 17 4.9 6.8 1.4 34 1 1
1975 24 RAM 14 1 12 33 2 21 2.8 2.4 0.9 33 2 1
1976 25 RAM 5 2 2 15 1 14 7.5 3.0 0.4 15 1 0
1977 26 PHI QB 14 14 40 127 5 44 3.2 9.1 2.9 127 5 6
1978 27 PHI QB 16 16 30 79 0 15 2.6 4.9 1.9 79 0 7
1979 28 PHI QB 16 16 43 119 2 21 2.8 7.4 2.7 119 2 12
1980* 29 PHI QB 16 16 27 95 1 19 3.5 5.9 1.7 95 1 6
1981 30 PHI QB 16 16 22 128 0 26 5.8 8.0 1.4 128 0 3
1982 31 PHI QB 9 9 10 9 0 6 0.9 1.0 1.1 9 0 9
1983 32 PHI QB 16 16 25 129 1 29 5.2 8.1 1.6 129 1 11
1984 33 PHI QB 13 13 5 18 1 10 3.6 1.4 0.4 18 1 5
1985 34 PHI QB 16 12 17 35 2 31 2.1 2.2 1.1 35 2 5
1986 35 PHI QB 10 9 13 33 0 10 2.5 3.3 1.3 33 0 4
1989 38 KAN 6 3 4 5 0 4 1.3 0.8 0.7 5 0 2
Career 188 143 257 859 16 44 3.3 4.6 1.4 859 16 72
10 yrs PHI 142 137 232 772 12 44 3.3 5.4 1.6 772 12 68
3 yrs STL 24 3 21 82 4 21 3.9 3.4 0.9 82 4 2
1 yr KAN 6 3 4 5 0 4 1.3 0.8 0.7 5 0 2

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1974 23 RAM 5 0 1 0 -2 0
1975 24 RAM 14 1 1 2 -3 0
1977 26 PHI QB 14 14 6 3 -4 0
1978 27 PHI QB 16 16 7 3 -1 0
1979 28 PHI QB 16 16 12 5 -23 0
1980* 29 PHI QB 16 16 6 4 0 0
1981 30 PHI QB 16 16 3 3 -2 0
1982 31 PHI QB 9 9 9 4 -11 0
1983 32 PHI QB 16 16 11 4 0 0
1984 33 PHI QB 13 13 5 2 0 0
1985 34 PHI QB 16 12 5 2 0 0
1986 35 PHI QB 10 9 4 1 0 0
1989 38 KAN 6 3 2 2 -7 0
Career 188 143 72 35 -53 0
10 yrs PHI 142 137 68 31 -41 0
3 yrs STL 24 3 2 2 -5 0
1 yr KAN 6 3 2 2 -7 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1974 23 RAM 5 0 1 6
1975 24 RAM 14 1 2 12
1976 25 RAM 5 2 1 6
1977 26 PHI QB 14 14 5 30
1979 28 PHI QB 16 16 2 12
1980* 29 PHI QB 16 16 1 6
1983 32 PHI QB 16 16 1 6
1984 33 PHI QB 13 13 1 6
1985 34 PHI QB 16 12 2 12
Career 188 143 16 96
10 yrs PHI 142 137 12 72
3 yrs STL 24 3 4 24

Appearances on Leader Boards, Awards, and Honors

Glossary

Awards

1980 NFL Bert Bell Award (Player of the Year)

Pro Bowls

1980

Passes Completed

1977 NFL 166 (8)
1981 NFL 250 (10)
1982 NFL 167 (5)
1985 NFL 255 (10)
Career 2187 (47)

Pass Attempts

1977 NFL 346 (5)
1978 NFL 398 (9)
1982 NFL 286 (7)
1983 NFL 446 (10)
1985 NFL 484 (8)
Career 4117 (37)

Passing Yds

1977 NFL 2183 (7)
1980 NFL 3529 (6)
1982 NFL 2076 (5)
1983 NFL 3315 (8)
1985 NFL 3450 (9)
Career 28190 (41)

Passing TD

1977 NFL 18 (3)
1978 NFL 16 (8)
1979 NFL 18 (10)
1980 NFL 27 (6)
1981 NFL 23 (7)
1982 NFL 12 (9)
Career 179 (44)

Passer Rating

1979 NFL 76.8 (9)
1980 NFL 91.0 (2)
Career 72.8 (116)

Long Pass

1981 NFL 85 (4)
1983 NFL 83 (5)
1984 NFL 90 (2-- 80)
1985 NFL 99 (1-- 1)

Passes Intercepted

1977 NFL 21 (2)
1981 NFL 20 (4)
1982 NFL 12 (5)
1983 NFL 18 (10)
1985 NFL 20 (5)
Career 164 (43)

Sacked

1977 NFL 47 (1-- 60)

1978 NFL 41 (3)
1982 NFL 31 (1)

1983 NFL 53 (1-- 23)

Career 363 (15)

Sacked Yds Lost

1977 NFL 342 (1-- 63)

1978 NFL 288 (6)
1979 NFL 272 (10)
1982 NFL 244 (2)
1983 NFL 385 (1-- 26)

Career 2826 (13)

Passing Yds/Game

1977 NFL 155.9 (10)
1980 NFL 220.6 (7)
1982 NFL 230.7 (5)
Career 149.9 (118)

Yds/Pass Att

1979 NFL 7.1 (10)
1980 NFL 7.8 (5)
Career 6.8 (120)

Yds/Pass Cmp

1977 NFL 13.2 (7)
1979 NFL 14.0 (6)
1980 NFL 13.7 (6)
1983 NFL 14.1 (5)
1985 NFL 13.5 (6)
Career 12.9 (70)

Pass Attempts/Game

1977 NFL 24.7 (8)
1982 NFL 31.8 (7)
1984 NFL 32.8 (5)
Career 21.9 (118)

Fumbles

1979 NFL 12 (3)
1982 NFL 9 (3)
1983 NFL 11 (5)
Career 72 (44)

Fumbles Recovered

1979 NFL 5 (6)
1980 NFL 4 (7)
1982 NFL 4 (1)

1983 NFL 4 (8)
Career 35 (15)

Adj Yds/Pass Att

1979 NFL 6.17 (4)
1980 NFL 7.23 (1-- 89)

Career 5.49 (97)

Net Yds/Pass Att

1980 NFL 6.94 (4)
1985 NFL 6.10 (9)
Career 5.66 (118)

Adj Net Yds/Pass Att

1979 NFL 4.99 (8)
1980 NFL 6.37 (1)

Career 4.41 (110)

Passes Completed/Game

1982 NFL 18.6 (5)
1984 NFL 18.0 (5)
Career 11.6 (125)

Pass Completion %

1982 NFL 58.4% (10)
Career 53.1% (141)

Pass Intercept. %

1978 NFL 4.0% (6)
1979 NFL 3.2% (4)
1980 NFL 2.7% (3)
1983 NFL 4.0% (8)
1984 NFL 3.3% (8)
1986 NFL 2.4% (3)
Career 4.0% (107)

Passing TD %

1977 NFL 5.2% (7)
1979 NFL 4.8% (8)
1980 NFL 6.0% (4)
1981 NFL 5.0% (7)
Career 4.3% (91)

Sack %

1981 NFL 4.36% (5)
1984 NFL 7.38% (9)
1985 NFL 6.56% (10)
Career 8.10% (123)

     

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1980 - Pro Football Weekly: 1st team all-conf.
1980 - UPI: 1st team all-conf.

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1974 23 5 QB 13 50
1975 24 14 QB 23 45
1976 25 5 QB 14 50
1977 26 14 QB 196 62 5 18
1978 27 16 QB 171 12 78
1979 28 16 QB 215 7 10 67
1980 29 16 QB 295 66 4 14
1981 30 16 QB 235 12 78
1982 31 9 QB 132 1 11 74
1983 32 16 QB 236 21 9 52
1984 33 13 QB 186 14
1985 34 16 QB 216 1 11 71
1986 35 10 QB 96 32
1988 37 16 QB 11 58
1989 38 6 QB 18 50
2057 158