You Are Here > Pro-Football-Reference.com > Players > C > Chris Chandler

Chris Chandler

Christopher Mark Chandler

Position: QB
Height: 6-4    Weight: 224 lbs.
Born: October 12, 1965 in Everett, WA
College: Washington

2-time Pro Bowler

Drafted by the Indianapolis Colts in the 3rd round (76th overall) of the 1988 Draft

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Hide Partial Seasons · GameLog · Playoffs · 100/300/100
Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1988 23 IND QB 15 13 9-4-0 129 233 55.4 1619 8 3.4 12 5.2 54 6.9 5.0 12.6 107.9 67.2 18 128 5.9 4.1 7.2
1989 24 IND 3 3 1-2-0 39 80 48.8 537 2 2.5 3 3.8 82 6.7 5.3 13.8 179.0 63.4 3 17 6.3 4.9 3.6
1990 25 TAM 7 3 0-3-0 42 83 50.6 464 1 1.2 6 7.2 68 5.6 2.5 11.0 66.3 41.4 15 103 3.7 1.0 15.3
1991 26 2TM 9 5 0-5-0 78 154 50.6 846 5 3.2 10 6.5 45 5.5 2.9 10.8 94.0 50.9 17 134 4.2 1.8 9.9
TAM 6 3 0-3-0 53 104 51.0 557 4 3.8 8 7.7 35 5.4 2.3 10.5 92.8 47.6 10 76 4.2 1.4 8.8
PHO 3 2 0-2-0 25 50 50.0 289 1 2.0 2 4.0 45 5.8 4.2 11.6 96.3 57.8 7 58 4.1 2.6 12.3
1992 27 PHO QB 15 13 4-9-0 245 413 59.3 2832 15 3.6 15 3.6 72 6.9 5.6 11.6 188.8 77.1 29 226 5.9 4.7 6.6
1993 28 PHO 4 2 1-1-0 52 103 50.5 471 3 2.9 2 1.9 27 4.6 4.0 9.1 117.8 64.8 4 25 4.2 3.6 3.7
1994 29 RAM qb 12 6 2-4-0 108 176 61.4 1352 7 4.0 2 1.1 72 7.7 7.6 12.5 112.7 93.8 7 46 7.1 7.0 3.8
1995 30 HOU QB 13 13 5-8-0 225 356 63.2 2460 17 4.8 10 2.8 76 6.9 6.1 10.9 189.2 87.8 21 173 6.1 5.3 5.6
1996 31 HOU QB 12 12 6-6-0 184 320 57.5 2099 16 5.0 11 3.4 63 6.6 5.5 11.4 174.9 79.7 25 153 5.6 4.7 7.2
1997* 32 ATL QB 14 14 7-7-0 202 342 59.1 2692 20 5.8 7 2.0 56 7.9 7.5 13.3 192.3 95.1 39 261 6.4 6.1 10.2
1998* 33 ATL QB 14 14 13-1-0 190 327 58.1 3154 25 7.6 12 3.7 78 9.6 8.8 16.6 225.3 100.9 45 283 7.7 6.9 12.1
1999 34 ATL QB 12 12 4-8-0 174 307 56.7 2339 16 5.2 11 3.6 60 7.6 6.5 13.4 194.9 83.5 32 230 6.2 5.2 9.4
2000 35 ATL QB 14 13 4-9-0 192 331 58.0 2236 10 3.0 12 3.6 55 6.8 5.4 11.6 159.7 73.5 40 251 5.4 4.2 10.8
2001 36 ATL QB 14 14 6-8-0 223 365 61.1 2847 16 4.4 14 3.8 94 7.8 6.5 12.8 203.4 84.1 41 261 6.4 5.2 10.1
2002 37 CHI qb 9 7 2-5-0 103 161 64.0 1023 4 2.5 4 2.5 76 6.4 5.5 9.9 113.7 79.8 23 144 4.8 4.0 12.5
2003 38 CHI qb 8 6 3-3-0 107 192 55.7 1050 3 1.6 7 3.6 37 5.5 4.0 9.8 131.3 61.3 14 101 4.6 3.2 6.8
2004 39 STL 5 2 0-2-0 35 62 56.5 463 2 3.2 8 12.9 75 7.5 2.0 13.2 92.6 51.4 7 54 5.9 1.0 10.1
Career 180 152 67-85-0 2328 4005 58.1 28484 170 4.2 146 3.6 94 7.1 5.9 12.2 158.2 79.1 380 2590 5.9 4.8 8.7
5 yrs ATL 68 67 34-33-0 981 1672 58.7 13268 87 5.2 56 3.3 94 7.9 6.9 13.5 195.1 87.4 197 1286 6.4 5.5 10.5
3 yrs ARI 22 17 5-12-0 322 566 56.9 3592 19 3.4 19 3.4 72 6.3 5.2 11.2 163.3 73.1 40 309 5.4 4.3 6.6
2 yrs CHI 17 13 5-8-0 210 353 59.5 2073 7 2.0 11 3.1 76 5.9 4.7 9.9 121.9 69.8 37 245 4.7 3.6 9.5
2 yrs IND 18 16 10-6-0 168 313 53.7 2156 10 3.2 15 4.8 82 6.9 5.1 12.8 119.8 66.2 21 145 6.0 4.3 6.3
2 yrs STL 17 8 2-6-0 143 238 60.1 1815 9 3.8 10 4.2 75 7.6 6.1 12.7 106.8 79.0 14 100 6.8 5.4 5.6
2 yrs TAM 13 6 0-6-0 95 187 50.8 1021 5 2.7 14 7.5 68 5.5 2.4 10.7 78.5 44.9 25 179 4.0 1.2 11.8
2 yrs TEN 25 25 11-14-0 409 676 60.5 4559 33 4.9 21 3.1 76 6.7 5.8 11.1 182.4 83.9 46 326 5.9 5.0 6.4

Postseason record as starting QB: 1998: 2-1.

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Hide Partial Seasons · GameLog · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1988 23 IND QB 15 13 46 139 3 29 3.0 9.3 3.1 139 3 8
1989 24 IND 3 3 7 57 1 23 8.1 19.0 2.3 57 1 0
1990 25 TAM 7 3 13 71 1 18 5.5 10.1 1.9 71 1 5
1991 26 2TM 9 5 26 111 0 12 4.3 12.3 2.9 111 0 6
TAM 6 3 18 79 0 12 4.4 13.2 3.0 79 0 3
PHO 3 2 8 32 0 12 4.0 10.7 2.7 32 0 3
1992 27 PHO QB 15 13 36 149 1 18 4.1 9.9 2.4 149 1 9
1993 28 PHO 4 2 3 2 0 1 0.7 0.5 0.8 2 0 2
1994 29 RAM qb 12 6 18 61 1 22 3.4 5.1 1.5 61 1 3
1995 30 HOU QB 13 13 28 58 2 9 2.1 4.5 2.2 58 2 12
1996 31 HOU QB 12 12 28 113 0 16 4.0 9.4 2.3 113 0 8
1997* 32 ATL QB 14 14 43 158 0 19 3.7 11.3 3.1 158 0 9
1998* 33 ATL QB 14 14 36 121 2 19 3.4 8.6 2.6 1 22 22.0 0 22 0.1 1.6 143 2 6
1999 34 ATL QB 12 12 16 57 1 14 3.6 4.8 1.3 57 1 7
2000 35 ATL QB 14 13 21 60 0 16 2.9 4.3 1.5 1 -4 -4.0 0 -4 0.1 -0.3 56 0 7
2001 36 ATL QB 14 14 25 84 0 22 3.4 6.0 1.8 84 0 8
2002 37 CHI qb 9 7 10 32 0 14 3.2 3.6 1.1 32 0 3
2003 38 CHI qb 8 6 14 35 0 11 2.5 4.4 1.8 35 0 4
2004 39 STL 5 2 1 2 0 2 2.0 0.4 0.2 2 0 1
Career 180 152 371 1310 12 29 3.5 7.3 2.1 2 18 9.0 0 22 0.0 0.1 1328 12 98
5 yrs ATL 68 67 141 480 3 22 3.4 7.1 2.1 2 18 9.0 0 22 0.0 0.3 498 3 37
3 yrs ARI 22 17 47 183 1 18 3.9 8.3 2.1 183 1 14
2 yrs CHI 17 13 24 67 0 14 2.8 3.9 1.4 67 0 7
2 yrs IND 18 16 53 196 4 29 3.7 10.9 2.9 196 4 8
2 yrs STL 17 8 19 63 1 22 3.3 3.7 1.1 63 1 4
2 yrs TAM 13 6 31 150 1 18 4.8 11.5 2.4 150 1 8
2 yrs TEN 25 25 56 171 2 16 3.1 6.8 2.2 171 2 20

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Hide Partial Seasons
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1988 23 IND QB 15 13 8 5 -6 0
1990 25 TAM 7 3 5 1 -2 0
1991 26 2TM 9 5 6 2 -7 0
TAM 6 3 3 1 0 0
PHO 3 2 3 1 -7 0
1992 27 PHO QB 15 13 9 2 -11 0
1993 28 PHO 4 2 2 0 0 0
1994 29 RAM qb 12 6 3 0 -10 0
1995 30 HOU QB 13 13 12 5 -9 0
1996 31 HOU QB 12 12 8 3 -4 0
1997* 32 ATL QB 14 14 9 3 -18 0
1998* 33 ATL QB 14 14 6 1 -4 0
1999 34 ATL QB 12 12 7 4 -14 0
2000 35 ATL QB 14 13 7 4 -13 0
2001 36 ATL QB 14 14 8 4 -8 0
2002 37 CHI qb 9 7 3 0 -8 0
2003 38 CHI qb 8 6 4 2 -4 0
2004 39 STL 5 2 1 0 0 0
Career 180 152 98 36 -118 0
5 yrs ATL 68 67 37 16 -57 0
3 yrs ARI 22 17 14 3 -18 0
2 yrs CHI 17 13 7 2 -12 0
2 yrs IND 18 16 8 5 -6 0
2 yrs STL 17 8 4 0 -10 0
2 yrs TAM 13 6 8 2 -2 0
2 yrs TEN 25 25 20 8 -13 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1988 23 IND QB 15 13 3 18
1989 24 IND 3 3 1 6
1990 25 TAM 7 3 1 6
1992 27 PHO QB 15 13 1 6
1994 29 RAM qb 12 6 1 6
1995 30 HOU QB 13 13 2 1 14
1998* 33 ATL QB 14 14 2 12
1999 34 ATL QB 12 12 1 6
2003 38 CHI qb 8 6 1 2
Career 180 152 12 2 76
5 yrs ATL 68 67 3 18
3 yrs ARI 22 17 1 6
2 yrs CHI 17 13 1 2
2 yrs IND 18 16 4 24
2 yrs STL 17 8 1 6
2 yrs TAM 13 6 1 6
2 yrs TEN 25 25 2 1 14

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1997
1998

Passes Completed

1992 NFL 245 (10)
Career 2328 (38)

Pass Attempts

1992 NFL 413 (9)
Career 4005 (40)

Passing Yds

Career 28484 (39)

Passing TD

1997 NFL 20 (8)
1998 NFL 25 (6)
Career 170 (51)

Passer Rating

1995 NFL 87.8 (10)
1997 NFL 95.1 (2-- 90)
1998 NFL 100.9 (4-- 40)
1999 NFL 83.5 (10)
2001 NFL 84.1 (8)
Career 79.1 (56)

Long Pass

1989 NFL 82 (4)
1995 NFL 76 (10)
2001 NFL 94 (1-- 42)

2004 NFL 75 (10)

Passes Intercepted

1992 NFL 15 (10)
Career 146 (54)

Sacked

1992 NFL 29 (9)
1997 NFL 39 (7)
1998 NFL 45 (4-- 81)
1999 NFL 32 (9)
2000 NFL 40 (7)
2001 NFL 41 (5)
Career 380 (12)

Sacked Yds Lost

1992 NFL 226 (6)
1997 NFL 261 (8)
1998 NFL 283 (3)
1999 NFL 230 (5)
2000 NFL 251 (6)
2001 NFL 261 (6)
Career 2590 (21)

Passing Yds/Game

1998 NFL 225.3 (10)
Career 158.2 (96)

Yds/Pass Att

1997 NFL 7.9 (2)
1998 NFL 9.6 (1-- 7)

1999 NFL 7.6 (6)
2001 NFL 7.8 (2)
Career 7.1 (61)

Yds/Pass Cmp

1997 NFL 13.3 (3)
1998 NFL 16.6 (1-- 27)

1999 NFL 13.4 (3)
2001 NFL 12.8 (2)
Career 12.2 (128)

Pass Attempts/Game

Career 22.3 (111)

2-pt. Conv. Made

Career 2 (57)

Fumbles

1988 NFL 8 (6)
1992 NFL 9 (8)
1995 NFL 12 (6)
1997 NFL 9 (8)
Career 98 (15)

Fumbles Recovered

1988 NFL 5 (7)
1995 NFL 5 (3)
1999 NFL 4 (7)
2000 NFL 4 (7)
Career 36 (13)

Adj Yds/Pass Att

1997 NFL 7.54 (2-- 54)
1998 NFL 8.76 (1-- 4)

1999 NFL 6.53 (9)
2001 NFL 6.51 (6)
Career 5.90 (56)

Net Yds/Pass Att

1997 NFL 6.38 (6)
1998 NFL 7.72 (2-- 23)
1999 NFL 6.22 (10)
2001 NFL 6.37 (9)
Career 5.91 (83)

Adj Net Yds/Pass Att

1997 NFL 6.08 (4)
1998 NFL 6.94 (3-- 38)
2001 NFL 5.21 (9)
Career 4.79 (73)

Passes Completed/Game

Career 12.9 (93)

Pass Completion %

1992 NFL 59.3% (9)
1995 NFL 63.2% (5)
1997 NFL 59.1% (8)
2001 NFL 61.1% (9)
Career 58.1% (52)

Pass Intercept. %

1997 NFL 2.0% (7-- 81)
Career 3.6% (78)

Passing TD %

1995 NFL 4.8% (8)
1996 NFL 5.0% (6)
1997 NFL 5.8% (2)
1998 NFL 7.6% (2-- 52)
1999 NFL 5.2% (5)
2001 NFL 4.4% (10)
Career 4.2% (107)

Sack %

Career 8.67% (137)

     

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1988 23 15 QB 121 25
1989 24 3 QB 39 44
1990 25 7 QB 26 46
1991 26 9 QB 55 37
1992 27 15 QB 194 12 77
1993 28 4 QB 33 48
1994 29 12 QB 104 28
1995 30 13 QB 198 21
1996 31 12 QB 169 20
1997 32 14 QB 229 12 77
1998 33 14 QB 278 37 6 34
1999 34 12 QB 179 20
2000 35 14 QB 131 29
2001 36 14 QB 190 22
2002 37 9 QB 60 44
2003 38 8 QB 50 46
2004 39 5 QB 15 54
2071 37